Results 2010
| Race | Time | Event | Result | Time | Distance | Next Race |
|---|---|---|---|---|---|---|
| 1 | 09:00 | N.4+ | 50 Weybridge RC bt 51 Surrey Uni (Batten) | 03:02 | 1 Canvas | 09:44 |
| 2 | 09:04 | N.4+ | 54 Bryanston Sch. (Rowe) bt 53 Kingston RC | 03:03 | 1 Canvas | 09:48 |
| 3 | 09:08 | N.4+ | 56 Whitgift School bt 57 Brunel Uni. | 02:59 | 3 L | 09:52 |
| 4 | 09:12 | N.4+ | 59 Eton Excelsior bt 60 Guildford | 02:57 | 2-1/2 L | 09:56 |
| 5 | 09:16 | J15.2x | 80 Whitgift School (Middleton) bt 79 Weybridge RC (Ballard) | 03:19 | 3-1/2 L | 10:06 |
| 6 | 09:20 | J15.2x | 83 Ardingly RC (Frost) bt 82 St Georges Col. (Bryant) | 03:20 | 1/2 L | 10:09 |
| 7 | 09:24 | J15.2x | 85 Charterhouse (Webb) bt 84 Kingston RC | 00:00 | Scr | 10:12 |
| 8 | 09:28 | J15.2x | 87 Walb & Tedd Schs bt 88 Ardingly RC (Minall) | 03:23 | 3 L | 10:15 |
| 9 | 09:32 | J15.2x | 90 Walton bt 89 Magdalen Col. Sch. | 03:41 | NRO | 10:15 |
| 10 | 09:36 | W.IM3.4+ | 6 St Georges Col. bt 7 Gravesend (Beechem) | 03:21 | 5 L | 11:00 |
| 11 | 09:40 | W.N.2x | 44 Staines BC bt 43 Royal Holloway | 03:36 | Easily | 11:30 |
| 12 | 09:44 | N.4+ | 49 Bryanston Sch. (Hughes) bt 50 Weybridge RC | 03:08 | 2 L | 11:33 |
| 13 | 09:48 | N.4+ | 54 Bryanston Sch. (Rowe) bt 52 Eastbourne Col. | 03:08 | 2 L | 11:33 |
| 14 | 09:52 | N.4+ | 56 Whitgift School bt 55 Gravesend | 03:12 | 2 1/2 L | 11:36 |
| 15 | 09:56 | N.4+ | 58 Surrey Uni (Wonnacott) bt 59 Eton Excelsior | 03:04 | 2 1/2 L | 11:36 |
| 16 | 10:00 | J14.4x+ | 62 Tideway SS bt 63 Whitgift School | 03:31 | 5 L | 11:39 |
| 17 | 10:03 | J14.4x+ | 66 St Georges Col. bt 65 Kingston RC | 03:13 | 1 Canvas | 11:42 |
| 18 | 10:06 | J15.2x | 78 Bryanston Sch. bt 80 Whitgift School (Middleton) | 03:19 | 3 1/2 L | 11:54 |
| 19 | 10:09 | J15.2x | 83 Ardingly RC (Frost) bt 81 Charterhouse (Foulston) | 03:39 | 1 1/2 L | 11:54 |
| 20 | 10:12 | J15.2x | 85 Charterhouse (Webb) bt 86 Kings Sch Rochester | 03:34 | 3 1/2L | 11:57 |
| 21 | 10:15 | J15.2x | 90 Walton bt 87 Walb & Tedd Schs | 03:22 | 2 1/2 L | 11:57 |
| 22 | 10:18 | W.N.1x | 97 Twickenham (Holloway) bt 96 Staines BC (Cullis) | 04:24 | S/O | 12:03 |
| 23 | 10:21 | W.J14.2x | 103 Tideway SS (Bannenberg) bt 102 Weybridge Ladies | 03:44 | 3 1/2 L | 12:09 |
| 24 | 10:24 | W.J14.2x | 106 Staines BC (Cackett) bt 105 St Georges Col. | 03:57 | Easily | 12:12 |
| 25 | 10:27 | W.J15.1x | 127 Bewl Bridge (Richards) bt 126 Weybridge RC (Morris) | 04:00 | 3 L | 12:33 |
| 26 | 10:30 | W.J15.1x | 129 Kings Sch Rochester (Nicholls) bt 130 Weybridge RC (Dailey) | 05:04 | NRO | 12:36 |
| 27 | 10:33 | J15.1x | 132 Ardingly RC (Frost) bt 133 Staines BC (Pettitt) | 03:37 | 4 L | 12:39 |
| 28 | 10:36 | J15.1x | 135 Bryanston Sch. (Briggs) bt 134 Walb & Tedd Schs (Ward) | 00:00 | Scr R/O | 12:42 |
| 29 | 10:54 | J15.1x | 137 Ardingly RC (Field) bt 136 Kings Sch Rochester (Hall) | 03:50 | 1/2 L | 12:42 |
| 30 | 10:42 | W.J14.1x | 154 Tideway SS (Budgett) bt 153 Weybridge Ladies (Thean) | 04:05 | 2 1/2 L | 14:03 |
| 31 | 10:45 | W.J14.1x | 156 Tideway SS (Cole) bt 157 Tideway SS (Behan) | 00:00 | Scr | 14:06 |
| 32 | 10:48 | J15.4x+ | 163 Magdalen Col. Sch. bt 164 St Georges Col. (Defaux) | 03:05 | 1 L | 14:15 |
| 33 | 10:51 | J15.4x+ | 166 Whitgift School bt 165 Walb & Tedd Schs | 00:00 | Scr | 14:18 |
| 34 | 10:54 | J15.4x+ | 167 Walton bt 168 St Georges Col. (Bryant) | 03:12 | 4 L | 14:18 |
| 35 | 10:57 | W.IM3.4+ | 3 Guildford bt 4 Gravesend (Cassidy) | 03:33 | Easily | 14:34 |
| 36 | 11:00 | W.IM3.4+ | 6 St Georges Col. bt 5 Walbrook/Wey/MBC | 03:29 | 2 L | 14:34 |
| 37 | 11:03 | J14.8x | 10 St Georges Col. (Phillips) bt 11 Kingston GS (Selimi) | 03:00 | 3 1/2L | 14:42 |
| 38 | 11:06 | J14.8x | 13 Kingston GS (Stuart) bt 12 St Georges Col. (O'Carroll) | 03:00 | 3 L | 14:42 |
| 39 | 11:09 | IM3.2x | 19 Weybridge RC bt 20 Wey RC/Guildford | 03:25 | 3 L | 14:54 |
| 40 | 11:12 | W.J14.4x+ | 25 Tideway SS bt 26 St Georges Col. | 03:37 | 2 L | 15:06 |
| 41 | 11:15 | W.J14.4x+ | 27 Weybridge Ladies bt 28 Kingston RC | 03:42 | 1L | 15:06 |
| 42 | 11:18 | N.2x | 30 Walton bt 31 St Georges Col. | 03:07 | 3L | 15:10 |
| 43 | 11:21 | W.N.4+ | 33 Gravesend bt 32 Surrey Uni (Stedman) | 03:40 | 1 L | 15:14 |
| 44 | 11:24 | W.N.4+ | 35 St Georges Col. bt 34 Kingston RC | 03:28 | 3/4 L | 15:14 |
| 45 | 11:27 | W.N.2x | 40 Weybridge RC bt 41 Eton Excelsior | 03:39 | 5 L | 15:26 |
| 46 | 11:30 | W.N.2x | 44 Staines BC bt 42 Surrey Uni | 03:38 | 2 L | 15:26 |
| 47 | 11:33 | N.4+ | 49 Bryanston Sch. (Hughes) bt 54 Bryanston Sch. (Rowe) | 03:02 | 2 1/2 L | 15:38 |
| 48 | 11:36 | N.4+ | 58 Surrey Uni (Wonnacott) bt 56 Whitgift School | 03:00 | 1 Canvas | 15:38 |
| 49 | 11:39 | J14.4x+ | 61 Walton bt 62 Tideway SS | 00:00 | 2 L | 15:42 |
| 50 | 11:42 | J14.4x+ | 66 St Georges Col. bt 64 Magdalen Col. Sch. | 03:21 | 2 L | 15:42 |
| 51 | 11:45 | J16.2x | 69 Weybridge RC bt 68 Kings Sch Rochester | 03:38 | Easily | 16:15 |
| 52 | 11:48 | Mas.N.2x | 72 Eton Excelsior bt 71 Walton (Gaywood) | 03:48 | Easily | 16:19 |
| 53 | 11:51 | W.J15.2x | 77 Walton bt 76 Staines BC (Auton) | 03:50 | 4 L | 16:27 |
| 54 | 11:54 | J15.2x | 78 Bryanston Sch. bt 83 Ardingly RC (Frost) | 03:25 | 2 L | 16:31 |
| 55 | 11:57 | J15.2x | 90 Walton bt 85 Charterhouse (Webb) | 03:28 | 3 L | 16:31 |
| 56 | 12:00 | W.N.1x | 94 Staines BC (Seary) bt 93 St Georges Col. (O'Neill) | 04:11 | Easily | 16:39 |
| 57 | 12:03 | W.N.1x | 97 Twickenham (Holloway) bt 95 Staines BC (Blarney) | 03:58 | 1 Canvas | 16:39 |
| 58 | 12:06 | IM3.1x | 100 Staines BC (Frost) bt 99 Christchurch (Standley) | 03:29 | 4 L | 16:43 |
| 59 | 12:09 | W.J14.2x | 103 Tideway SS (Bannenberg) bt 101 Tideway SS (Harned) | 03:55 | 4 L | 16:47 |
| 60 | 12:12 | W.J14.2x | 104 Tideway SS (Cole) bt 106 Staines BC (Cackett) | 03:43 | 3 L | 16:47 |
| 61 | 12:15 | J13.4x+ | 108 Cranmore Sch. bt 107 Kingston RC | 00:00 | Scr | 16:51 |
| 62 | 12:18 | J13.4x+ | 109 Tideway SS bt 110 Walton | 03:45 | 2 1/2 L | 16:51 |
| 63 | 12:21 | W.J.1x | 113 Bewl Bridge (Powley) bt 112 Bryanston Sch. (Rafferty) | 00:00 | Scr | 16:55 |
| 64 | 12:24 | W.IM3.8o | 117 Twickenham bt 118 Kingston RC (Line) | 03:14 | 4 1/2 L | 17:03 |
| 65 | 12:27 | J14.2x | 121 Walton bt 120 Bewl B/Maidstone I | 03:34 | 5 L | 17:07 |
| 66 | 12:30 | W.IM3.1x | 123 London Uni. (Carpenter) bt 124 Christchurch (Standley) | 03:40 | Easily | 17:11 |
| 67 | 12:33 | W.J15.1x | 127 Bewl Bridge (Richards) bt 125 Staines BC (Horan) | 04:04 | 3 L | 17:15 |
| 68 | 12:36 | W.J15.1x | 129 Kings Sch Rochester (Nicholls) bt 128 St Georges Col. (Minerva) | 04:13 | Easily | 17:15 |
| 69 | 12:39 | J15.1x | 132 Ardingly RC (Frost) bt 131 Magdalen Col. Sch. (Isherwood) | 03:28 | 2 L | 17:19 |
| 70 | 12:42 | J15.1x | 135 Bryanston Sch. (Briggs) bt 137 Ardingly RC (Field) | 03:34 | Easily | 17:19 |
| 71 | 12:45 | Mas.N.1x | 139 Walton (Knight) bt 138 Thames RC (Powell) | 03:44 | 2 L | 17:23 |
| 72 | 12:48 | Mas.N.1x | 140 Gravesend (Smith) bt 141 Henley (Thomas) | 04:21 | Easily | 17:23 |
| 73 | 12:51 | J13.2x | 144 Walton bt 143 Tideway SS (Anderson) | 03:51 | 1/2 L | 17:27 |
| 74 | 12:54 | N.1x | 146 BTC (Southampton) (Harrison) bt 145 Brunel Uni. (Stehr) | 03:45 | Easily | 17:31 |
| 75 | 12:57 | N.1x | 147 Walton (Wilson) bt 148 Wallingford (Gurner) | 03:37 | Easily | 17:31 |
| 76 | 14:00 | W.IM2.8o | 150 Walton bt 151 Twickenham | 03:07 | 2 L | 17:35 |
| 77 | 14:03 | W.J14.1x | 154 Tideway SS (Budgett) bt 152 Tideway SS (Browne) | 04:08 | 4 L | 17:39 |
| 78 | 14:06 | W.J14.1x | 156 Tideway SS (Cole) bt 155 Tideway SS (Bannenberg) | 04:04 | Easily | 17:39 |
| 79 | 14:09 | J14.1x | 158 Staines BC (Matheson) bt 159 Ardingly RC (Salmon) | 03:55 | 1 1/2 L | 17:43 |
| 80 | 14:12 | J14.1x | 161 Walton (Gaywood) bt 160 Gravesend (Johnson) | 03:48 | Easily | 17:43 |
| 81 | 14:15 | J15.4x+ | 163 Magdalen Col. Sch. bt 162 Charterhouse | 03:12 | 17:47 | |
| 82 | 14:18 | J15.4x+ | 167 Walton bt 166 Whitgift School | 03:18 | 3 1/2 L | 17:47 |
| 83 | 14:21 | Mas.4x- | 169 Eton Excelsior (E) bt 170 Bewl Bridge (D) | 03:11 | 3 1/4 L | 17:51 |
| 84 | 14:24 | Mas.4x- | 172 Walton (D) bt 171 KGS Veterans (D) | 02:59 | Easily | 17:51 |
| 85 | 14:27 | J.4x- | 176 Walton bt 177 Wey RC/Guildford | 03:02 | 3 1/2 L | 17:59 |
| 86 | 14:30 | W.J15.4+ | 2 St Georges Col. bt 1 Sir William Perkins | 03:29 | 3 1/4 L | Final |
| 87 | 14:34 | W.IM3.4+ | 3 Guildford bt 6 St Georges Col. | 03:28 | 1 1/4 L | Final |
| 88 | 14:38 | IM3.8o | 8 St Georges Col. bt 9 Kingston RC | 02:51 | Easily | Final |
| 89 | 14:42 | J14.8x | 10 St Georges Col. (Phillips) bt 13 Kingston GS (Stuart) | 03:00 | 3 1/4 L | Final |
| 90 | 14:46 | W.IM2.4- | 15 St Georges Col. bt 14 Walton | 03:20 | 3 L | Final |
| 91 | 14:50 | W.J15.4x+ | 17 St Georges Col. bt 16 Kingston RC | 03:25 | 1 1/4 L | Final |
| 92 | 14:54 | IM3.2x | 18 Walton bt 19 Weybridge RC | 03:24 | 4 1/2 L | Final |
| 93 | 14:58 | W.Mas.4x- | 21 Molesey BC (D) bt 22 Weybridge Ladies (C) | 03:40 | Easily | Final |
| 94 | 15:02 | IM3.4+ | 23 Kingston RC bt 24 Gravesend/Medway | 02:59 | 1 Canvas | Final |
| 95 | 15:06 | W.J14.4x+ | 25 Tideway SS bt 27 Weybridge Ladies | 03:37 | 2 L | Final |
| 96 | 15:10 | N.2x | 29 Surrey Uni bt 30 Walton | 03:02 | 3 L | Final |
| 97 | 15:14 | W.N.4+ | 35 St Georges Col. bt 33 Gravesend | 03:29 | 3 3/4 L | Final |
| 99 | 15:22 | Mas.2x | 38 Walton (D) bt 39 KGS Veterans (D) | 03:24 | 4 1/2 L | Final |
| 100 | 15:26 | W.N.2x | 44 Staines BC bt 40 Weybridge RC | 03:35 | 1 L | Final |
| 101 | 15:30 | J.2x | 46 Kings Sch Rochester bt 45 Weybridge RC (Needham) | 03:13 | 1 1/2 L | Final |
| 102 | 15:34 | W.J16.2x | 47 Walton bt 48 Staines BC (Horan) | 03:23 | 3 L | Final |
| 103 | 15:38 | N.4+ | 58 Surrey Uni (Wonnacott) bt 49 Bryanston Sch. (Hughes) | 02:53 | 2 Ft | Final |
| 104 | 15:42 | J14.4x+ | 61 Walton bt 66 St Georges Col. | 03:10 | 1 Canvas | Final |
| 105 | 16:15 | J16.2x | 67 St Georges Col. bt 69 Weybridge RC | 03:09 | 4 1/2 L | Final |
| 106 | 16:19 | Mas.N.2x | 72 Eton Excelsior bt 70 Walton (Tomalin) | 03:35 | 3 1/2 L | Final |
| 107 | 16:23 | W.J.2x | 74 Bewl Bridge bt 73 Walton | 03:21 | 1 3/4 L | Final |
| 108 | 16:27 | W.J15.2x | 77 Walton bt 75 Kings Sch Rochester | 03:50 | 3 1/2 L | Final |
| 109 | 16:31 | J15.2x | 90 Walton bt 78 Bryanston Sch. | 03:13 | 1 1/2 L | Final |
| 110 | 16:35 | IM2.2- | 91 Walton bt 92 Bryanston Sch. | 03:06 | 3/4 L | Final |
| 111 | 16:39 | W.N.1x | 97 Twickenham (Holloway) bt 94 Staines BC (Seary) | 04:00 | 4 L | Final |
| 112 | 16:43 | IM3.1x | 98 Gravesend (Johnson) bt 100 Staines BC (Frost) | 03:20 | 1 1/2 L | Final |
| 113 | 16:47 | W.J14.2x | 104 Tideway SS (Cole) bt 103 Tideway SS (Bannenberg) | 03:34 | 2 1/2 L | Final |
| 114 | 16:51 | J13.4x+ | 109 Tideway SS bt 108 Cranmore Sch. | 03:37 | Easily | Final |
| 115 | 16:55 | W.J.1x | 111 Bewl Bridge (Craig) bt 113 Bewl Bridge (Powley) | 03:43 | 4 L | Final |
| 116 | 16:59 | J.1x | 114 Charterhouse (Davies) bt 115 Kings Sch Rochester (McLarney) | 03:34 | Easily | Final |
| 117 | 17:03 | W.IM3.8o | 116 Kingston RC (Stuart) bt 117 Twickenham | 03:02 | 3 1/2 L | Final |
| 118 | 17:07 | J14.2x | 119 Kingston RC bt 121 Walton | 03:22 | 3 L | Final |
| 119 | 17:11 | W.IM3.1x | 123 London Uni. (Carpenter) bt 122 Weybridge RC (Shaw) | 03:39 | Easily | Final |
| 120 | 17:15 | W.J15.1x | 127 Bewl Bridge (Richards) bt 129 Kings Sch Rochester (Nicholls) | 04:00 | 3 1/2 L | Final |
| 121 | 17:19 | J15.1x | 135 Bryanston Sch. (Briggs) bt 132 Ardingly RC (Frost) | 03:34 | NRO | Final |
| 122 | 17:23 | Mas.N.1x | 139 Walton (Knight) bt 140 Gravesend (Smith) | 04:06 | 4 L | Final |
| 123 | 17:27 | J13.2x | 142 Marlow bt 144 Walton | 03:31 | Easily | Final |
| 124 | 17:31 | N.1x | 147 Walton (Wilson) bt 146 BTC (Southampton) (Harrison) | 03:26 | 4 L | Final |
| 125 | 17:35 | W.IM2.8o | 150 Walton bt 149 Walbrook/Wey/MBC | 03:10 | 1 1/2 L | Final |
| 126 | 17:39 | W.J14.1x | 154 Tideway SS (Budgett) bt 156 Tideway SS (Cole) | 03:55 | 2 1/2 L | Final |
| 127 | 17:43 | J14.1x | 161 Walton (Gaywood) bt 158 Staines BC (Matheson) | 03:31 | Easily | Final |
| 128 | 17:47 | J15.4x+ | 167 Walton bt 163 Magdalen Col. Sch. | 02:53 | Easily | Final |
| 129 | 17:51 | Mas.4x- | 172 Walton (D) bt 169 Eton Excelsior (E) | 02:58 | 2 1/2 L | Final |
| 131 | 17:59 | J.4x- | 176 Walton bt 175 St Georges Col. | 02:47 | 4 L | Final |
Please address any queries or comments about these results to our Results Secretary - . Thank you!
These results are available for downloading, in Excel, OpenDocument Spreadsheet, or pdf formats.