Results 2014
Race | Time | Event | Result | Time (mm:ss) |
Verdict | Next Race |
---|---|---|---|---|---|---|
1 | 08:00 | NOV.4+ | 254 Univ of Surrey BC bt 42 Weybridge RC (Elrington) | 02:58 | 3 ft | 10:21 |
2 | 08:03 | NOV.4+ | 50 Kingston RC bt 45 Quintin BC | 03:05 | 1/2 L | 10:24 |
3 | 08:06 | NOV.4+ | 48 Charterhouse Sch BC bt 49 Whitgift Sch BC | 02:54 | 1-1/3 L | 10:27 |
4 | 08:09 | NOV.4+ | 51 Weybridge RC (Foulkes) bt 52 Walton RC | 02:59 | Easily | 10:30 |
5 | 08:12 | J14A.1x | 108 Tyrian Club (Eshaghian) bt 107 LVS Ascot BC (Coggins) | 03:46 | Easily | 09:18 |
6 | 08:15 | J14A.1x | 111 LVS Ascot BC (Pratt) bt 112 Tiffin Sch (Danno) | Scr | 09:21 | |
7 | 08:18 | J14A.1x | 114 Tideway Scullers Sch (Joss) bt 115 Tiffin Sch (Mistry) | 03:31 | Easily | 09:24 |
8 | 08:21 | W.J15A.2x (A) | 23 Thames RC (Umbelino-Purton) bt 22 Eton Excelsior (Matthews) | 03:14 | 1-1/4 L | 09:00 |
9 | 08:24 | J16A.1x | 73 St Georges Coll (Defaux) bt 74 Burway RC (Tracey) | 03:28 | NRO | 09:12 |
10 | 08:27 | J14A.4x+ | 1 Tiffin Sch bt 2 Whitgift Sch BC | Scr | 11:09 | |
11 | 08:30 | J14A.4x+ | 3 Oratory Sch bt 4 Eton Excelsior | 03:00 | 5 L | 11:09 |
12 | 08:33 | J14A.4x+ | 6 St Georges Coll bt 5 Charterhouse Sch BC | 03:01 | Easily | 11:12 |
13 | 08:36 | J14A.4x+ | 7 Walton RC bt 8 Radnor House Sch | 02:55 | Easily | 11:12 |
14 | 08:39 | W.J15A.2x (B) | 25 Thames RC (Knight) bt 24 Surbiton H Sch (Cassidy) | 03:12 | Canvas | 11:27 |
15 | 08:42 | W.J15A.2x (B) | 27 Eton Excelsior (Allerton) bt 26 St Georges Coll (Lovelock) | 03:12 | 1L | 11:27 |
16 | 08:45 | W.J15A.2x (B) | 29 Lea RC (Downey) bt 28 Surbiton H Sch (Robertson) | 03:07 | 4 L | 11:30 |
17 | 08:48 | W.J15A.2x (B) | 30 Walbrook (Mcinally) bt 31 Upper Thames RC | 03:17 | 1/2 L | 11:30 |
18 | 08:51 | W.J15A.2x (A) | 15 Christchurch RC bt 16 St Georges Coll (Laidler) | 03:05 | Easily | 11:21 |
19 | 08:54 | W.J15A.2x (A) | 17 Lea RC (Moody) bt 18 Surbiton H Sch (Brister-Runnacles) | 03:08 | 3 L | 11:21 |
20 | 08:57 | W.J15A.2x (A) | 20 Lea RC (Donald) bt 19 St Georges Coll (Bigwood) | 03:15 | Easily | 11:24 |
21 | 09:00 | W.J15A.2x (A) | 23 Thames RC (Umbelino-Purton) bt 21 Walbrook (Gildersleve) | 03:16 | 4 L | 11:24 |
22 | 09:03 | J16A.1x | 68 St Georges Coll (Fowden) bt 67 Bournemouth CoL Sch (Fountain) | 03:10 | 5 L | 11:45 |
23 | 09:06 | J16A.1x | 69 St Georges Coll (Powell) bt 70 Walton RC (Hassan) | 02:56 | 1 L | 11:45 |
24 | 09:09 | J16A.1x | 71 Charterhouse Sch BC (Murrell) bt 72 LVS Ascot BC (Freeman) | 03:14 | Easily | 11:48 |
25 | 09:12 | J16A.1x | 75 Bournemouth CoL Sch (v d Heijden) bt 73 St Georges Coll (Defaux) | 03:02 | Canvas | 11:48 |
26 | 09:15 | J14A.1x | 106 Kingston G Sch (Doherty) bt 105 Tiffin Sch (Jordan) | 03:33 | 4 L | 12:09 |
27 | 09:18 | J14A.1x | 108 Tyrian Club (Eshaghian) bt 109 Thames RC (Cragoe) | 03:12 | 4 Ft | 12:09 |
28 | 09:21 | J14A.1x | 110 Kingston G Sch (Spurling) bt 111 LVS Ascot BC (Pratt) | 03:17 | Easily | 12:12 |
29 | 09:24 | J14A.1x | 114 Tideway Scullers Sch (Joss) bt 113 LVS Ascot BC (Henn) | 03:27 | Easily | 12:12 |
30 | 09:27 | J15A.2x (A) | 55 Weybridge RC bt 54 Thames RC | 03:03 | Easily | 11:33 |
31 | 09:30 | J15A.2x (A) | 57 Walbrook (Fillingham) bt 56 Burway RC | 02:56 | 3-1/2 L | 11:36 |
32 | 09:33 | J15A.2x (A) | 59 Kingston RC bt 58 Tiffin Sch (Siu) | NTT | R/O | 11:36 |
33 | 09:36 | J15A.2x (B) | 61 Tiffin Sch (Modem) bt 62 Walbrook (Ling) | 02:58 | 2 L | 11:39 |
34 | 09:39 | J15A.2x (B) | 64 Walton RC bt 63 Walbrook (Watson) | 02:52 | 2-1/2 L | 11:42 |
35 | 09:42 | J15A.2x (B) | 65 Charterhouse Sch BC (Moore) bt 66 Eton Excelsior | NRO | 11:42 | |
36 | 09:45 | NOV.1x | 78 Kingston RC (Christie) bt 77 Globe (Noriel) | 03:08 | Easily | 11:51 |
37 | 09:48 | NOV.1x | 79 Burway RC (Ross) bt 80 Weybridge RC (Steel) | 03:07 | 2 Ft | 11:54 |
38 | 09:51 | NOV.1x | 81 Charterhouse Sch BC (Malmstrom) bt 82 Molesey BC (Schofield) | Scr | 11:54 | |
39 | 09:54 | W.J13A.2x | 84 Staines (Thompson) bt 85 Eton Excelsior (Berry) | NTT | Easily | 11:57 |
40 | 09:57 | W.J13A.2x | 87 Eton Excelsior (Salgado Smith) bt 86 Tideway Scullers Sch | NTT | 3-1/2 L | 12:00 |
41 | 10:00 | W.J13A.2x | 88 LVS Ascot BC bt 89 Staines (Stewart) | 03:30 | 2 Ft | 12:00 |
42 | 10:03 | J13A.2x | 10 Tideway Scullers Sch bt 11 Walton RC | 03:06 | 4 L | 11:15 |
43 | 10:06 | J13A.2x | 13 Staines (Uttley) bt 14 Radnor House Sch | 03:18 | Easily | 11:18 |
44 | 10:09 | W.J14A.4x+ | 40 Eton Excelsior bt 39 St Georges Coll (Sugrue) | NTT | 3-1/2 L | 10:42 |
45 | 10:12 | W.J14A.1x | 93 Weybridge RC (Pickering) bt 94 LVS Ascot BC (Fanning) | Scr | 10:48 | |
46 | 10:15 | W.J18A.2x | 98 Staines (Shoolbread) bt 99 Bournemouth CoL Sch | 03:07 | 2-1/2 L | 10:57 |
47 | 10:18 | Mas(D/E).4x- | 120 Kingston GS Vet (E) bt 119 Maidenhead RC (D) | 02:58 | 3/4 L | 11:03 |
48 | 10:21 | NOV.4+ | 254 Univ of Surrey BC bt 41 Globe | 02:52 | 1/2 L | 12:03 |
49 | 10:24 | NOV.4+ | 260 Magdalen Coll Sch bt 50 Kingston RC | 02:58 | 3 L | 12:03 |
50 | 10:27 | NOV.4+ | 48 Charterhouse Sch BC bt 47 Eton Excelsior | 02:57 | 3-1/2 L | 12:06 |
51 | 10:30 | NOV.4+ | 51 Weybridge RC (Foulkes) bt 46 Eastbourne Coll | 03:11 | R/O | 12:06 |
52 | 10:33 | W.NOV.1x | 33 Weybridge RC (Bryant) bt 32 Tyrian Club (Piscitelli) | NTT | 4 L | 12:15 |
53 | 10:36 | W.NOV.1x | 35 St Georges Coll (Busch) bt 34 Eton Excelsior (Mcnicholas) | Scr | 12:15 | |
54 | 10:39 | W.J14A.4x+ | 36 Lady E Holles bt 37 St Georges Coll (Hannaford) | 03:09 | 2 L | 12:30 |
55 | 10:42 | W.J14A.4x+ | 38 Surbiton H Sch bt 40 Eton Excelsior | 03:15 | Easily | 12:30 |
56 | 10:45 | W.J14A.1x | 91 Tyrian Club (Noades) bt 90 Burway RC (Brown) | 03:54 | NRO | 12:45 |
57 | 10:48 | W.J14A.1x | 92 Upper Thames RC (Barter) bt 93 Weybridge RC (Pickering) | 03:30 | Canvas | 12:45 |
58 | 10:51 | W.Mas(C/D).4+ | 100 Weybridge RC/Weybridge Ladies (D) bt 101 Eton Excelsior (C) | 03:03 | 3-1/2 L | Final |
59 | 10:54 | W.J18A.2x | 96 St Georges Coll bt 95 Staines (Romp) | 02:59 | 3 L | 12:48 |
60 | 10:57 | W.J18A.2x | 97 Eton Excelsior bt 98 Staines (Shoolbread) | NTT | 2-1/2 L | 12:48 |
61 | 11:00 | Mas(D/E).4x- | 116 Walton RC (D) bt 117 Eton Excelsior (Len)(D) | 02:40 | 4 L | 12:51 |
62 | 11:03 | Mas(D/E).4x- | 118 Eton Excelsior (Williams)(D) bt 120 Kingston GS Vet (E) | 02:49 | 5 L | 12:51 |
63 | 11:06 | W.Mas(B/C/D).4x- | 102 Marlow RC (C) bt 104 Guildford RC (B) | 03:04 | Easily | 12:18 |
64 | 11:09 | J14A.4x+ | 3 Oratory Sch bt 1 Tiffin Sch | 02:51 | 2-1/2 L | 12:21 |
65 | 11:12 | J14A.4x+ | 7 Walton RC bt 6 St Georges Coll | 02:45 | 2 L | 12:21 |
66 | 11:15 | J13A.2x | 9 Staines (Tench) bt 10 Tideway Scullers Sch | R/O | 12:24 | |
67 | 11:18 | J13A.2x | 13 Staines (Uttley) bt 12 LVS Ascot BC | 03:11 | 5 L | 12:24 |
68 | 11:21 | W.J15A.2x (A) | 15 Christchurch RC bt 17 Lea RC (Moody) | 02:56 | 2 L | 12:54 |
69 | 11:24 | W.J15A.2x (A) | 23 Thames RC (Umbelino-Purton) bt 20 Lea RC (Donald) | 03:06 | 3/4 L | 12:54 |
70 | 11:27 | W.J15A.2x (B) | 25 Thames RC (Knight) bt 27 Eton Excelsior (Allerton) | 03:00 | 2 L | 12:27 |
71 | 11:30 | W.J15A.2x (B) | 29 Lea RC (Downey) bt 30 Walbrook (Mcinally) | 03:09 | 5 L | 12:27 |
72 | 11:33 | J15A.2x (A) | 55 Weybridge RC bt 53 Charterhouse Sch BC (Voigt-Noble) | 02:57 | 4 L | 12:33 |
73 | 11:36 | J15A.2x (A) | 59 Kingston RC bt 57 Walbrook (Fillingham) | 02:42 | 1-1/2 L | 12:33 |
74 | 11:39 | J15A.2x (B) | 60 Lea RC bt 61 Tiffin Sch (Modem) | 02:48 | 2 L | 12:36 |
75 | 11:42 | J15A.2x (B) | 64 Walton RC bt 65 Charterhouse Sch BC (Moore) | 02:52 | 5 L | 12:36 |
76 | 11:45 | J16A.1x | 68 St Georges Coll (Fowden) bt 69 St Georges Coll (Powell) | 02:55 | 1-1/2 L | 13:00 |
77 | 11:48 | J16A.1x | 71 Charterhouse Sch BC (Murrell) bt 75 Bournemouth CoL Sch (v d Heijden) | 02:47 | 3-1/2 L | 13:00 |
78 | 11:51 | NOV.1x | 78 Kingston RC (Christie) bt 76 Charterhouse Sch BC (Pavoncelli) | 02:53 | 2 L | 12:39 |
79 | 11:54 | NOV.1x | 81 Charterhouse Sch BC (Malmstrom) bt 79 Burway RC (Ross) | 02:56 | 3 L | 12:39 |
80 | 11:57 | W.J13A.2x | 84 Staines (Thompson) bt 83 Radnor House Sch | 03:23 | 4-1/2 L | 12:42 |
81 | 12:00 | W.J13A.2x | 87 Eton Excelsior (Salgado Smith) bt 88 LVS Ascot BC | 03:21 | 1-1/2 L | 12:42 |
82 | 12:03 | NOV.4+ | 254 Univ of Surrey BC bt 260 Magdalen Coll Sch | 02:45 | 3-1/2 L | 12:57 |
83 | 12:06 | NOV.4+ | 48 Charterhouse Sch BC bt 51 Weybridge RC (Foulkes) | 02:43 | 1-1/4 L | 12:57 |
84 | 12:09 | J14A.1x | 108 Tyrian Club (Eshaghian) bt 106 Kingston G Sch (Doherty) | 03:08 | 4 L | 13:03 |
85 | 12:12 | J14A.1x | 110 Kingston G Sch (Spurling) bt 114 Tideway Scullers Sch (Joss) | 03:06 | 4 L | 13:03 |
86 | 12:15 | W.NOV.1x | 35 St Georges Coll (Busch) bt 33 Weybridge RC (Bryant) | 03:15 | 3 L | Final |
87 | 12:18 | W.Mas(B/C/D).4x- | 103 Weybridge RC (D) bt 102 Marlow RC (C) | 02:59 | 4 L | Final |
88 | 12:21 | J14A.4x+ | 7 Walton RC bt 3 Oratory Sch | 02:42 | 2-1/2 L | Final |
89 | 12:24 | J13A.2x | 9 Staines (Tench) bt 13 Staines (Uttley) | 03:07 | 2-1/2 L | Final |
90 | 12:27 | W.J15A.2x (B) | 29 Lea RC (Downey) bt 25 Thames RC (Knight) | 02:58 | 1/2 L | Final |
91 | 12:30 | W.J14A.4x+ | 38 Surbiton H Sch bt 36 Lady E Holles | 03:06 | 1/2 L | Final |
92 | 12:33 | J15A.2x (A) | 59 Kingston RC bt 55 Weybridge RC | 02:44 | 1-3/4 L | Final |
93 | 12:36 | J15A.2x (B) | 64 Walton RC bt 60 Lea RC | 02:47 | 2 L | Final |
94 | 12:39 | NOV.1x | 81 Charterhouse Sch BC (Malmstrom) bt 78 Kingston RC (Christie) | DSQ | Final | |
95 | 12:42 | W.J13A.2x | 84 Staines (Thompson) bt 87 Eton Excelsior (Salgado Smith) | 03:19 | 3 L | Final |
96 | 12:45 | W.J14A.1x | 92 Upper Thames RC (Barter) bt 91 Tyrian Club (Noades) | 03:34 | 5 L | Final |
97 | 12:48 | W.J18A.2x | 97 Eton Excelsior bt 96 St Georges Coll | 02:54 | 3 L | Final |
98 | 12:51 | Mas(D/E).4x- | 116 Walton RC (D) bt 118 Eton Excelsior (Williams)(D) | NTT | Easily | Final |
99 | 12:54 | W.J15A.2x (A) | 15 Christchurch RC bt 23 Thames RC (Umbelino-Purton) | 02:58 | 3-1/2 L | Final |
100 | 12:57 | NOV.4+ | 254 Univ of Surrey BC bt 48 Charterhouse Sch BC | 02:43 | NRO | Final |
101 | 13:00 | J16A.1x | 71 Charterhouse Sch BC (Murrell) bt 68 St Georges Coll (Fowden) | 02:54 | 1/2 L | Final |
102 | 13:03 | J14A.1x | 108 Tyrian Club (Eshaghian) bt 110 Kingston G Sch (Spurling) | 03:06 | 1/2 L | Final |
104 | 13:07 | IM3.8+ SPRINT | 124 St Georges Coll bt 123 Walton RC | Scr R/O | 13:19 | |
105 | 13:11 | IM3.8+ SPRINT | 126 Whitgift Sch BC bt 125 Weybridge RC | NTT | 1/2 L | 13:19 |
106 | 13:15 | W.IM3.8+ SPRINT | 122 St Georges Coll bt 121 Weybridge RC | NTT | 2-1/4 L | Final |
107 | 13:19 | IM3.8+ SPRINT | 124 St Georges Coll bt 126 Whitgift Sch BC | NTT | 3-1/2 L | Final |
110 | 13:25 | J14A.2x | 198 St Georges Coll (Scott) bt 199 Charterhouse Sch BC (Wild) | NTT | Easily | 14:43 |
111 | 13:28 | J14A.2x | 204 Tideway Scullers Sch bt 203 Eton Excelsior | 03:05 | 1 L | 14:46 |
112 | 13:31 | W.J14A.2x | 153 Weybridge RC bt 154 Surbiton H Sch (O loan) | 03:10 | 3 L | 14:22 |
113 | 13:34 | J15A.1x | 171 Lea RC (Duncalf) bt 170 Tiffin Sch (Lawn) | 03:04 | 5 L | 14:34 |
114 | 13:37 | J15A.4x+ | 155 Lea RC bt 156 Charterhouse Sch BC | 02:47 | 3-1/2 L | 16:46 |
115 | 13:40 | J15A.4x+ | 157 Tiffin Sch bt 158 Walton RC | 02:49 | Canvas | 16:46 |
116 | 13:43 | J15A.4x+ | 159 Kingston RC bt 160 Eton Excelsior | Scr R/O | 16:49 | |
117 | 13:46 | J15A.4x+ | 161 Whitgift Sch BC bt 162 Radnor House Sch | 02:54 | 3 L | 16:49 |
118 | 13:49 | W.J15A.4x+ | 174 Lea RC bt 175 St Georges Coll | 02:58 | Easily | 16:58 |
119 | 13:52 | W.J15A.4x+ | 176 Surbiton H Sch (Cope) bt 177 Walbrook | 02:56 | 4 L | 16:58 |
120 | 13:55 | W.J15A.4x+ | 179 Tyrian Club bt 178 Radnor House Sch | 03:18 | Easily | 17:01 |
121 | 13:58 | W.J15A.4x+ | 180 Eton Excelsior bt 181 Surbiton H Sch (Joshi) | 02:58 | 3-1/2 L | 17:01 |
122 | 14:01 | IM3.1x | 187 Magdalen Coll Sch (Exton-Smith) bt 188 St Georges Coll (Mandolfo) | NTT | R/O | 17:04 |
123 | 14:04 | IM3.1x | 190 Tyrian Club (Norris) bt 189 St Georges Coll (Stracey) | NTT | R/O | 17:04 |
124 | 14:07 | IM3.1x | 192 Charterhouse Sch BC (Figi) bt 191 Molesey BC (Schofield) | Scr | 17:07 | |
125 | 14:10 | IM3.1x | 194 Staines (Tollett) bt 193 St Georges Coll (Asher) | 03:24 | NRO | 17:07 |
126 | 14:13 | W.J14A.2x | 146 Tideway Scullers Sch bt 147 Kingston G Sch | 03:26 | 1/2 L | 16:28 |
127 | 14:16 | W.J14A.2x | 148 Surbiton H Sch (Hall) bt 149 Eton Excelsior (de N Yeurt) | 03:18 | 3-1/2 L | 16:28 |
128 | 14:19 | W.J14A.2x | 150 Walton RC bt 151 Eton Excelsior (Swain) | 03:13 | Easily | 16:31 |
129 | 14:22 | W.J14A.2x | 153 Weybridge RC bt 152 Putney High Sch | NTT | R/O | 16:31 |
130 | 14:25 | J15A.1x | 164 Staines (Abdel-Halim) bt 163 Tiffin Sch (Morris) | 03:04 | 3-1/2 L | 16:52 |
131 | 14:28 | J15A.1x | 166 Weybridge RC (Cowie) bt 165 Tiffin Sch (Leary) | 03:21 | 2-3/4 L | 16:52 |
132 | 14:31 | J15A.1x | 167 Tyrian Club (Falk) bt 168 Thames RC (Storey) | 03:13 | 2-3/4 L | 16:55 |
133 | 14:34 | J15A.1x | 171 Lea RC (Duncalf) bt 169 Weybridge RC (Kanagasundaram) | 02:59 | 5 L | 16:55 |
134 | 14:37 | J14A.2x | 196 Kingston RC bt 195 Magdalen Coll Sch | Scr | 17:46 | |
135 | 14:40 | J14A.2x | 201 Kingston G Sch bt 200 Charterhouse Sch BC (Belsky) | 02:57 | Easily | 17:49 |
136 | 14:43 | J14A.2x | 198 St Georges Coll (Scott) bt 197 Staines | 03:19 | Easily | 17:46 |
137 | 14:46 | J14A.2x | 204 Tideway Scullers Sch bt 202 St Georges Coll (Stratford) | 03:06 | Easily | 17:49 |
138 | 14:49 | W.J15A.1x | 205 Bournemouth CoL Sch (Culpan) bt 206 Surbiton H Sch (Cassidy) | NTT | R/O | 17:10 |
139 | 14:52 | W.J15A.1x | 208 Christchurch RC (Bailey) bt 207 Kingston RC (Stevens) | 03:15 | 2-1/4 L | 17:10 |
140 | 14:55 | W.J15A.1x | 210 Kingston RC (Stiling) bt 209 Walton RC (Wills) | 03:34 | 3-1/2 L | 17:13 |
141 | 14:58 | W.J15A.1x | 212 Christchurch RC (Wedderburn) bt 211 Kingston RC (Bate) | 03:20 | 4 L | 17:13 |
142 | 15:01 | W.NOV.2x | 132 Eton Excelsior (Mcnicholas) bt 131 Univ of Surrey BC (Stiddard) | Scr | 16:16 | |
143 | 15:04 | W.NOV.2x | 134 Univ of Surrey BC (Campbell) bt 133 Globe | NTT | R/O | 16:19 |
144 | 15:07 | W.NOV.2x | 135 St Georges Coll bt 136 Eton Excelsior (Bester) | 03:09 | Easily | 16:19 |
145 | 15:10 | Mas(D/E/F).1x | 240 Weybridge RC (Dodds)(F) bt 236 Guildford RC (Woowat)(F) | 03:20 | 3-1/2 L | 17:34 |
146 | 15:13 | Mas(D/E/F).1x | 238 Tideway Scullers Sch (Bridger)(D) bt 239 Weybridge RC (Duffill)(D) | 03:13 | 2 L | 17:37 |
147 | 15:16 | Mas(D/E/F).1x | 237 Weybridge RC (Feather)(E) bt 241 Maidenhead RC (Macrae)(D) | 03:19 | 3/4 L | 17:37 |
148 | 15:19 | IM3.4+ | 246 St Georges Coll (Wilson) bt 247 Staines | 02:48 | 4-1/2 L | 17:40 |
149 | 15:22 | IM3.4+ | 249 St Georges Coll (Hamblin) bt 248 Met Police | 02:50 | Easily | 17:43 |
150 | 15:25 | IM3.4+ | 250 Univ of Surrey BC bt 251 Guildford RC | 02:46 | 3 L | 17:43 |
151 | 15:28 | J16A.2x | 139 Lea RC bt 138 LVS Ascot BC | 02:56 | Easily | 16:22 |
152 | 15:31 | J16A.2x | 141 Walton RC bt 142 Whitgift Sch BC | 02:53 | Easily | 16:25 |
153 | 15:34 | W.J16A.2x | 214 Eton Excelsior (Purcell) bt 215 Twickenham RC | 03:03 | 3/4 L | 17:16 |
154 | 15:37 | W.J16A.2x | 218 St Georges Coll bt 217 Eton Excelsior (Homa) | 03:04 | 3-1/2 L | 17:19 |
155 | 15:40 | NOV.2x | 221 Weybridge RC bt 220 Tyrian Club | 02:54 | 1 L | 17:22 |
156 | 15:43 | NOV.2x | 223 St Georges Coll bt 224 Eastbourne Coll | NTT | R/O | 17:25 |
157 | 15:46 | W.Mas(A).1x | 227 Weybridge RC (Ferlez) bt 226 Guildford RC (Culley) | 03:20 | Easily | 17:28 |
158 | 15:49 | W.Mas(A).1x | 230 Weybridge RC (Klaka) bt 229 Guildford RC (Higley) | 17:31 | ||
159 | 15:52 | J13A.4x+ | 185 Staines (Warrington) bt 186 Oratory Sch | 03:19 | 3/4 L | 16:37 |
160 | 15:55 | W.Mas(C/D).2x | 256 Eton Excelsior (Allen)(C) bt 255 Marlow RC (Parker)(C) | Scr | 16:43 | |
161 | 15:58 | Mas(C).2x | 232 Bewl Bridge bt 231 Walton RC (Eaton) | 02:55 | Easily | 17:58 |
162 | 16:01 | Mas(C).2x | 233 Walton RC (Heywood) bt 234 Weybridge RC | 02:54 | 1-1/2 L | 17:58 |
163 | 16:04 | Mas(E/F/G).2x | 257 Btc Southampton (G) bt 258 Weybridge RC (G) | 03:01 | 1-1/4 L | 18:04 |
164 | 16:07 | Mas(E/F/G).2x | 260 Walton RC (F) bt 259 Maidenhead RC (E) | 03:03 | 4-1/2 L | 18:04 |
165 | 16:10 | J14A.8x+ | 144 St Georges Coll bt 145 Whitgift Sch BC | 02:42 | 1-3/4 L | 17:55 |
166 | 16:13 | W.J14A.8x+ | 244 Lady E Holles bt 243 St Georges Coll | 02:54 | 2-1/4 L | 18:01 |
167 | 16:16 | W.NOV.2x | 132 Eton Excelsior (Mcnicholas) bt 130 Guildford RC | 03:08 | 2/3 L | 18:07 |
168 | 16:19 | W.NOV.2x | 134 Univ of Surrey BC (Campbell) bt 135 St Georges Coll | 03:05 | 3 Ft | 18:07 |
169 | 16:22 | J16A.2x | 139 Lea RC bt 137 Bournemouth CoL Sch | 02:44 | 2 L | 18:10 |
170 | 16:25 | J16A.2x | 141 Walton RC bt 140 Eton Excelsior | 02:47 | 4-1/2 L | 18:10 |
171 | 16:28 | W.J14A.2x | 148 Surbiton H Sch (Hall) bt 146 Tideway Scullers Sch | 03:22 | 2-3/4 L | 18:46 |
172 | 16:31 | W.J14A.2x | 153 Weybridge RC bt 150 Walton RC | 03:10 | 2-1/2 L | 18:46 |
173 | 16:34 | J13A.4x+ | 182 Staines (Uttley) bt 183 Walton RC | 03:24 | Easily | 18:19 |
174 | 16:37 | J13A.4x+ | 184 Eton Excelsior bt 185 Staines (Warrington) | 03:19 | 3/4 L | 18:19 |
175 | 16:40 | W.Mas(C/D).2x | 253 Eton Excelsior (Hague)(D) bt 252 Marlow RC (Hopley)(D) | 03:23 | Easily | 18:43 |
176 | 16:43 | W.Mas(C/D).2x | 256 Eton Excelsior (Allen)(C) bt 254 Univ of Surrey BC | Scr | 18:43 | |
177 | 16:46 | J15A.4x+ | 155 Lea RC bt 157 Tiffin Sch | 02:48 | 3-1/2 L | 18:13 |
178 | 16:49 | J15A.4x+ | 159 Kingston RC bt 161 Whitgift Sch BC | 02:40 | Easily | 18:13 |
179 | 16:52 | J15A.1x | 164 Staines (Abdel-Halim) bt 166 Weybridge RC (Cowie) | 03:00 | 2 L | 18:49 |
180 | 16:55 | J15A.1x | 171 Lea RC (Duncalf) bt 167 Tyrian Club (Falk) | 03:09 | 2-1/2 L | 18:49 |
181 | 16:58 | W.J15A.4x+ | 174 Lea RC bt 176 Surbiton H Sch (Cope) | 02:57 | 2-1/4 L | 18:16 |
182 | 17:01 | W.J15A.4x+ | 180 Eton Excelsior bt 179 Tyrian Club | 03:05 | Easily | 18:16 |
183 | 17:04 | IM3.1x | 187 Magdalen Coll Sch (Exton-Smith) bt 190 Tyrian Club (Norris) | 02:58 | 2-1/2 L | 18:22 |
184 | 17:07 | IM3.1x | 192 Charterhouse Sch BC (Figi) bt 194 Staines (Tollett) | NTT | 3-1/2 L | 18:22 |
185 | 17:10 | W.J15A.1x | 208 Christchurch RC (Bailey) bt 205 Bournemouth CoL Sch (Culpan) | 03:22 | Easily | 18:25 |
186 | 17:13 | W.J15A.1x | 212 Christchurch RC (Wedderburn) bt 210 Kingston RC (Stiling) | 03:43 | 4-1/2 L | 18:25 |
187 | 17:16 | W.J16A.2x | 214 Eton Excelsior (Purcell) bt 213 Eton Excelsior (de Speville) | 03:08 | 1-1/4 L | 18:28 |
188 | 17:19 | W.J16A.2x | 218 St Georges Coll bt 216 Burway RC | 03:00 | 4-1/2 L | 18:28 |
189 | 17:22 | NOV.2x | 219 Charterhouse Sch BC (Hockley) bt 221 Weybridge RC | 02:52 | 1 L | 18:31 |
190 | 17:25 | NOV.2x | 222 Charterhouse Sch BC (Puckett) bt 223 St Georges Coll | 02:56 | 3-1/2 L | 18:31 |
191 | 17:28 | W.Mas(A).1x | 227 Weybridge RC (Ferlez) bt 225 Guildford RC (Schweikle) | NRO | 18:34 | |
192 | 17:31 | W.Mas(A).1x | 228 Guildford RC (Smoothy) bt 230 Weybridge RC (Klaka) | Scr | 18:34 | |
193 | 17:34 | Mas(D/E/F).1x | 235 Weybridge RC (Thomas)(E) bt 240 Weybridge RC (Dodds)(F) | 03:17 | 1-3/4 L | 18:37 |
194 | 17:37 | Mas(D/E/F).1x | 238 Tideway Scullers Sch (Bridger)(D) bt 237 Weybridge RC (Feather)(E) | 03:16 | 3 L | 18:37 |
195 | 17:40 | IM3.4+ | 245 Walton RC bt 246 St Georges Coll (Wilson) | 02:42 | 1/2 L | 18:40 |
196 | 17:43 | IM3.4+ | 250 Univ of Surrey BC bt 249 St Georges Coll (Hamblin) | 02:40 | 2/3 L | 18:40 |
197 | 17:46 | J14A.2x | 198 St Georges Coll (Scott) bt 196 Kingston RC | Scr | 18:52 | |
198 | 17:49 | J14A.2x | 201 Kingston G Sch bt 204 Tideway Scullers Sch | 02:58 | 2 L | 18:52 |
199 | 17:52 | W.NOV.8+ | 172 Walton RC bt 173 Kingston RC | 02:58 | 1-3/4 L | Final |
200 | 17:55 | J14A.8x+ | 143 Walton RC bt 144 St Georges Coll | 02:32 | 2-1/2 L | Final |
201 | 17:58 | Mas(C).2x | 232 Bewl Bridge bt 233 Walton RC (Heywood) | 02:44 | 5 L | Final |
202 | 18:01 | W.J14A.8x+ | 244 Lady E Holles bt 242 Kingston RC | 02:45 | 4 Ft | Final |
203 | 18:04 | Mas(E/F/G).2x | 257 Btc Southampton (G) bt 260 Walton RC (F) | 03:00 | 2-1/2 L | Final |
204 | 18:07 | W.NOV.2x | 134 Univ of Surrey BC (Campbell) bt 132 Eton Excelsior (Mcnicholas) | 03:02 | 4 L | Final |
205 | 18:10 | J16A.2x | 141 Walton RC bt 139 Lea RC | 02:39 | 2-1/2 L | Final |
206 | 18:13 | J15A.4x+ | 159 Kingston RC bt 155 Lea RC | 02:42 | 1-2/3 L | Final |
207 | 18:16 | W.J15A.4x+ | 174 Lea RC bt 180 Eton Excelsior | 02:52 | 1-3/4 L | Final |
