Results 2011
| Race | Time | Event | Result | Time | Distance | Next Race |
|---|---|---|---|---|---|---|
| 2 | 08:03 | W.J14.4x+ | 52 Weybridge RC bt 53 Surbiton High Sch. - Toyn | 03:29 | Easily | 08:54 |
| 3 | 08:06 | W.J14.4x+ | 56 Walton bt 55 LEH - Kumar | 03:41 | 3/4 L | 08:57 |
| 4 | 08:09 | J15.2x | 65 Ardingly RC bt 66 Whitgift School - Melbourne | 03:24 | Easily | 09:15 |
| 5 | 08:12 | J15.2x | 69 Bryanston Sch. bt 70 St Georges Col. - O'Carroll | 03:18 | 3 L | 09:18 |
| 6 | 08:15 | J15.2x | 72 St Georges Col. - Harris bt 73 Whitgift School - Goodbody | 03:22 | Easily | 09:21 |
| 7 | 08:18 | J14.4x+ | 44 Weybridge RC bt 45 Kingston RC | 03:25 | Easily | 09:09 |
| 8 | 08:21 | J16.1x | 113 Walb & Tedd Schs - Whitbread bt 112 Marlow - Blore | 00:00 | 3/4 L | 09:42 |
| 9 | 08:24 | Mas.4x- | 26 Walton [E] bt 25 Ardingly RC [D] | 02:59 | 2 L | 10:57 |
| 10 | 08:27 | Mas.4x- | 28 Molesey BC [D] bt 27 Burway [E] | 03:27 | Easily | 10:57 |
| 11 | 08:30 | Mas.4x- | 29 Ardingly RC [C] bt 30 Walbrook [C] | 02:53 | 2 L | 11:00 |
| 12 | 08:33 | Mas.4x- | 31 Bewl Bridge [D] bt 32 Christchurch [C] | 00:00 | Scr | 11:00 |
| 13 | 08:36 | W.J15.2x | 75 Walb & Tedd Schs bt 74 Walton - Watt | 03:34 | Easily | 11:27 |
| 14 | 08:39 | W.J15.2x | 76 Burway bt 77 St Georges Col. | 03:43 | Easily | 11:27 |
| 15 | 08:42 | W.J15.2x | 78 Kingston RC bt 79 Walton - Dent | 03:26 | 2 L | 11:30 |
| 16 | 08:45 | W.J15.2x | 80 Maidstone Invicta - Maunsell bt 81 Ardingly RC | 03:37 | 3 L | 11:30 |
| 17 | 08:48 | W.J14.4x+ | 46 Surbiton High Sch. - Burdess bt 47 Kingston RC - Wieland | 03:40 | Easily | 11:55 |
| 18 | 08:51 | W.J14.4x+ | 48 Staines BC bt 50 LEH - Elliott | 03:17 | 1/2 L | 11:55 |
| 19 | 08:54 | W.J14.4x+ | 52 Weybridge RC bt 51 Weybridge Ladies - Willams | 03:32 | Easily | 11:58 |
| 20 | 08:57 | W.J14.4x+ | 56 Walton bt 54 Kingston GS - Dodds | 03:36 | 1-1/4 L | 11:58 |
| 21 | 09:00 | J14.4x+ | 37 Bryanston Sch. - Evans bt 38 Magdalen Col. Sch. | 03:11 | Easily | 11:15 |
| 22 | 09:03 | J14.4x+ | 39 Walton bt 40 Whitgift School - Kearns | 03:31 | Easily | 11:15 |
| 23 | 09:06 | J14.4x+ | 42 Whitgift School - Cook bt 41 Bryanston Sch. - Head | 03:27 | Easily | 11:18 |
| 24 | 09:09 | J14.4x+ | 44 Weybridge RC bt 43 Tiffin School | 03:25 | 3 L | 11:18 |
| 25 | 09:12 | J15.2x | 63 Walton bt 64 St Georges Col. - Green | 03:17 | 1-1/2 L | 12:01 |
| 26 | 09:15 | J15.2x | 67 Kingston RC bt 65 Ardingly RC | 03:07 | 4 L | 12:01 |
| 27 | 09:18 | J15.2x | 68 St Neots bt 69 Bryanston Sch. | 03:10 | 1-1/2 L | 12:04 |
| 28 | 09:21 | J15.2x | 71 Maidstone Invicta - Porter bt 72 St Georges Col. - Harris | 03:13 | 3 L | 12:04 |
| 29 | 09:24 | W.J13.2x | 83 Sir William Perkins - Dawson bt 82 Surbiton High Sch. - Wilman | 03:45 | Easily | 11:33 |
| 30 | 09:27 | W.J13.2x | 85 Walton - Houska bt 84 Tideway SS | 03:59 | Easily | 11:33 |
| 31 | 09:30 | W.J13.2x | 86 Walton - Catlin bt 87 Weybridge RC | 03:56 | 3 L | 11:36 |
| 32 | 09:33 | W.J13.2x | 88 Sir William Perkins - Sharma bt 89 Weybridge Ladies | 03:56 | Easily | 11:36 |
| 33 | 09:36 | J16.1x | 105 Walton - Bolding bt 106 Marlow - Glenister | 03:13 | 3-1/2 L | 11:43 |
| 34 | 09:38 | J16.1x | 108 Tideway SS - McLeod bt 107 Weybridge RC - Foulkes | 03:17 | 2 L | 11:43 |
| 35 | 09:40 | J16.1x | 109 Tideway SS - Shea bt 110 Staines BC - Pettitt | 03:23 | 1-1/4 L | 11:45 |
| 36 | 09:42 | J16.1x | 113 Walb & Tedd Schs - Whitbread bt 111 Whitgift School - Mehta | 00:00 | 11:45 | |
| 37 | 09:44 | IM3.1x | 99 Tideway SS - Cross bt 100 Walton - Shire | 00:00 | Scr | 11:39 |
| 38 | 09:46 | IM3.1x | 101 Tideway SS - Sherwen bt 102 Brunel Uni. - Skinner | 03:20 | Canvas | 11:41 |
| 39 | 09:48 | IM3.1x | 103 Surrey Uni - Mee bt 104 Tiffin School - Beedham | 03:20 | 4 L | 11:41 |
| 40 | 09:50 | W.J14.1x | 121 Weybridge RC - Cole bt 122 Surbiton High Sch. - Kim | 03:50 | 4 L | 11:51 |
| 41 | 09:52 | W.J14.1x | 124 Tideway SS - Budgett bt 123 Bewl Bridge - de Ryke | 00:00 | Scr | 11:53 |
| 42 | 09:54 | W.J14.1x | 125 Tideway SS - Bannenberg bt 126 Maidstone Invicta - McConchie | 03:55 | 4 L | 11:53 |
| 43 | 09:57 | N.8o | 3 St Georges Col. bt 2 Kingston GS | 02:43 | 1/4 L | 10:45 |
| 44 | 10:00 | N.8o | 6 Surrey Uni bt 5 Walton | 02:54 | 1-2/3 L | 10:48 |
| 45 | 10:03 | IM2.4+ | 11 St Georges Col. bt 10 Bryanston Sch. | 00:00 | Scr | 10:51 |
| 46 | 10:06 | IM2.4+ | 13 Trinity College (Ox) bt 14 Guildford | 03:01 | Easily | 10:54 |
| 47 | 10:09 | N.2x | 58 Surrey Uni bt 59 Weybridge RC | 03:09 | 4 L | 11:21 |
| 48 | 10:12 | N.2x | 62 Royal Holloway bt 61 Kingston RC | 03:26 | Easily | 11:24 |
| 49 | 10:15 | J14.1x | 115 Staines BC - Tate bt 116 Tideway SS - Rodd | 03:37 | 5 L | 11:47 |
| 50 | 10:18 | J14.1x | 118 St Georges Col. - Harker bt 119 Tideway SS - Williams | 03:48 | 3 L | 11:49 |
| 51 | 10:21 | J15.4+ | 19 Bryanston Sch. bt 18 Magdalen Col. Sch. | 00:00 | 1-2/3 L | 11:06 |
| 52 | 10:24 | IM1.4- | 24 Walton bt 23 Guildford | 00:00 | Scr | 11:12 |
| 52a | 10:24 | W,J.4- | Walton bt St Georges Col. | 03:05 | Easily | Final |
| 53 | 10:27 | W.J16.4x- | 33 Walton bt 34 Bewl Bridge | 03:22 | Easily | 12:10 |
| 54 | 10:30 | W.J16.4x- | 35 Kingston RC bt 36 Walb & Tedd Schs | 00:00 | Scr | 12:10 |
| 55 | 10:33 | Mas.1x (DE) | 91 Ardingly RC - Vincent [E] bt 90 Burway - Woodward [D] | 00:00 | Easily | 12:13 |
| 56 | 10:36 | Mas.1x (DE) | 92 Walton - Groom [D] bt 93 Cambridge City - Tollett [E] | 03:32 | 3 L | 12:13 |
| 57 | 10:39 | Mas.1x (FG) | 95 Ardingly RC - Andrews [F] bt 94 Guildford - Woowat [F] | 03:31 | 4 L | 12:16 |
| 58 | 10:42 | Mas.1x (FG) | 97 Eton Excelsior - Hopkins [F] bt 96 Walton - Havins-Caddick [G] | 00:00 | 12:16 | |
| 59 | 10:45 | N.8o | 3 St Georges Col. bt 1 Kingston RC | 02:59 | 3/4 L | 12:19 |
| 60 | 10:48 | N.8o | 6 Surrey Uni bt 4 Radley College | 00:00 | Scr R/O | 12:19 |
| 61 | 10:51 | IM2.4+ | 11 St Georges Col. bt 9 Twickenham | 03:02 | 4 L | 12:22 |
| 62 | 10:54 | IM2.4+ | 12 Surrey Uni bt 13 Trinity College (Ox) | 00:00 | 1/2 L | 12:22 |
| 63 | 10:57 | Mas.4x- | 26 Walton [E] bt 28 Molesey BC [D] | 03:00 | 4 L | 12:31 |
| 64 | 11:00 | Mas.4x- | 31 Bewl Bridge [D] bt 29 Ardingly RC [C] | 03:03 | Canvas | 12:31 |
| 65 | 11:03 | J15.4+ | 15 St Georges Col. - Lauber bt 16 Kingston GS | 03:07 | 3 L | 12:25 |
| 66 | 11:06 | J15.4+ | 17 St Georges Col. - Tveit bt 19 Bryanston Sch. | 03:05 | 1 L | 12:25 |
| 67 | 11:09 | IM1.4- | 21 Cygnet RC bt 20 Thames Trades. | 03:40 | 3 ft | 12:28 |
| 68 | 11:12 | IM1.4- | 24 Walton bt 22 St Georges Col. | 02:44 | 1/2 L | 12:28 |
| 69 | 11:15 | J14.4x+ | 37 Bryanston Sch. - Evans bt 39 Walton | 03:10 | Easily | 12:52 |
| 70 | 11:18 | J14.4x+ | 44 Weybridge RC bt 42 Whitgift School - Cook | 03:16 | Easily | 12:52 |
| 71 | 11:21 | N.2x | 58 Surrey Uni bt 57 Twickenham | 03:21 | Easily | 12:34 |
| 72 | 11:24 | N.2x | 60 Marlow bt 62 Royal Holloway | 03:07 | Easily | 12:34 |
| 73 | 11:27 | W.J15.2x | 75 Walb & Tedd Schs bt 76 Burway | 03:29 | 5 L | 12:37 |
| 74 | 11:30 | W.J15.2x | 78 Kingston RC bt 80 Maidstone Invicta - Maunsell | 03:23 | 4-1/2 L | 12:37 |
| 75 | 11:01 | W.J13.2x | 85 Walton - Houska bt 83 Sir William Perkins - Dawson | 03:43 | 3/4 L | 12:40 |
| 76 | 11:36 | W.J13.2x | 86 Walton - Catlin bt 88 Sir William Perkins - Sharma | 03:52 | Easily | 12:40 |
| 77 | 11:39 | IM3.1x | 99 Tideway SS - Cross bt 98 Guildford - Sadler | 00:00 | Scr | 12:43 |
| 78 | 11:41 | IM3.1x | 103 Surrey Uni - Mee bt 101 Tideway SS - Sherwen | 03:31 | 4-1/2 L | 12:43 |
| 79 | 11:43 | J16.1x | 108 Tideway SS - McLeod bt 105 Walton - Bolding | 03:19 | 1 L | 13:01 |
| 80 | 11:45 | J16.1x | 113 Walb & Tedd Schs - Whitbread bt 109 Tideway SS - Shea | 03:11 | 4 L | 13:01 |
| 81 | 11:47 | J14.1x | 115 Staines BC - Tate bt 114 St Georges Col. - Vardal | 03:37 | 3 L | 12:46 |
| 82 | 11:49 | J14.1x | 117 St Georges Col. - Williamson bt 118 St Georges Col. - Harker | 03:31 | Easily | 12:46 |
| 83 | 11:51 | W.J14.1x | 120 Tideway SS - Harned bt 121 Weybridge RC - Cole | 03:38 | 1-3/4 L | 12:49 |
| 84 | 11:53 | W.J14.1x | 124 Tideway SS - Budgett bt 125 Tideway SS - Bannenberg | 03:43 | 3-1/2 L | 12:49 |
| 85 | 11:55 | W.J14.4x+ | 48 Staines BC bt 46 Surbiton High Sch. - Burdess | 03:27 | 3 L | 12:55 |
| 86 | 11:58 | W.J14.4x+ | 52 Weybridge RC bt 56 Walton | 03:31 | 5 L | 12:55 |
| 87 | 12:01 | J15.2x | 67 Kingston RC bt 63 Walton | 02:57 | 5 L | 12:58 |
| 88 | 12:04 | J15.2x | 71 Maidstone Invicta - Porter bt 68 St Neots | 03:07 | 1/2 L | 12:58 |
| 89 | 12:07 | W.N.8o | 8 Imperial Col. bt 7 Kingston RC | 03:10 | 3 L | Final |
| 90 | 12:10 | W.J16.4x- | 35 Kingston RC bt 33 Walton | 03:12 | 2/3 L | Final |
| 91 | 12:13 | Mas.1x (DE) | 91 Ardingly RC - Vincent [E] bt 92 Walton - Groom [D] | 03:29 | 2-1/2 L | Final |
| 92 | 12:16 | Mas.1x (FG) | 95 Ardingly RC - Andrews [F] bt 97 Eton Excelsior - Hopkins [F] | 03:31 | Easily | Final |
| 93 | 12:19 | N.8o | 3 St Georges Col. bt 6 Surrey Uni | 02:45 | 1 L | Final |
| 94 | 12:22 | IM2.4+ | 11 St Georges Col. bt 12 Surrey Uni | 02:49 | 2/3 L | Final |
| 95 | 12:25 | J15.4+ | 17 St Georges Col. - Tveit bt 15 St Georges Col. - Lauber | 03:07 | 2-1/2 L | Final |
| 96 | 12:28 | IM1.4- | 24 Walton bt 21 Cygnet RC | 02:44 | 1-1/4 L | Final |
| 97 | 12:31 | Mas.4x- | 26 Walton [E] bt 31 Bewl Bridge [D] | 02:58 | 4-1/2 L | Final |
| 98 | 12:34 | N.2x | 60 Marlow bt 58 Surrey Uni | 03:09 | 2-1/2 L | Final |
| 99 | 12:37 | W.J15.2x | 75 Walb & Tedd Schs bt 78 Kingston RC | 03:24 | 6 feet | Final |
| 100 | 12:40 | W.J13.2x | 85 Walton - Houska bt 86 Walton - Catlin | 03:48 | 4 L | Final |
| 101 | 12:43 | IM3.1x | 99 Tideway SS - Cross bt 103 Surrey Uni - Mee | 03:07 | 3 feet | Final |
| 102 | 12:46 | J14.1x | 117 St Georges Col. - Williamson bt 115 Staines BC - Tate | 03:28 | 3 L | Final |
| 103 | 12:49 | W.J14.1x | 124 Tideway SS - Budgett bt 120 Tideway SS - Harned | 03:45 | 2 L | Final |
| 104 | 12:52 | J14.4x+ | 37 Bryanston Sch. - Evans bt 44 Weybridge RC | 03:08 | 5 L | Final |
| 105 | 12:55 | W.J14.4x+ | 48 Staines BC bt 52 Weybridge RC | 03:21 | 4 L | Final |
| 106 | 12:58 | J15.2x | 67 Kingston RC bt 71 Maidstone Invicta - Porter | 03:02 | 4-1/2 L | Final |
| 107 | 13:01 | J16.1x | 108 Tideway SS - McLeod bt 113 Walb & Tedd Schs - Whitbread | 03:14 | 3-1/2 L | Final |
| 108 | 13:31 | N.1x | 227 Twickenham - Latimer bt 226 Gravesend - Smith | 00:00 | 2 foot | 15:37 |
| 109 | 13:52 | N.1x | 229 Marlow - Gurney bt 228 Tiffin School - Teh | 00:00 | 1-1/2 L | 15:39 |
| 110 | 13:35 | N.1x | 231 Charterhouse - Webb bt 230 Brunel Uni. - Stainer | 00:00 | 3-1/2 L | 15:39 |
| 111 | 13:37 | N.1x | 233 Kingston RC - Taylor bt 234 Surrey Uni - Parsons | 03:51 | Easily | 15:41 |
| 112 | 13:39 | N.1x | 235 Twickenham - Dorling bt 236 Surrey Uni - Kelly | 03:23 | 4 L | 15:43 |
| 113 | 13:41 | N.1x | 237 Charterhouse - Goetz bt 238 Royal Holloway - Johnson | 03:23 | 5 L | 15:43 |
| 114 | 13:43 | W.J14.2x | 208 Tideway SS - Harned bt 207 Surbiton High Sch. - Batchelor | 00:00 | Easily | 15:25 |
| 115 | 14:00 | W.J14.2x | 210 Staines BC - Tench bt 211 Maidstone Invicta | 03:37 | 3-1/2L | 15:28 |
| 116 | 13:49 | W.J14.2x | 214 Tideway SS - Budgett bt 213 Surbiton High Sch. - McDonald | 03:35 | 4 L | 15:31 |
| 117 | 14:35 | W.J14.2x | 217 Surbiton High Sch. - Scott bt 216 Staines BC - Romp | 03:37 | 3 L | 15:34 |
| 118 | 13:55 | J15.1x | 240 Charterhouse - Ashworth bt 241 Walb & Tedd Schs - Peacock | 04:01 | Easily | 15:45 |
| 119 | 13:57 | J15.1x | 244 Gravesend - Johnson bt 243 Charterhouse - Holland | 03:54 | 2-1/2 L | 15:47 |
| 120 | 13:59 | J15.1x | 247 Marlow - Tebb bt 246 Charterhouse - Leysen | 03:42 | 2-1/2 L | 15:49 |
| 121 | 14:01 | J15.1x | 249 Tideway SS - Burch bt 250 Weybridge RC - Wallis | 03:38 | Easily | 15:51 |
| 122 | 14:04 | J16.2x | 205 Magdalen Col. Sch. bt 204 Bewl Bridge | 00:00 | Scr | 14:46 |
| 123 | 14:07 | W.Mas.2x (CD) | 190 Tideway SS [C] bt 189 Walton - Cornell [C] | 03:44 | 2-1/4 L | 16:57 |
| 124 | 14:10 | W.Mas.2x (CD) | 191 Eton Excelsior - Johnson [D] bt 192 Walbrook [C] | 03:39 | Easily | 16:57 |
| 125 | 14:13 | W.Mas.2x (CD) | 193 Kingston RC [C] bt 194 Walton - Cosgrove [B] | 03:34 | 3-1/2 L | 17:00 |
| 126 | 14:16 | W.Mas.2x (CD) | 195 Falcon RC [C] bt 196 Gravesend [D] | 00:00 | Easily | 17:00 |
| 127 | 14:19 | J15.4x+ | 160 Tiffin School bt 159 Charterhouse | 03:17 | 4 L | 16:33 |
| 128 | 14:22 | J15.4x+ | 162 Whitgift School - Goodbody bt 161 Walton | 03:12 | 2-1/3L | 16:36 |
| 129 | 14:25 | J15.4x+ | 163 Maidstone Invicta bt 164 Kingston RC | 03:09 | Easily | 16:36 |
| 130 | 14:28 | W.J13.4x+ | 167 Sir William Perkins - Yetman bt 166 Surbiton High Sch. - Blyth | 03:37 | 3/4 L | 16:39 |
| 131 | 14:31 | W.J13.4x+ | 168 Tiffin School bt 169 Sir William Perkins - Higham | 03:55 | 2-1/2L | 16:42 |
| 132 | 15:02 | W.J13.4x+ | 171 Surbiton High Sch. - Morrison bt 170 Sir William Perkins - Spencer | 03:58 | 2 L | 16:42 |
| 133 | 14:37 | J16.2x | 198 Marlow bt 197 Weybridge RC | 03:03 | 2-1/2L | 17:03 |
| 134 | 14:40 | J16.2x | 199 Bryanston Sch. bt 200 Tiffin School | 03:04 | Easily | 17:03 |
| 135 | 14:43 | J16.2x | 201 Walton bt 202 Tideway SS | 03:03 | 1-3/4 L | 17:06 |
| 136 | 14:46 | J16.2x | 205 Magdalen Col. Sch. bt 203 Walb & Tedd Schs | 00:00 | Sc | 17:06 |
| 137 | 14:49 | IM1.1x | 220 Eton Excelsior - Birdsey bt 219 Surrey Uni - Mee | 00:00 | 2-1/2 L | 17:09 |
| 138 | 14:52 | IM1.1x | 221 Gravesend - Johnson bt 222 Twickenham - Nelson | 00:00 | 1/2 L | 17:12 |
| 139 | 14:55 | IM1.1x | 223 Walton - Wedlake bt 224 Tideway SS - Nottidge | 03:04 | 2 L | 17:12 |
| 140 | 14:58 | W.N.4+ | 145 Kingston Uni. bt 144 Walbrook | 03:27 | 1-1/4 L | 16:27 |
| 141 | 15:01 | W.N.4+ | 148 Kings Sch Cant. bt 147 Twickenham | 03:33 | 3-1/2 L | 16:30 |
| 142 | 15:04 | IM3.2x | 173 Tideway SS bt 174 Surrey Uni - Epps | 03:06 | 1-3/4 L | 16:45 |
| 143 | 15:07 | IM3.2x | 176 Twickenham bt 177 Surrey Uni - Elton | 03:07 | 3-1/2 L | 16:48 |
| 144 | 15:10 | Mas.2x (CD) | 180 Ardingly RC - Radosevic [D] bt 179 Burway [D] | 03:17 | 5 L | 16:51 |
| 145 | 15:13 | Mas.2x (CD) | 183 Bewl Bridge [C] bt 182 Ardingly RC - Phillips [D] | 03:12 | Easily | 16:54 |
| 146 | 15:16 | N.4+ | 141 Surrey Uni bt 142 Kingston Uni. | 03:03 | Easily | 16:03 |
| 147 | 15:19 | Mas.4- (CD) | 153 Guildford [C] bt 152 Molesey BC [D] | 00:00 | Scr | 16:09 |
| 148 | 15:22 | Mas.2x (EF) | 188 Ardingly RC [E] bt 187 Upper Thames RC [E] | 03:12 | Easily | 16:21 |
| 149 | 15:25 | W.J14.2x | 208 Tideway SS - Harned bt 206 Surbiton High Sch. - Burdess | 03:46 | 1-3/4 L | 17:15 |
| 150 | 15:28 | W.J14.2x | 210 Staines BC - Tench bt 209 Surbiton High Sch. - Hill | 03:47 | 4-1/2 L | 17:15 |
| 151 | 15:31 | W.J14.2x | 214 Tideway SS - Budgett bt 212 Weybridge RC | 03:37 | 2-1/2 L | 17:18 |
| 152 | 15:34 | W.J14.2x | 215 Ardingly RC bt 217 Surbiton High Sch. - Scott | 03:33 | 3 L | 17:18 |
| 153 | 15:37 | N.1x | 227 Twickenham - Latimer bt 225 Surrey Uni - Sillitoe | 00:00 | Scr | 17:21 |
| 154 | 15:39 | N.1x | 231 Charterhouse - Webb bt 229 Marlow - Gurney | 03:22 | 1-3/4 L | 17:21 |
| 155 | 15:41 | N.1x | 232 Marlow - Pimlott bt 233 Kingston RC - Taylor | 03:36 | 4 L | 17:24 |
| 156 | 15:43 | N.1x | 235 Twickenham - Dorling bt 237 Charterhouse - Goetz | 03:33 | 2 L | 17:24 |
| 157 | 15:45 | J15.1x | 239 Weybridge RC - Jeffries bt 240 Charterhouse - Ashworth | 03:39 | 4 L | 17:27 |
| 158 | 15:47 | J15.1x | 242 Staines BC - Matheson bt 244 Gravesend - Johnson | 03:37 | Easily | 17:27 |
| 159 | 15:49 | J15.1x | 247 Marlow - Tebb bt 245 Tiffin School - Bazalgette | 03:43 | Easily | 17:30 |
| 160 | 15:51 | J15.1x | 248 Charterhouse - Figi bt 249 Tideway SS - Burch | 03:39 | 1 L | 17:30 |
| 161 | 15:54 | IM2.8o | 127 Bryanston Sch. bt 128 St Georges Col. - Defaux | 02:39 | Canvas | 17:39 |
| 162 | 15:57 | IM2.8o | 129 St Georges Col. - Maloney bt 130 Thames Trades. | 02:35 | 1-1/4 L | 17:39 |
| 163 | 16:00 | N.4+ | 139 St Georges Col. bt 138 Twickenham | 03:10 | Easily | 17:48 |
| 164 | 16:03 | N.4+ | 140 Trinity College (Ox) bt 141 Surrey Uni | 02:55 | 3-1/2 L: | 17:48 |
| 165 | 16:06 | Mas.4- (CD) | 149 Walton [D] bt 150 Marlow [D] | 03:02 | 1-1/2 L | 17:54 |
| 166 | 16:09 | Mas.4- (CD) | 153 Guildford [C] bt 151 Ardingly RC [C] | 02:56 | 1/3 L | 17:54 |
| 167 | 16:12 | Mas.4- (FGH) | 154 Weybridge RC [H] bt 155 Walbrook - Youd [F] | 03:33 | 3-1/2 L | 17:45 |
| 168 | 16:15 | Mas.4- (FGH) | 157 Molesey BC [H] bt 156 Walbrook - Jessop [G] | 00:00 | Sc R/O | 17:45 |
| 169 | 16:18 | Mas.2x (EF) | 185 BTC (Southampton) [F] bt 184 Eton Excelsior [E] | 03:24 | 4-1/2 L | 18:09 |
| 170 | 16:21 | Mas.2x (EF) | 186 Tideway SS [E] bt 188 Ardingly RC [E] | 03:05 | 4-1/2 L | 18:09 |
| 171 | 16:24 | J14.8x+ | 134 Tiffin School bt 135 Kingston GS | 00:00 | Scr | 17:42 |
| 172 | 16:27 | W.N.4+ | 143 Staines BC - Wells bt 145 Kingston Uni. | 03:27 | 1-1/4 L | 17:51 |
| 173 | 16:30 | W.N.4+ | 148 Kings Sch Cant. bt 146 Staines BC - Webb | 03:38 | 4-1/2 L | 17:51 |
| 174 | 16:33 | J15.4x+ | 158 Bryanston Sch. bt 160 Tiffin School | 03:09 | 2 L | 17:57 |
| 175 | 16:36 | J15.4x+ | 163 Maidstone Invicta bt 162 Whitgift School - Goodbody | 03:07 | 1 L | 17:57 |
| 176 | 16:39 | W.J13.4x+ | 165 Walton bt 167 Sir William Perkins - Yetman | 03:38 | NRO | 18:00 |
| 177 | 16:42 | W.J13.4x+ | 168 Tiffin School bt 171 Surbiton High Sch. - Morrison | 03:55 | 1-1/2 L | 18:00 |
| 178 | 16:45 | IM3.2x | 172 Walton bt 173 Tideway SS | 02:53 | 4 L | 18:03 |
| 179 | 16:48 | IM3.2x | 176 Twickenham bt 175 Guildford | 00:00 | scr | 18:03 |
| 180 | 16:51 | Mas.2x (CD) | 178 Walton - Groom [D] bt 180 Ardingly RC - Radosevic [D] | 00:00 | 1-1/2 L | 18:06 |
| 181 | 16:54 | Mas.2x (CD) | 183 Bewl Bridge [C] bt 181 Christchurch [C] | 03:03 | 3-1/2 L | 18:06 |
| 182 | 16:57 | W.Mas.2x (CD) | 191 Eton Excelsior - Johnson [D] bt 190 Tideway SS [C] | 03:38 | 4-1/2 L | 18:12 |
| 183 | 17:00 | W.Mas.2x (CD) | 193 Kingston RC [C] bt 195 Falcon RC [C] | 03:37 | 3 L | 18:12 |
| 184 | 17:03 | J16.2x | 199 Bryanston Sch. bt 198 Marlow | 03:05 | 1/3 L | 18:18 |
| 185 | 17:06 | J16.2x | 201 Walton bt 205 Magdalen Col. Sch. | 03:13 | 3 L | 18:18 |
| 186 | 17:09 | IM1.1x | 220 Eton Excelsior - Birdsey bt 218 Walton - Wilson | 00:00 | 1-1/2 L | 18:15 |
| 187 | 17:12 | IM1.1x | 223 Walton - Wedlake bt 221 Gravesend - Johnson | 00:00 | 2 L | 18:15 |
| 188 | 17:15 | W.J14.2x | 210 Staines BC - Tench bt 208 Tideway SS - Harned | 03:37 | 5 L | 18:21 |
| 189 | 17:18 | W.J14.2x | 214 Tideway SS - Budgett bt 215 Ardingly RC | 03:26 | 3 L | 18:21 |
| 190 | 17:21 | N.1x | 231 Charterhouse - Webb bt 227 Twickenham - Latimer | 03:31 | 5 L | 18:24 |
| 191 | 17:24 | N.1x | 235 Twickenham - Dorling bt 232 Marlow - Pimlott | 03:27 | 1/4 L | 18:24 |
| 192 | 17:27 | J15.1x | 242 Staines BC - Matheson bt 239 Weybridge RC - Jeffries | 03:30 | 2-1/2 L | 18:27 |
| 193 | 17:30 | J15.1x | 247 Marlow - Tebb bt 248 Charterhouse - Figi | 03:42 | 3-1/2 L | 18:27 |
| 194 | 17:33 | W.IM2.8o | 132 St Georges Col. bt 131 Weybridge RC | 02:59 | 1-1/4 L | Final |
| 195 | 17:36 | W.J14.8x+ | 137 LEH bt 136 St Georges Col. | 03:10 | 1/3 L | Final |
| 196 | 17:39 | IM2.8o | 129 St Georges Col. - Maloney bt 127 Bryanston Sch. | 00:00 | 3/4 L | Final |
| 197 | 17:42 | J14.8x+ | 134 Tiffin School bt 133 Whitgift School | 03:11 | 1-1/2 L | Final |
| 198 | 17:45 | Mas.4- (FGH) | 154 Weybridge RC [H] bt 157 Molesey BC [H] | 03:25 | 1/2 L | Final |
| 199 | 17:48 | N.4+ | 140 Trinity College (Ox) bt 139 St Georges Col. | 02:59 | 3-1/2 L | Final |
| 200 | 17:51 | W.N.4+ | 143 Staines BC - Wells bt 148 Kings Sch Cant. | 03:26 | 2-1/4 L | Final |
| 201 | 17:54 | Mas.4- (CD) | 149 Walton [D] bt 153 Guildford [C] | 03:00 | 1 L | Final |
| 202 | 17:57 | J15.4x+ | 158 Bryanston Sch. bt 163 Maidstone Invicta | 03:03 | 1-1/4 L | Final |
| 203 | 18:00 | W.J13.4x+ | 165 Walton bt 168 Tiffin School | 03:42 | Easily | Final |
| 204 | 18:03 | IM3.2x | 172 Walton bt 176 Twickenham | 02:57 | Easily | Final |
| 205 | 18:06 | Mas.2x (CD) | 178 Walton - Groom [D] bt 183 Bewl Bridge [C] | 03:08 | 2/3 L | Final |
| 206 | 18:09 | Mas.2x (EF) | 185 BTC (Southampton) [F] bt 186 Tideway SS [E] | 03:14 | 2-1/2 L | Final |
| 207 | 18:12 | W.Mas.2x (CD) | 191 Eton Excelsior - Johnson [D] bt 193 Kingston RC [C] | 03:37 | 5 L | Final |
| 208 | 18:15 | IM1.1x | 220 Eton Excelsior - Birdsey bt 223 Walton - Wedlake | 00:00 | 1-1/2 L | Final |
| 209 | 18:18 | J16.2x | 201 Walton bt 199 Bryanston Sch. | 03:01 | x | Final |
| 210 | 18:21 | W.J14.2x | 210 Staines BC - Tench bt 214 Tideway SS - Budgett | 03:28 | 4 foot | Final |
| 211 | 18:24 | N.1x | 235 Twickenham - Dorling bt 231 Charterhouse - Webb | 03:28 | 1/2 L | Final |
| 212 | 18:27 | J15.1x | 242 Staines BC - Matheson bt 247 Marlow - Tebb | 03:26 | 2-1/2 L | Final |
Please address any queries or comments about these results to our Results Secretary - . Thank you!
These results are available for downloading, in Excel, OpenDocument Spreadsheet, or pdf formats.