Results 2016
Race | Time | Event | Result | Time (mm:ss) |
Verdict | Next Race |
---|---|---|---|---|---|---|
1 | 08:30 | W.NOV.1x | 124 Kingston Rowing Club (Skinner) bt 123 Walton RC (Flowerdew) | 03:38 | 1/2 L | 09:17 |
2 | 08:32 | W.J15.2x | 69 Guildford RC (Stenning) bt 70 Twickenham | 03:13 | 4 L | 09:19 |
3 | 08:35 | W.J15.2x | 76 Walton RC bt 75 Walbrook RC | 03:07 | 5 L | 09:24 |
4 | 08:37 | W.J15.2x | 79 Eton Excelsior (McCracken) bt 78 Bewl Bridge (Silk) | 03:13 | 5 L | 09:27 |
5 | 08:40 | J15.2x | 57 Windsor Boys (Pilbrow) bt 58 Guildford RC (Reckord) | 02:52 | 5L | 09:37 |
6 | 08:43 | J14.4x+ | 35 Windsor Boys (Workman) bt 36 Windsor Boys (Hoogers) | 03:05 | 4 L | 10:01 |
7 | 08:45 | W.J14.1x | 130 Reading RC (Cookson) bt 129 Walbrook RC (Drake) | NTT | 5 L | 10:17 |
8 | 08:47 | W.J14.1x | 133 Twickenham RC (Piper) bt 132 Walbrook RC (Ravishankar) | 03:32 | 5 L | 10:15 |
9 | 08:49 | W.J14.1x | 135 Walbrook RC (Davies) bt 134 Weybridge RC (Foulkes) | 03:23 | 5 L | 10:15 |
10 | 08:51 | W.NOV.1x | 117 Kingston Rowing Club (Reeves) bt 116 Reading RC (Lee) | 03:43 | Easily | 10:23 |
11 | 08:53 | W.NOV.1x | 119 Walbrook RC (Manasova) bt 118 Kingston Rowing Club (Ostlyng) | 03:32 | 1 L | 10:23 |
12 | 08:55 | W.NOV.1x | 120 Walbrook RC (Conetta) bt 121 Guildford RC (Tasker) | 03:25 | Easily | 10:25 |
13 | 08:57 | J14.1x | 111 Guildford RC (Casemore) bt 110 Christchurch RC (Thomas) | 03:21 | 5 L | 10:27 |
14 | 08:59 | J14.1x | 115 Guildford RC (Turner) bt 114 Bewl Bridge RC (Millington) | 00:26 | 3-1/2 L | 10:29 |
15 | 09:01 | J16.1x | 105 Walton RC (Wilkinson) bt 104 Windsor Boys (Wheatly) | 03:07 | 3-1/2 L | 10:31 |
16 | 09:03 | J16.1x | 109 Windsor Boys (Shaw) bt 108 Christchurch RC (Cooney) | 00:00 | Scr | 10:41 |
17 | 09:05 | NOV.1x | 95 Reading RC (Aljabar) bt 94 Weybridge RC (Gray) | 03:19 | Canvas | 10:47 |
18 | 09:07 | W.J13.2x | 80 Reading bt 81 Walbrook RC (Dosanjh) | 03:11 | 1-1/2 L | 10:53 |
19 | 09:10 | W.J13.2x | 83 Walbrook RC (Moffatt) bt 82 Walton RC | 03:16 | 5L | 10:53 |
20 | 09:12 | W.J13.2x | 85 Walbrook RC (Singham) bt 84 Kingston (Frankenberger) | 03:17 | 3/4 L | 10:56 |
21 | 09:15 | W.J13.2x | 86 Kingston (Martin) bt 87 Walbrook RC (Dhillon) | 00:00 | Scr | 10:56 |
22 | 09:17 | W.NOV.1x | 122 Bewl Bridge RC (Hobson) bt 124 Kingston Rowing Club (Skinner) | 03:22 | Easily | 10:25 |
23 | 09:19 | W.J15.2x | 69 Guildford RC (Stenning) bt 71 Bewl Bridge (Maynard) | 03:09 | 5 L | 10:58 |
24 | 09:22 | W.J15.2x | 73 Eton Excelsior (Donaldson) bt 72 Weybridge RC | 03:11 | 3 L | 10:58 |
25 | 09:24 | W.J15.2x | 76 Walton RC bt 74 Bewl Bridge (Daviron) | NTT | 1L | 11:01 |
26 | 09:27 | W.J15.2x | 77 Guildford RC (Gellatly) bt 79 Eton Excelsior (McCracken) | 03:10 | 1-1/2 L | 11:01 |
27 | 09:29 | J15.2x | 50 Windsor Boys (Fradin de La Renaudiere) bt 51 Guildford RC (Shepherd) | 02:56 | 2-1/2L | 11:16 |
28 | 09:32 | J15.2x | 53 Guildford RC (Lambert Parsons) bt 52 Christchurch | 03:15 | Easily | 11:16 |
29 | 09:34 | J15.2x | 55 Reading bt 54 Burway RC | 02:51 | 1-3/4 L | 11:22 |
30 | 09:37 | J15.2x | 56 Staines BC bt 57 Windsor Boys (Pilbrow) | 00:00 | R/O | 11:22 |
31 | 09:40 | W.J14.4x+ | 38 Surbiton High School (Cooper) bt 37 Weybridge RC | 03:09 | 2 L | 11:27 |
32 | 09:43 | W.J14.4x+ | 39 Reading bt 40 Twickenham | 03:07 | 3-1/2 L | 11:27 |
33 | 09:46 | W.J14.4x+ | 41 Staines BC bt 42 Walton RC | 03:09 | 1 L | 11:30 |
34 | 09:49 | W.J14.4x+ | 44 Surbiton High School (Hunter) bt 43 Mossbourne | 03:08 | 1-1/2 L | 11:30 |
35 | 09:52 | J14.4x+ | 28 Windsor Boys (Bougourd) bt 29 St George's College | 03:04 | 1 L | 11:33 |
36 | 09:55 | J14.4x+ | 30 Windsor Boys (Walker) bt 31 Whitgift School BC | 03:12 | 5 L | 11:33 |
37 | 09:58 | J14.4x+ | 32 Windsor Boys (Fogg) bt 33 Mossbourne | 00:00 | Scr | 11:36 |
38 | 10:01 | J14.4x+ | 34 Walton RC bt 35 Windsor Boys (Workman) | 02:55 | 2 L | 11:36 |
39 | 10:04 | W.NOV.4+ | 7 Kingston Rowing Club (Rivolta) bt 8 Lady Eleanor Holles BC (Rhodes) | 00:00 | Scr | 11:14 |
40 | 10:07 | W.NOV.4+ | 10 St George's College bt 9 Reading | 03:00 | Easily | 11:14 |
41 | 10:10 | W.NOV.4+ | 11 Weybridge RC bt 12 Kingston Rowing Club (Wharfe) | 02:58 | 3L | 11:19 |
42 | 10:13 | W.NOV.4+ | 13 Lady Eleanor Holles BC (Mason) bt 14 Eton Excelsior | 00:00 | Scr | 11:19 |
43 | 10:15 | W.J14.1x | 135 Walbrook RC (Davies) bt 133 Twickenham RC (Piper) | 03:18 | 5 L | 11:53 |
44 | 10:17 | W.J14.1x | 130 Reading RC (Cookson) bt 131 Weybridge RC (Nigrelli) | 03:19 | 5 L | 11:53 |
45 | 10:19 | W.J16.1x | 125 Twickenham RC (Duthart) bt 126 Reading RC (Pickering) | NTT | 5 L | 11:55 |
46 | 10:21 | W.J16.1x | 127 Christchurch RC (Leach) bt 128 Twickenham RC (Kennedy) | 03:31 | 2-1/2 L | 11:55 |
47 | 10:23 | W.NOV.1x | 117 Kingston Rowing Club (Reeves) bt 119 Walbrook RC (Manasova) | 03:30 | 3 L | 11:57 |
48 | 10:25 | W.NOV.1x | 120 Walbrook RC (Conetta) bt 122 Bewl Bridge RC (Hobson) | 03:21 | 4 ft | 11:57 |
49 | 10:27 | J14.1x | 111 Guildford RC (Casemore) bt 112 Walbrook RC (Spiers) | 03:06 | 2 L | 11:59 |
50 | 10:29 | J14.1x | 115 Guildford RC (Turner) bt 113 Bournemouth Collegiate (Boland) | 03:27 | 3 L | 11:59 |
51 | 10:31 | J16.1x | 105 Walton RC (Wilkinson) bt 106 Bournemouth Collegiate (Cavill) | 02:51 | 2 L | 12:01 |
52 | 10:41 | J16.1x | 109 Windsor Boys (Shaw) bt 107 Reading RC (Iddon) | 03:01 | 1L | 12:01 |
53 | 10:43 | Mas(G/H).1x | 103 Weybridge RC (Dodds =G) bt 102 Guildford RC (Woowat =G) | 03:18 | 1/2 L | 12:03 |
54 | 10:45 | NOV.1x | 92 Eton Excelsior RC (Cowan) bt 91 Walton RC (Hazell) | 02:55 | 1 L | 12:05 |
55 | 10:47 | NOV.1x | 93 Windsor Boys (Simmonds) bt 95 Reading RC (Aljabar) | 03:06 | 3 L | 12:05 |
56 | 10:49 | Mas(D/E).1x | 100 Bewl Bridge RC (Bogle =D) bt 99 Tideway Scullers School (Bridger =D) | 03:04 | 1/2 L | 12:07 |
57 | 10:51 | IM2.1x | 89 Putney Town RC (Dearlove) bt 90 Windsor Boys (Hunter) | 02:46 | 4-1/2 L | 12:11 |
58 | 10:53 | W.J13.2x | 80 Reading bt 83 Walbrook RC (Moffatt) | 03:12 | 2-1/4 L | 12:14 |
59 | 10:56 | W.J13.2x | 85 Walbrook RC (Singham) bt 86 Kingston (Martin) | 03:13 | 4-1/2 L | 12:14 |
60 | 10:58 | W.J15.2x | 69 Guildford RC (Stenning) bt 73 Eton Excelsior (Donaldson) | 03:08 | 1-1/2 L | 12:16 |
61 | 11:01 | W.J15.2x | 76 Walton RC bt 77 Guildford RC (Gellatly) | 03:08 | 3 L | 12:16 |
62 | 11:03 | W.J18.2x | 65 Berkhamsted Collegiate School BC bt 66 Mossbourne | 00:00 | Scr | 12:19 |
63 | 11:06 | W.J18.2x | 67 Kingston bt 68 Twickenham | 03:04 | 3-1/2 L | 12:19 |
64 | 11:08 | W.IM3.2x | 63 St George's College bt 64 Gravesend RC (Grant) | 03:11 | Easily | 12:24 |
65 | 11:11 | J13.2x | 60 Walbrook RC bt 61 Cranmore School | 03:09 | 4-1/2 L | 12:27 |
66 | 11:14 | W.NOV.4+ | 10 St George's College bt 7 Kingston Rowing Club (Rivolta) | 02:56 | 1-1/4 L | 12:22 |
67 | 11:16 | J15.2x | 53 Guildford RC (Lambert Parsons) bt 50 Windsor Boys (Fradin de La Renaudiere) | 02:55 | Easily | 12:32 |
68 | 11:19 | W.NOV.4+ | 11 Weybridge RC bt 13 Lady Eleanor Holles BC (Mason) | 03:02 | 2-1/2 L | 12:22 |
69 | 11:22 | J15.2x | 55 Reading bt 56 Staines BC | 02:48 | 1-1/2 L | 12:32 |
70 | 11:24 | IM3.2x | 46 Weybridge RC bt 47 Christchurch | 02:49 | 1 L | 12:37 |
71 | 11:27 | W.J14.4x+ | 38 Surbiton High School (Cooper) bt 39 Reading | 03:02 | 2-1/4 L | 12:40 |
72 | 11:30 | W.J14.4x+ | 44 Surbiton High School (Hunter) bt 41 Staines BC | 03:07 | 1/2 L | 12:40 |
73 | 11:33 | J14.4x+ | 28 Windsor Boys (Bougourd) bt 30 Windsor Boys (Walker) | 03:03 | 2-1/2 L | 12:43 |
74 | 11:36 | J14.4x+ | 34 Walton RC bt 32 Windsor Boys (Fogg) | 03:00 | 2-1/4 L | 12:43 |
75 | 11:39 | W.Mas(E/F).4x- | 26 Walbrook RC (=E) bt 27 Molesey BC (=E) | 00:00 | Scr | 12:46 |
76 | 11:42 | W.Mas(C/D).4x- | 24 Walton RC (=C) bt 23 Molesey BC (=C) | 03:01 | 3 L | 12:49 |
77 | 11:45 | W.Mas(A/B).4x- | 18 Guildford RC (=A) bt 19 Walton RC (=B) | 02:55 | 3-1/4 L | 12:52 |
78 | 11:48 | W.Mas(A/B).4x- | 20 Kingston (=A) bt 21 Weybridge RC (=A) | 00:00 | Scr | 12:52 |
79 | 11:51 | IM2.4x- | 17 Guildford RC bt 16 Henley | 02:34 | 3-1/2 L | 12:55 |
80 | 11:53 | W.J14.1x | 130 Reading RC (Cookson) bt 135 Walbrook RC (Davies) | NTT | NRO | Final |
81 | 11:55 | W.J16.1x | 125 Twickenham RC (Duthart) bt 127 Christchurch RC (Leach) | 03:12 | Easily | Final |
82 | 11:57 | W.NOV.1x | 120 Walbrook RC (Conetta) bt 117 Kingston Rowing Club (Reeves) | 03:27 | 2 L | Final |
83 | 11:59 | J14.1x | 111 Guildford RC (Casemore) bt 115 Guildford RC (Turner) | 04:16 | Easily | Final |
84 | 12:01 | J16.1x | 105 Walton RC (Wilkinson) bt 109 Windsor Boys (Shaw) | 02:55 | 5 L | Final |
85 | 12:03 | Mas(G/H).1x | 101 Kingston Rowing Club (Dare =H) bt 103 Weybridge RC (Dodds =G) | 03:30 | 1-1/2 L | Final |
86 | 12:05 | NOV.1x | 93 Windsor Boys (Simmonds) bt 92 Eton Excelsior RC (Cowan) | NRO | Final | |
87 | 12:07 | Mas(D/E).1x | 98 Weybridge RC (Thomas =E) bt 100 Bewl Bridge RC (Bogle =D) | 03:09 | 3 L | Final |
88 | 12:09 | Mas(B/C).1x | 97 Walton RC (McLean =C) bt 96 Oxford Academicals (Marsden =B) | 03:12 | 2-3/4 L | Final |
89 | 12:11 | IM2.1x | 89 Putney Town RC (Dearlove) bt 88 Gravesend RC (Johnson) | 02:59 | 3 L | Final |
90 | 12:14 | W.J13.2x | 80 Reading bt 85 Walbrook RC (Singham) | 03:11 | 1-1/4 L | Final |
91 | 12:16 | W.J15.2X | 69 Guildford RC (Stenning) bt 76 Walton RC | 03:05 | 2 L | Final |
92 | 12:19 | W.J18.2x | 67 Kingston bt 65 Berkhamsted Collegiate School BC | 03:05 | 3-1/2 L | Final |
93 | 12:22 | W.NOV.4+ | 10 St George's College bt 11 Weybridge RC | 02:55 | 2-1/4 L | Final |
94 | 12:24 | W.IM3.2x | 63 St George's College bt 62 Gravesend RC (Maestrini) | 03:11 | 2-1/4 L | Final |
95 | 12:27 | J13.2x | 60 Walbrook RC bt 59 Bournemouth Collegiate | 03:12 | Easily | Final |
96 | 12:30 | W.IM3.8+ | 1 Surbiton High School bt 2 Lady Eleanor Holles BC | 02:40 | 1-1/3 L | Final |
97 | 12:32 | J15.2x | 55 Reading bt 53 Guildford RC (Lambert Parsons) | 02:47 | 3-1/2 L | Final |
98 | 12:35 | J18.2x | 48 Walton RC bt 49 Wellington College | 02:52 | 3 L | Final |
99 | 12:37 | IM3.2x | 45 Ascot/Borlase bt 46 Weybridge RC | 02:45 | 2-1/2 L | Final |
100 | 12:40 | W.J14.4x+ | 38 Surbiton High School (Cooper) bt 44 Surbiton High School (Hunter) | 03:05 | 2-1/2 L | Final |
101 | 12:43 | J14.4x+ | 34 Walton RC bt 28 Windsor Boys (Bougourd) | 02:55 | 2 L | Final |
102 | 12:46 | W.Mas(E/F).4x- | 26 Walbrook RC (=E) bt 25 Marlow RC (=F) | 03:21 | Easily | Final |
103 | 12:49 | W.Mas(C/D).4x- | 22 Weybridge Ladies (=D) bt 24 Walton RC (=C) | 03:06 | 1-1/4 L | Final |
104 | 12:52 | W.Mas(A/B).4x- | 20 Kingston (=A) bt 18 Guildford RC (=A) | 02:49 | 1-1/2 L | Final |
105 | 12:55 | IM2.4x- | 17 Guildford RC bt 15 University of Surrey | 02:29 | 4 L | Final |
106 | 12:58 | J15.4+ | 6 Walton RC bt 5 Whitgift School BC | 02:48 | 2 L | Final |
107 | 13:01 | MxdMas(A).8+ | 4 Walton RC bt 3 Henley | 02:42 | 1 ft | Final |
201 | 13:20 | W.J18.1x | 271 Mossbourne (Bernstein) bt 270 Twickenham RC (Chapman) | 03:24 | Easily | 13:58 |
202 | 13:23 | W.J15.4x+ | 193 St George's College bt 194 Surbiton High School (Richards) | 02:53 | 1/2 L | 14:50 |
203 | 13:26 | W.J15.4x+ | 196 Eton Excelsior bt 195 Twickenham | 03:02 | 4 L | 14:50 |
204 | 13:29 | W.J15.4x+ | 197 Weybridge RC bt 198 Wellington College | 03:14 | NRO | 15:01 |
205 | 13:32 | W.J15.4x+ | 200 Surbiton High School (Barford) bt 199 Bewl Bridge | 03:04 | 2 L | 15:01 |
206 | 13:34 | W.J15.1x | 276 Guildford RC (Chapman) bt 275 Burway RC (Lawrence) | NTT | 3 ft | 15:05 |
207 | 13:36 | W.J18.1x | 264 Twickenham RC (Parr) bt 263 Mossbourne (Roe) | 00:00 | Scr | 15:07 |
208 | 13:38 | W.J18.1x | 265 Reading RC (Holdcroft) bt 266 Twickenham RC (Hyland) | 03:21 | 3 L | 15:07 |
209 | 13:40 | W.J18.1x | 268 Walbrook RC (Bradley) bt 267 Kingston Rowing Club (Skinner) | 03:21 | Easily | 15:09 |
210 | 13:42 | J15.1x | 256 Walbrook RC (Levy) | NTT | Scr | 15:11 |
211 | 13:44 | J15.1x | 259 Walbrook RC (Keers) bt 260 Christchurch RC (Canelas) | 03:04 | 3-1/2 L | 15:13 |
212 | 13:46 | J18.1x | 253 Walton RC (Pickering) bt 254 Reading RC (Aljabar) | 03:03 | Easily | 15:17 |
213 | 13:48 | W.J14.2x | 238 Christchurch bt 237 Weybridge RC (Hodge) | 03:17 | 1/2 L | 15:21 |
214 | 13:51 | W.J14.2x | 240 Walton RC bt 239 Reading (Thornton) | 03:05 | 1/2 L | 15:21 |
215 | 13:53 | W.J14.2x | 242 Staines BC bt 241 Weybridge RC (Craig) | 03:12 | 3 L | 15:24 |
216 | 13:56 | W.J14.2x | 243 Reading (Brown) bt 244 Weybridge RC (Jacob) | 03:17 | 4-1/2 L | 15:24 |
217 | 13:58 | W.J18.1x | 271 Mossbourne (Bernstein) bt 269 Walton RC (Denham) | 03:13 | 3 ft | 15:09 |
218 | 14:00 | W.NOV.2x | 224 Kingston bt 223 Walton RC (Vassallo) | 03:18 | Easily | 15:29 |
219 | 14:03 | W.NOV.2x | 228 Walton RC (Welch) bt 227 Molesey BC | 03:49 | R/O | 15:31 |
220 | 14:05 | J14.2x | 215 Guildford RC (Turner) bt 216 Staines BC (McLaughlin) | 02:59 | 4-1/2 L | 15:36 |
221 | 14:08 | J14.2x | 218 Guildford RC (Hart) bt 217 Guildford RC (Denton) | 03:07 | 2-1/2 L | 15:36 |
222 | 14:10 | J14.2x | 220 Guildford RC (Venables) bt 219 Weybridge RC | 03:18 | NRO | 15:39 |
223 | 14:13 | J14.2x | 222 Guildford RC (Wells) bt 221 Staines BC (Holloway) | 03:17 | 2-1/2 L | 15:39 |
224 | 14:15 | NOV.2x | 202 Whitgift School BC bt 201 University of Surrey (Chetland) | 03:03 | Easily | 15:41 |
225 | 14:18 | NOV.2x | 205 University of Surrey (Grassom) bt 206 Eastbourne College BC | 00:00 | Scr | 15:44 |
226 | 14:21 | J13.4x+ | 187 Cranmore School (CRANMORE) bt 192 Kingston Rowing Club (Frankenberger) | 03:14 | 1-1/2 L | 15:52 |
227 | 14:24 | J13.4x+ | 188 Kingston Rowing Club (Plunkett) bt 191 Cranmore School (DANES HILL) | 03:09 | Easily | 15:55 |
228 | 14:27 | J15.4x+ | 181 Walton RC bt 182 Windsor Boys (Howse) | 02:36 | 1 Canvas | 15:58 |
229 | 14:30 | J15.4x+ | 185 Guildford RC bt 186 Windsor Boys (Wood) | 02:46 | 4 L | 16:01 |
230 | 14:33 | W.IM3.4+ | 170 Eton Excelsior bt 171 Walton RC | 03:02 | 4 L | 16:07 |
231 | 14:36 | W.IM3.4+ | 175 Henley bt 174 Gravesend RC | 02:58 | Easily | 16:10 |
232 | 14:39 | IM3.4+ | 168 Windsor Boys bt 169 Staines BC | 02:44 | 2 L | 16:16 |
233 | 14:43 | W.J14.8x+ | 160 St George's College BC (Faber) bt 159 Surbiton High School (Mustafa) | 02:53 | 3/4 L | 16:20 |
234 | 14:47 | W.J14.8x+ | 163 Surbiton High School (Hunter) bt 164 St George's College BC (Shaw) | 02:48 | 4 L | 16:24 |
235 | 14:50 | W.J15.4x+ | 193 St George's College bt 196 Eton Excelsior | 02:57 | 2 L | 16:38 |
236 | 15:01 | W.J15.4x+ | 200 Surbiton High School (Barford) bt 197 Weybridge RC | 03:06 | 4-1/2 L | 16:38 |
237 | 15:03 | W.J15.1x | 273 Walton RC (Poole) bt 272 Guildford RC (Stenning) | 03:18 | 1-1/4 L | 16:40 |
238 | 15:05 | W.J15.1x | 274 Guildford RC (Worthington) bt 276 Guildford RC (Chapman) | 03:37 | 3 L | 16:40 |
239 | 15:07 | W.J18.1x | 264 Twickenham RC (Parr) bt 265 Reading RC (Holdcroft) | 03:15 | 3-1/2 L | 16:42 |
240 | 15:09 | W.J18.1x | 271 Mossbourne (Bernstein) bt 268 Walbrook RC (Bradley) | 03:19 | 3/4 L | 16:42 |
241 | 15:11 | J15.1x | 257 Reading RC (Fraser-Urquhart) bt 256 Walbrook RC (Levy) | 03:16 | Easily | 16:46 |
242 | 15:13 | J15.1x | 259 Walbrook RC (Keers) bt 258 Christchurch RC (Silverwood) | 03:12 | 4-1/2 L | 16:46 |
243 | 15:15 | J18.1x | 250 Eton Excelsior RC (Cowan) bt 251 Bewl Bridge RC (Murray) | 03:07 | 4-1/2 L | 16:48 |
244 | 15:17 | J18.1x | 253 Walton RC (Pickering) bt 252 Twickenham RC (Hellel) | 03:01 | 1-1/4 L | 16:48 |
245 | 15:19 | IM1.1x | 247 LVS Ascot Boat Club (Grimster) bt 246 Guildford RC (Warden) | 02:54 | 1/2 L | 17:00 |
246 | 15:21 | W.J14.2x | 240 Walton RC bt 238 Christchurch | 03:12 | Easily | 17:02 |
247 | 15:24 | W.J14.2x | 242 Staines BC bt 243 Reading (Brown) | 03:16 | Easily | 17:02 |
248 | 15:26 | W.J16.2x | 235 Staines BC bt 236 Bewl Bridge | 03:13 | Easily | 17:05 |
249 | 15:29 | W.NOV.2x | 224 Kingston bt 225 Walton RC (Philpott) | 03:18 | Easily | 17:10 |
250 | 15:31 | W.NOV.2x | 226 Eton Excelsior bt 228 Walton RC (Welch) | 03:15 | Easily | 17:10 |
251 | 15:34 | W.Mas(C/D/E).2x | 232 Walton RC (=C) bt 233 Weybridge RC (Eggleton =D) | 03:25 | Easily | 17:12 |
252 | 15:36 | J14.2x | 215 Guildford RC (Turner) bt 218 Guildford RC (Hart) | 03:02 | 3-1/2 L | 17:15 |
253 | 15:39 | J14.2x | 220 Guildford RC (Venables) bt 222 Guildford RC (Wells) | 03:16 | 4 L | 17:15 |
254 | 15:41 | NOV.2x | 202 Whitgift School BC bt 203 Reading | 02:56 | 2-1/2 L | 17:20 |
255 | 15:44 | NOV.2x | 205 University of Surrey (Grassom) bt 204 Molesey BC | 02:52 | 2-1/2 L | 17:20 |
256 | 15:46 | Mas(D/E).2x | 211 Bewl Bridge/Walton (=D) bt 212 Christchurch (=D) | 02:50 | 3 L | 17:22 |
257 | 15:49 | Mas(B/C).2x | 208 Walton RC (=C) bt 209 Itchen Imperial (=C) | 03:07 | Easily | 17:25 |
258 | 15:52 | J13.4x+ | 187 Cranmore School (CRANMORE) bt 189 Bournemouth Collegiate | 03:21 | Easily | 17:28 |
259 | 15:55 | J13.4x+ | 190 Walbrook RC bt 188 Kingston Rowing Club (Plunkett) | 03:08 | 2-1/3 L | 17:28 |
260 | 15:58 | J15.4x+ | 181 Walton RC bt 183 Whitgift School BC | 02:47 | Easily | 17:31 |
261 | 16:01 | J15.4x+ | 185 Guildford RC bt 184 Bewl Bridge | 02:53 | 3 L | 17:31 |
262 | 16:04 | W.Mas(C/D).4+ | 178 Weybridge RC (=D) bt 177 Molesey BC (=C) | 03:12 | Easily | 17:37 |
263 | 16:07 | W.IM3.4+ | 170 Eton Excelsior bt 172 Weybridge Ladies | 03:07 | 3/4 L | 17:40 |
264 | 16:10 | W.IM3.4+ | 175 Henley bt 173 Kingston | 03:02 | 2-1/2 L | 17:40 |
265 | 16:13 | IM3.4+ | 165 St George's College bt 166 Walton RC | 02:48 | 2-1/4 L | 17:43 |
266 | 16:16 | IM3.4+ | 168 Windsor Boys bt 167 Whitgift School BC | 02:53 | 1/2 L | 17:43 |
267 | 16:20 | W.J14.8x+ | 160 St George's College BC (Faber) bt 161 Eton Excelsior | 02:56 | 3-1/2 L | 17:47 |
268 | 16:24 | W.J14.8x+ | 163 Surbiton High School (Hunter) bt 162 Weybridge RC | 03:03 | 4 L | 17:47 |
269 | 16:28 | J14.8x | 156 Windsor Boys bt 155 St George's College | 02:43 | 1-3/4 L | 17:51 |
270 | 16:32 | J14.8x | 157 Walton RC bt 158 Whitgift School BC | 03:51 | 4 L | 17:51 |
271 | 16:35 | W.NOV.8+ | 154 Lady Eleanor Holles BC bt 153 Staines BC | 02:55 | 4-1/2 L | 17:54 |
272 | 16:38 | W.J15.4x+ | 193 St George's College bt 200 Surbiton High School (Barford) | 02:56 | 2-1/2 L | Final |
273 | 16:40 | W.J15.1x | 273 Walton RC (Poole) bt 274 Guildford RC (Worthington) | 03:20 | Easily | Final |
274 | 16:42 | W.J18.1x | 271 Mossbourne (Bernstein) bt 264 Twickenham RC (Parr) | 03:17 | 1 ft | Final |
275 | 16:44 | W.IM3.1X | 261 Kingston Rowing Club (Storen) bt 262 Guildford RC (Rowland) | 03:15 | Easily | Final |
276 | 16:46 | J15.1x | 257 Reading RC (Fraser-Urquhart) bt 259 Walbrook RC (Keers) | 03:06 | Easily | Final |
277 | 16:48 | J18.1x | 253 Walton RC (Pickering) bt 250 Eton Excelsior RC (Cowan) | 02:55 | 3 ft | Final |
278 | 16:50 | IM3.1x | 248 Windsor Boys (Macklin) bt 249 Windsor Boys (Lyons) | 03:02 | 2 L | Final |
279 | 17:00 | IM1.1x | 245 Putney Town RC (Dearlove) bt 247 LVS Ascot Boat Club (Grimster) | 02:56 | 1/2 L | Final |
280 | 17:02 | W.J14.2x | 240 Walton RC bt 242 Staines BC | 03:08 | Easily | Final |
281 | 17:05 | W.J16.2x | 235 Staines BC bt 234 Weybridge RC | 03:13 | Easily | Final |
282 | 17:07 | W.Mas(A).2x | 230 Kingston bt 229 Guildford RC | NTT | 4 L | Final |
283 | 17:10 | W.NOV.2x | 224 Kingston bt 226 Eton Excelsior | 03:09 | 3-1/2 L | Final |
284 | 17:12 | W.Mas(C/D/E).2x | 231 Weybridge RC (Sarsby =E) bt 232 Walton RC (=C) | 03:20 | Easily | Final |
285 | 17:15 | J14.2x | 215 Guildford RC (Turner) bt 220 Guildford RC (Venables) | 03:03 | 3-1/2 L | Final |
286 | 17:17 | J16.2X | 213 Eton Excelsior bt 214 Staines BC | 02:51 | 2-1/2 L | Final |
287 | 17:20 | NOV.2x | 205 University of Surrey (Grassom) bt 202 Whitgift School BC | 02:50 | 2 L | Final |
288 | 17:22 | Mas(D/E).2x | 211 Bewl Bridge/Walton (=D) bt 210 Walbrook RC (=E) | 02:57 | 1-1/2 L | Final |
289 | 17:25 | Mas(B/C).2x | 208 Walton RC (=C) bt 207 Guildford RC (=B) | 03:01 | Easily | Final |
290 | 17:28 | J13.4x+ | 190 Walbrook RC bt 187 Cranmore School (CRANMORE) | 03:07 | 2 L | Final |
291 | 17:31 | J15.4x+ | 181 Walton RC bt 185 Guildford RC | 02:43 | 2-1/2 L | Final |
292 | 17:34 | IM3 4x- | 180 Molesey BC bt 179 Henley | 02:40 | 1/4 L | Final |
293 | 17:37 | W.Mas(C/D).4+ | 178 Weybridge RC (=D) bt 176 Marlow RC (=D) | 03:07 | 1-3/4 L | Final |
294 | 17:40 | W.IM3.4+ | 175 Henley bt 170 Eton Excelsior | 03:02 | 1-3/4 L | Final |
295 | 17:43 | IM3.4+ | 165 St George's College bt 168 Windsor Boys | 02:57 | 2 L | Final |
296 | 17:47 | W.J14.8x+ | 163 Surbiton High School (Hunter) bt 160 St George's College BC (Faber) | 02:50 | 3/4 L | Final |
297 | 17:51 | J14.8x | 156 Windsor Boys bt 157 Walton RC | 02:38 | 1-1/2 L | Final |
298 | 17:54 | W.NOV.8+ | 154 Lady Eleanor Holles BC bt 152 Kingston | 02:55 | 3-3/4 L | Final |
299 | 17:57 | NOV.8+ | 151 St George's College bt 150 Kingston | 02:32 | Canvas | Final |
Please address any queries or comments about these results to our Results Secretary. Thank you!
These results are available for downloading, in Excel format.