Results 2015
| Race | Time | Event | Result | Time (mm:ss) |
Verdict | Next Race |
|---|---|---|---|---|---|---|
| 1 | 08:30 | J14.1X | 130 Charterhouse (Markus) bt 129 Whitgift School BC (Haslam) | 03:46 | 1 L | 09:17 |
| 2 | 08:32 | J14.1X | 133 Reading RC (Rundle) bt 132 Cranmore School (Harris) | 03:46 | Easily | 09:20 |
| 3 | 08:35 | J14.1X | 137 Walton RC (Philpott) | NTT | S/O | 09:22 |
| 4 | 08:37 | J14.1X | 139 Charterhouse (Rigg Franco) bt 140 Guildford RC (Reckord) | 03:14 | 1-1/2 L | 09:25 |
| 5 | 08:40 | NOV.1X | 107 St George's College (Sugrue) bt 108 Windsor Boys (Bodkin) | 03:23 | 1-3/4L | 09:30 |
| 6 | 08:42 | NOV.1X | 111 Windsor Boys (Hunter) bt 110 St George's College (Morrison) | 03:27 | Easily | 09:32 |
| 7 | 08:45 | NOV.1X | 114 St George's College (Hill) bt 115 Henley (Harsant) | 03:35 | 2L | 09:35 |
| 8 | 08:47 | NOV.1X | 117 Windsor Boys (Workman) bt 118 St George's College (Asher) | 03:20 | 1-1/2L | 09:37 |
| 9 | 08:50 | W.J15.2X | 80 Burway RC (Ross/Brown) bt 81 Molesey BC (Peters /Muller) | 03:39 | 2-1/2L | 09:45 |
| 10 | 08:52 | W.J15.2X | 87 Walton RC (Anderson/Banks) bt 86 Guildford RC (Turner/Lambert Parsons) | 03:30 | Easily | 09:50 |
| 11 | 08:55 | W.J15.2X | 90 Guildford RC (Davenport/Jayawickrema) bt 89 Molesey BC (Alexopoulos/Roper) | 03:30 | 1-3/4L | 09:52 |
| 12 | 08:57 | W.J14.1X | 156 Emanuel School (Dibden) bt 155 Burway RC (Lawrence) | 03:57 | 3-ft | 10:40 |
| 13 | 09:00 | W.J14.1X | 157 Molesey BC (Dight) bt 158 Emanuel School (Bucalossi) | 03:53 | 2L | 10:40 |
| 14 | 09:02 | W.J14.1X | 160 Christchurch (Browning)) | - | Scr | 10:42 |
| 15 | 09:05 | W.J14.1X | 162 Emanuel School (Weighill) bt 161 Molesey BC (Lee) | 04:14 | 2L | 10:42 |
| 16 | 09:07 | W.J16.1X | 154 Upper Thames (Barter) bt 153 Reading RC (Wootton) | 03:33 | 3-1/2L | 10:47 |
| 17 | 09:10 | W.NOV.1X | 142 Upper Thames (Haycraft) | - | Scr | 10:52 |
| 18 | 09:12 | W.NOV.1X | 145 Upper Thames (Earle) bt 144 Wallingford (Davies) | 04:00 | 1/2L | 10:50 |
| 19 | 09:15 | W.NOV.1X | 146 Charterhouse (Pite) | - | Scr | 10:50 |
| 20 | 09:17 | J14.1X | 130 Charterhouse (Markus) bt 131 Guildford RC (Marriott) | 03:46 | Easily | 10:55 |
| 21 | 09:20 | J14.1X | 133 Reading RC (Rundle) bt 134 Charterhouse (Jordan) | 03:32 | Easily | 10:55 |
| 22 | 09:22 | J14.1X | 137 Walton RC (Philpott) bt 135 Christchurch (Harding Wade) | 03:20 | 4L | 10:57 |
| 23 | 09:25 | J14.1X | 138 Burway RC (Hawkins) bt 139 Charterhouse (Rigg Franco) | 03:31 | 4L | 10:57 |
| 24 | 09:27 | J16.1X | 127 Eton Excelsior (Cowan) bt 128 Bournemouth Collegiate (Jones) | 03:27 | 3-1/2L | 11:02 |
| 25 | 09:30 | NOV.1X | 107 St George's College (Sugrue) bt 109 St George's College (Russell) | 03:21 | 1-1/2L | 11:07 |
| 26 | 09:32 | NOV.1X | 111 Windsor Boys (Hunter) | - | Scr | 11:07 |
| 27 | 09:35 | NOV.1X | 114 St George's College (Hill)) | - | Scr | 11:10 |
| 28 | 09:37 | NOV.1X | 117 Windsor Boys (Workman) bt 116 St George's College (Sanderson) | 03:24 | 2L | 11:10 |
| 29 | 09:40 | W.J13.2X | 91 Reading RC (Cookson/Threlfall) bt 92 Eton Excelsior (Back/Ward) | 03:33 | 3L | 11:12 |
| 30 | 09:42 | W.J13.2X | 96 Reading RC (Brown/Paterson) bt 95 Staines BC (Knight/Mason) | 03:40 | 2L | 11:15 |
| 31 | 09:45 | W.J15.2X | 82 St George's College (Fowden/Cook) bt 80 Burway RC (Ross/Brown) | 03:34 | 1/2L | 11:17 |
| 32 | 09:47 | W.J15.2X | 83 Guildford RC (Adcock/Johnson) bt 84 Reading RC (Pichard/Taylor) | 03:35 | Easily | 11:17 |
| 33 | 09:50 | W.J15.2X | 87 Walton RC (Anderson/Banks) bt 85 Christchurch (Bark/Leach) | 03:38 | Easily | 11:20 |
| 34 | 09:52 | W.J15.2X | 90 Guildford RC (Davenport/Jayawickrema) bt 88 Reading RC (Prior/Gower) | 03:24 | 2L | 11:20 |
| 35 | 09:55 | W.IM3.2X | 70 Walton RC (Dent/Denham) bt 71 Twickenham (Field/Rudenko) | 03:19 | 2-1/2L | 11:27 |
| 36 | 09:57 | W.IM3.2X | 74 Reading RC (Radu/Wilkinson) bt 75 Kingston (Brunning/Dickman) | 03:22 | 3-1/2L | 11:30 |
| 37 | 10:00 | J15.2X | 62 Windsor Boys (Ellery/Shewell) bt 61 Walton RC (Sollars/Benson) | 03:02 | Easily | 11:35 |
| 38 | 10:02 | J15.2X | 65 Walton RC (Wilkinson/Suphi) bt 64 Guildford RC (Perrins/Carney) | 03:08 | 3L | 11:32 |
| 39 | 10:05 | J15.2X | 66 Guildford RC (Houston/Jarvis) bt 67 Windsor Boys (Patel/Karatayli) | 03:33 | 1-1/2L | 11:32 |
| 40 | 10:07 | W.J14.4X+ | 48 Emanuel School (Salvesen) bt 47 Christchurch (Smailes) | 03:34 | 3-1/2L | 11:47 |
| 41 | 10:10 | W.J14.4X+ | 52 Emanuel School (Curry) bt 51 Walton RC (Poole) | 03:19 | Canvas | 11:50 |
| 42 | 10:12 | J14.4X+ | 40 Windsor Boys (Cleare) bt 41 Whitgift School BC (Martin) | 03:11 | Easily | 11:55 |
| 43 | 10:15 | J14.4X+ | 44 Tideway Scullers (Sherratt) bt 43 Molesey BC (Brazier) | 03:16 | 5L | 11:52 |
| 44 | 10:17 | J14.4X+ | 45 Windsor Boys (Wilson) bt 46 Wellington College (Le) | 03:23 | Easily | 11:52 |
| 45 | 10:20 | W.NOV.4+ | 24 St George's College (Lovelock) bt 25 Reading RC (Abrar) | 03:23 | Easily | 12:10 |
| 46 | 10:22 | J15.4+ | 15 Walton RC (Harris) bt 14 Bryanston School BC (Treichl) | 03:10 | 4-1/2L | 12:15 |
| 47 | 10:25 | J15.4+ | 18 Kingston Grammar School (Holman) bt 17 St George's College (Cullen) | 02:57 | 1/2L | 12:12 |
| 48 | 10:27 | J15.4+ | 20 Bryanston School BC (Fuller) bt 19 Whitgift School BC (Rogerson) | 03:02 | 1-1/2L | 12:12 |
| 49 | 10:30 | NOV.4+ | 7 Reading RC (Garfield) bt 6 St George's College (Spunner) | NTT | 2L | 12:17 |
| 50 | 10:32 | NOV.4+ | 8 Sons of the Thames (Turner) bt 9 Eastbourne College BC (EBC First IV) | 03:04 | 3L | 12:17 |
| 51 | 10:35 | NOV.4+ | 10 HSBC RC (Browne) bt 11 Bryanston School BC (Haviland) | 03:07 | Easily | 12:20 |
| 52 | 10:37 | NOV.4+ | 12 Hillingdon RC (Harris) bt 13 Reading RC (Wooldridge) | NTT | R/O | 12:20 |
| 53 | 10:40 | W.J14.1X | 157 Molesey BC (Dight) bt 156 Emanuel School (Dibden) | 03:52 | 1L | 12:25 |
| 54 | 10:42 | W.J14.1X | 160 Christchurch (Browning) bt 162 Emanuel School (Weighill) | 03:52 | Easily | 12:25 |
| 55 | 10:45 | W.J16.1X | 151 Bournemouth Collegiate (Culpan) bt 150 Walton RC (Gray) | 03:44 | Easily | 12:27 |
| 56 | 10:47 | W.J16.1X | 154 Upper Thames (Barter) bt 152 Weybridge RC (Bailey) | 03:36 | 1-1/2L | 12:27 |
| 57 | 10:50 | W.NOV.1X | 145 Upper Thames (Earle) bt 146 Charterhouse (Pite) | NTT | NRO | 12:32 |
| 58 | 10:52 | W.NOV.1X | 143 Kingston (Baylis) | NTT | R/O | 12:32 |
| 59 | 10:55 | J14.1X | 133 Reading RC (Rundle) bt 130 Charterhouse (Markus) | 03:35 | 3L | 12:35 |
| 60 | 10:57 | J14.1X | 137 Walton RC (Philpott) bt 138 Burway RC (Hawkins) | 03:17 | 4L | 12:35 |
| 61 | 11:00 | J16.1X | 124 Hillingdon RC (Lorenzato) bt 125 Wellington College (Morrison) | 03:43 | Easily | 12:37 |
| 62 | 11:02 | J16.1X | 126 Walton RC (Pickering) bt 127 Eton Excelsior (Cowan) | 03:22 | 2L | 12:37 |
| 63 | 11:05 | Mas(C).1x | 120 Tideway Scullers (Bridger) bt 121 Eton Excelsior (Len) | 03:32 | 1-1/2L | 12:42 |
| 64 | 11:07 | NOV.1X | 107 St George's College (Sugrue) bt 111 Windsor Boys (Hunter) | 03:25 | 2-1/2L | 12:45 |
| 65 | 11:10 | NOV.1X | 117 Windsor Boys (Workman) bt 114 St George's College (Hill) | 03:29 | 4L | 12:45 |
| 66 | 11:12 | W.J13.2X | 91 Reading RC (Cookson/Threlfall) bt 93 Weybridge RC (Lee-Wragg/Sheldon) | 03:36 | Easily | 13:00 |
| 67 | 11:15 | W.J13.2X | 96 Reading RC (Brown/Paterson) bt 94 Tideway Scullers (Archer/Gillibert) | NTT | R/O | 13:00 |
| 68 | 11:17 | W.J15.2X | 83 Guildford RC (Adcock/Johnson) bt 82 St George's College (Fowden/Cook) | 03:34 | 1L | 13:02 |
| 69 | 11:20 | W.J15.2X | 87 Walton RC (Anderson/Banks) bt 90 Guildford RC (Davenport/Jayawickrema) | 03:28 | 2L | 13:02 |
| 70 | 11:22 | W.J18.2X | 76 Staines BC (Shoolbread/Corkish) bt 77 Reading RC (Leach/Dobson) | 03:29 | Easily | 13:05 |
| 71 | 11:25 | W.J18.2X | 79 Weybridge RC (Pickering/Cole) bt 78 St George's College (Mason/Penney) | 03:06 | 1-1/2L | 13:05 |
| 72 | 11:27 | W.IM3.2X | 70 Walton RC (Dent/Denham) bt 72 Uni of Surrey (Charman/Bockelmann) | 03:24 | Easily | 13:07 |
| 73 | 11:30 | W.IM3.2X | 73 St George's College (Busch/Gannon) bt 74 Reading RC (Radu/Wilkinson) | 03:18 | 3L | 13:07 |
| 74 | 11:32 | J15.2X | 65 Walton RC (Wilkinson/Suphi) bt 66 Guildford RC (Houston/Jarvis) | 03:25 | Easily | 13:12 |
| 75 | 11:35 | J15.2X | 62 Windsor Boys (Ellery/Shewell) bt 63 Molesey BC (Warren/Darlow) | 03:03 | 3L | 13:12 |
| 76 | 11:37 | J18.2X | 58 Charterhouse (Walton/Oganesyan) bt 57 Wellington College (Hardaker/Walker) | 03:21 | 3L | 13:15 |
| 77 | 11:40 | J18.2X | 59 Bewl Bridge (Britton/Mumford) bt 60 Wellington Col (Verden/Cooper-Brown) | 03:04 | Easily | 13:15 |
| 78 | 11:42 | IM3.2X | 54 Walton RC (Hazell/Shire) bt 53 Eton Excelsior (Keir/Walker) | 03:01 | 4L | 13:17 |
| 79 | 11:45 | IM3.2X | 56 Guildford RC (Warden/Mogridge) bt 55 Charterhouse (Malmstrom/Pavoncelli) | 03:00 | 3L | 13:17 |
| 80 | 11:47 | W.J14.4X+ | 49 Guildford RC (Chapman) bt 48 Emanuel School (Salvesen) | 03:27 | 4L | 13:20 |
| 81 | 11:50 | W.J14.4X+ | 52 Emanuel School (Curry) bt 50 Bryanston School BC (Stevens) | 03:30 | Easily | 13:20 |
| 82 | 11:52 | J14.4X+ | 44 Tideway Scullers (Sherratt) bt 45 Windsor Boys (Wilson) | 03:09 | 3L | 13:27 |
| 83 | 11:55 | J14.4X+ | 40 Windsor Boys (Cleare) bt 42 Wellington College (Wigzell) | 03:07 | Easily | 13:27 |
| 84 | 11:57 | W.J16.4X- | 38 Eton Excelsior (Swain) bt 39 Staines BC (Mason) | 03:00 | Easily | 13:30 |
| 85 | 12:00 | W.Mas(C/D).4X- | 35 Marlow RC (Manley =C) bt 36 Molesey BC (Rogers =C) | 03:20 | Easily | 13:35 |
| 86 | 12:02 | J16.4X | 31 Weybridge RC (Cook) bt 30 Windsor Boys (Smith) | NTT | 3-1/2L | Final |
| 87 | 12:05 | W.J15.4+ | 27 Weybridge RC (Foulkes) bt 28 St George's College (Clark) | 03:17 | 2L | 13:25 |
| 88 | 12:07 | W.NOV.4+ | 21 Reading RC (Jones) bt 22 Kingston (Berry) | 03:24 | Easily | 13:32 |
| 89 | 12:10 | W.NOV.4+ | 24 St George's College (Lovelock) bt 23 Weybridge RC (Haines) | 03:12 | 1/2L | 13:32 |
| 90 | 12:12 | J15.4+ | 18 Kingston Grammar School (Holman) bt 20 Bryanston School BC (Fuller) | 02:55 | 3-ft | 13:40 |
| 91 | 12:15 | J15.4+ | 15 Walton RC (Harris) bt 16 Bryanston School BC (Goodwin) | 03:08 | Easily | 13:40 |
| 92 | 12:17 | NOV.4+ | 8 Sons of the Thames (Turner) bt 7 Reading RC (Garfield) | NTT | Canvas | 13:42 |
| 93 | 12:20 | NOV.4+ | 10 HSBC RC (Browne) bt 12 Hillingdon RC (Harris) | NTT | 2-1/2L | 13:42 |
| 94 | 12:22 | W.IM3.8+ | 4 Eton Excelsior (Bartoletti) bt 5 Westminster Uni/Quintin | NTT | 2L | 13:45 |
| 95 | 12:25 | W.J14.1X | 160 Christchurch (Browning) bt 157 Molesey BC (Dight) | NTT | Easily | Final |
| 96 | 12:27 | W.J16.1X | 154 Upper Thames (Barter) bt 151 Bournemouth Collegiate (Culpan) | 03:38 | 3L | Final |
| 97 | 12:30 | W.Mas(A/B).1X | 148 Guildford RC (Smoothy =A) bt 149 Guildford RC (Rowland =B) | 03:59 | 3L | Final |
| 98 | 12:32 | W.NOV.1X | 145 Upper Thames (Earle) bt 143 Kingston (Baylis) | 04:08 | 4L | Final |
| 99 | 12:35 | J14.1X | 137 Walton RC (Philpott) bt 133 Reading RC (Rundle) | 03:32 | 1-ft | Final |
| 100 | 12:37 | J16.1X | 126 Walton RC (Pickering) bt 124 Hillingdon RC (Lorenzato) | 03:32 | Easily | Final |
| 101 | 12:40 | Mas(EF).1X | 123 Walton RC (Everington =E) bt 122 Staines BC (Tollett =F) | 03:38 | 1-1/2L | Final |
| 102 | 12:42 | Mas(C).1X | 120 Tideway Scullers (Bridger) bt 119 Maidenhead (Macrae) | 03:30 | 2L | Final |
| 103 | 12:45 | NOV.1X | 107 St George's College (Sugrue) bt 117 Windsor Boys (Workman) | 03:16 | 2L | Final |
| 104 | 12:47 | IM2.1X | 106 St George's (Youngblood-Costa) bt 105 St George's College (Notter) | 03:29 | Easily | Final |
| 105 | 12:50 | MxdMas(E/F).2X | 103 Weybridge RC (Lawson/Kornberg =E) bt 104 Twickenham (Bailey/Macnaught =F) | 03:27 | 2-1/2L | Final |
| 106 | 12:52 | MxdMas(D).NOV.2X | 102 Weybridge RC (McAnena/Gray) bt 101 Walton RC (Gillespie/Harris) | 03:28 | 4-1/2L | Final |
| 107 | 12:55 | MxdMas(C).2X | 99 Walton RC (Della Casa/Jackson) bt 100 Walton RC (Flowerdew/Penney) | 03:21 | 4L | Final |
| 108 | 12:57 | MxdMas(B).NOV.2X | 98 Walton RC (Heywood/Gill) bt 97 Walton RC (Murfin/Adams) | 03:44 | 3L | Final |
| 109 | 13:00 | W.J13.2X | 91 Reading RC (Cookson/Threlfall) bt 96 Reading RC (Brown/Paterson) | 03:29 | 4L | Final |
| 110 | 13:02 | W.J15.2X | 87 Walton RC (Anderson/Banks) bt 83 Guildford RC (Adcock/Johnson) | 03:24 | 1L | Final |
| 111 | 13:05 | W.J18.2X | 79 Weybridge RC (Pickering/Cole) bt 76 Staines BC (Shoolbread/Corkish) | 03:08 | 1-3/4L | Final |
| 112 | 13:07 | W.IM3.2X | 73 St George's College (Busch/Gannon) bt 70 Walton RC (Dent/Denham) | 03:15 | 1-3/4L | Final |
| 113 | 13:10 | J13.2X | 69 Staines BC (Artis/McLaughlin) bt 68 Tideway Scullers (Cossey/Gillibert) | 03:43 | 2-1/2L | Final |
| 114 | 13:12 | J15.2X | 65 Walton RC (Wilkinson/Suphi) bt 62 Windsor Boys (Ellery/Shewell) | 03:00 | Canvas | Final |
| 115 | 13:15 | J18.2X | 59 Bewl Bridge (Britton/Mumford) bt 58 Charterhouse (Walton/Oganesyan) | 03:03 | Easily | Final |
| 116 | 13:17 | IM3.2X | 56 Guildford RC (Warden/Mogridge) bt 54 Walton RC (Hazell/Shire) | 02:59 | 3L | Final |
| 117 | 13:20 | W.J14.4X+ | 52 Emanuel School (Curry) bt 49 Guildford RC (Chapman) | 03:20 | 1-1/2L | Final |
| 119 | 13:25 | W.J15.4+ | 27 Weybridge RC (Foulkes) bt 26 Eton Excelsior (Payne) | 03:16 | 1L | Final |
| 120 | 13:27 | J14.4X+ | 40 Windsor Boys (Cleare) bt 44 Tideway Scullers (Sherratt) | 03:03 | 2L | Final |
| 121 | 13:30 | W.J16.4X- | 38 Eton Excelsior (Swain) bt 37 Bewl Bridge (Miller) | NTT | NRO | Final |
| 122 | 13:32 | W.NOV.4+ | 24 St George's College (Lovelock) bt 21 Reading RC (Jones) | 03:18 | 1/2L | Final |
| 123 | 13:35 | W.Mas(C/D).4X- | 35 Marlow RC (Manley =C) bt 34 Weybridge Ladies (Thornton =D) | NTT | Dsq | Final |
| 124 | 13:37 | W.Mas(A/B).4X- | 33 Kingston (Kugele =A) bt 32 Weybridge Ladies (Alcock =B) | 03:19 | Easily | Final |
| 125 | 13:40 | J15.4+ | 15 Walton RC (Harris) bt 18 Kingston Grammar School (Holman) | 02:51 | 3/4L | Final |
| 126 | 13:42 | NOV.4+ | 8 Sons of the Thames (Turner) bt 10 HSBC RC (Browne) | 03:00 | 1-1/4L | Final |
| 127 | 13:45 | W.IM3.8+ | 4 Eton Excelsior (Bartoletti) bt 3 Weybridge Ladies (Woodley) | 03:01 | 3/4L | Final |
| 128 | 13:47 | IM3.8+ | 1 Whitgift School BC (Elliott) bt 2 Vesta RC (Radcke) | 02:49 | Easily | Final |
| 301 | 13:52 | J15.1X | 416 Windsor Boys (Ellery) bt 415 Charterhouse (Wright) | 03:26 | Easily | 14:35 |
| 302 | 13:55 | IM3.1X | 401 Weybridge RC (Steel) bt 400 Maidenhead (Macrae) | 03:02 | 3L | 14:50 |
| 303 | 13:57 | W.J15.1X | 428 Molesey BC (Dunford) bt 427 Weybridge RC (Pickering) | 03:39 | Easily | 16:15 |
| 305 | 14:02 | W.J18.1X | 420 Reading RC (Shepherd) bt 421 Wallingford (Davies) | 03:47 | 4L | 15:35 |
| 306 | 14:05 | W.J18.1X | 423 Weybridge RC (Feather) bt 424 Staines BC (Romp) | 03:45 | Canvas | 15:32 |
| 308 | 14:10 | J15.1X | 408 Charterhouse (Wild) bt 409 Wellington College (Wyllie) | NTT | 5L | 15:40 |
| 309 | 14:12 | J15.1X | 411 Bournemouth Collegiate (Cavill) bt 410 Windsor Boys (Shewell) | NTT | 2-1/2L | 15:40 |
| 310 | 14:15 | J15.1X | 413 St George's College (Jenkinson) bt 412 Charterhouse (Rockingham) | 03:26 | 5L | 16:45 |
| 311 | 14:17 | J18.1x | 402 Bewl Bridge (Britton) bt 403 Hillingdon RC (Foley) | 03:21 | Easily | 15:45 |
| 312 | 14:20 | J18.1x | 407 Hillingdon RC (Case) bt 406 Wellington College (Veyder-Malberg) | 03:39 | Easily | 15:47 |
| 313 | 14:22 | IM3.1X | 393 Guildford RC (Warden) bt 394 Weybridge RC (Brisco) | 03:19 | Easily | 15:50 |
| 314 | 14:25 | IM3.1X | 396 Burway RC (Grimster) bt 395 Henley (Harsant) | 03:18 | Easily | 15:50 |
| 315 | 14:27 | IM3.1X | 397 Bryanston School BC (Christie) | NTT | R/O | 15:52 |
| 316 | 14:30 | W.J14.2X | 386 Emanuel School (Curry/Laughton) bt 387 Tideway Scullers (Purcell/Blackwood) | 03:40 | 3/4L | 15:57 |
| 317 | 14:32 | W.J14.2X | 390 Christchurch (Berridge/Cheetham) bt 389 Weybridge RC (Sandford/Cowie) | 03:42 | 2-1/2L | 15:55 |
| 318 | 16:00 | J15.1X | 416 Windsor Boys (Ellery) bt 414 Burway RC (Levett) | 03:24 | Easily | 16:45 |
| 319 | 14:37 | W.J14.2X | 391 Guildford RC (Chapman/Fawcett) bt 392 Emanuel School (Hunt/Dibden) | 03:41 | 1L | 15:55 |
| 320 | 14:40 | W.J16.2X | 384 Staines BC (Russell/Webb) bt 385 Bewl Bridge (Hobson/Morten) | 03:32 | 4L | 16:02 |
| 321 | 14:42 | J14.2X | 368 Charterhouse (Jordan/Campell-Wilson) bt 369 Christchurch (Ratcliffe/Canelas) | 03:24 | 1L | 16:07 |
| 322 | 14:45 | J14.2X | 372 Burway RC (Hawkins/Barrett) bt 371 Guildford RC (Reckord/Marriott) | 03:17 | Easily | 16:05 |
| 323 | 14:47 | J14.2X | 374 Windsor Boys (de La Renaudiere/Cleare) bt 373 Charterhouse (Rigg Franco/Hail) | 03:29 | NRO | 16:05 |
| 324 | 14:50 | IM3.1X | 401 Weybridge RC (Steel) bt 399 Staines BC (Tollett) | 03:30 | 5L | 15:52 |
| 325 | 14:52 | J16.2X | 362 Windsor Boys (Jacobs/Smith) bt 363 Eton Excelsior (Smith/Cowan) | 03:00 | 1L | 16:10 |
| 326 | 14:55 | J16.2X | 366 Molesey BC (Hardy/Gowland) bt 367 Windsor Boys (Haswell/Wollen) | 03:05 | 1-1/2L | 16:12 |
| 327 | 14:57 | W.J15.4X+ | 346 Surbiton High School (Pearson) bt 347 Molesey BC (Leppard) | 03:14 | 1-1/2L | 16:25 |
| 328 | 15:00 | W.J15.4X+ | 350 Reading RC (Taylor) bt 351 Weybridge RC (Clark) | 03:30 | 1/2L | 16:27 |
| 329 | 15:02 | J13.4X+ | 339 Reading RC (Threlfall) bt 340 Cranmore School (Balloo) | 03:35 | 1-1/4L | 16:32 |
| 330 | 15:05 | J13.4X+ | 343 Staines BC (McLaughlin) bt 342 Walton RC (Catlin) | 03:33 | 1/2L | 16:30 |
| 331 | 15:07 | J13.4X+ | 344 Walton RC (Robinson) bt 345 Cranmore School (Varoujian) | 03:38 | Easily | 16:30 |
| 332 | 15:10 | J15.4X+ | 331 Bewl Bridge (House) bt 332 Whitgift School BC (Ostrowski) | 03:06 | 3L | 16:35 |
| 333 | 15:12 | J15.4X+ | 333 Walton RC (Lucas) bt 334 Staines BC (Uttley) | 03:05 | 2-1/4L | 16:35 |
| 334 | 16:15 | J15.4X+ | 336 St George's College (Lewis) bt 335 Reading RC (Peters) | 02:59 | 1/2L | 16:37 |
| 335 | 15:17 | J15.4X+ | 338 Windsor Boys (Bodkin) bt 337 Guildford RC (Perrins) | 03:02 | 2-1/2L | 16:37 |
| 337 | 15:22 | NOV.8+ | 301 Reading RC (Garfield) bt 302 Windsor Boys (Smerin) | 02:51 | 3L | 17:14 |
| 338 | 15:25 | NOV.8+ | 305 Whitgift School BC (Hatteland-Dunn) bt 306 Molesey BC (Taylor) | 02:49 | 1/2L | 17:17 |
| 339 | 16:15 | W.J15.1X | 428 Molesey BC (Dunford) bt 429 Reading RC (Ciecierska-Holmes) | NTT | 2L | 17:19 |
| 340 | 15:30 | W.J15.1X | 431 Reading RC (Richards) bt 430 Burway RC (Wells) | 03:50 | Easily | 17:19 |
| 341 | 15:32 | W.J18.1X | 425 Bournemouth Collegiate (Young) bt 423 Weybridge RC (Feather) | 03:37 | 4L | 17:22 |
| 342 | 15:35 | W.J18.1X | 422 Walton RC (Denham) bt 420 Reading RC (Shepherd) | 03:39 | 3-1/2L | 17:22 |
| 343 | 15:37 | W.IM3.1X | 418 Reading RC (Cambio) bt 419 Guildford RC (Smoothy) | 03:42 | 2-1/2L | 17:24 |
| 344 | 16:16 | J15.1X | 411 Bournemouth Collegiate (Cavill) bt 408 Charterhouse (Wild) | 03:30 | Easily | 17:27 |
| 345 | 16:45 | J15.1X | 416 Windsor Boys (Ellery) bt 413 St George's College (Jenkinson) | 03:19 | 4L | 17:27 |
| 346 | 15:45 | J18.1x | 402 Bewl Bridge (Britton) bt 404 Bournemouth Collegiate (Quinn) | 03:46 | 1-1/2L | 17:29 |
| 347 | 15:47 | J18.1x | 405 Reading RC (Iddon) bt 407 Hillingdon RC (Case) | 03:29 | Easily | 17:29 |
| 348 | 15:50 | IM3.1X | 396 Burway RC (Grimster) bt 393 Guildford RC (Warden) | 03:13 | 3-ft | 17:32 |
| 349 | 15:52 | IM3.1X | 397 Bryanston School BC (Christie) bt 401 Weybridge RC (Steel) | 03:23 | 1-1/4L | 17:32 |
| 350 | 15:55 | W.J14.2X | 391 Guildford RC (Chapman/Fawcett) bt 390 Christchurch (Berridge/Cheetham) | 03:47 | 3-1/4L | 17:34 |
| 351 | 15:57 | W.J14.2X | 388 Emanuel School (Beams/Weighill) bt 386 Emanuel School (Curry/Laughton) | 03:33 | 1/4L | 17:34 |
| 353 | 16:02 | W.J16.2X | 384 Staines BC (Russell/Webb) bt 383 Hillingdon RC (Woods/Freeney) | 03:36 | Easily | 17:37 |
| 354 | 16:05 | J14.2X | 372 Burway RC (Hawkins/Barrett) bt 374 Windsor Boys (de La Renaudiere/Cleare) | 03:16 | Easily | 17:47 |
| 355 | 16:07 | J14.2X | 370 Windsor Boys (Taylor/Howse) bt 368 Charterhouse (Jordan/Campell-Wilson) | 03:19 | 2-1/4L | 17:47 |
| 356 | 16:10 | J16.2X | 362 Windsor Boys (Jacobs/Smith) bt 364 Hillingdon RC (Strutt/Lorenzato) | 03:08 | Easily | 17:49 |
| 357 | 16:12 | J16.2X | 365 Weybridge RC (Cowie/Cook) bt 366 Molesey BC (Hardy/Gowland) | 03:39 | 17:49 | |
| 358 | 16:15 | Mas(C/D/E).2x | 357 Shiplake Vikings (Bell/Gascoine =D) bt 356 Weybridge RC (Duffill/Curd =C) | 03:08 | Easily | 17:54 |
| 360 | 16:20 | NOV.2X | 353 Windsor Boys (Workman/Hunter) bt 352 Molesey BC (Jalili/Lawrie) | 03:10 | 2-1/2L | 17:57 |
| 362 | 16:25 | W.J15.4X+ | 346 Surbiton High School (Pearson) bt 348 St George's College (Sugrue) | 03:14 | 1-1/2L | 17:59 |
| 363 | 16:27 | W.J15.4X+ | 349 Guildford RC (Jayawickrema) bt 350 Reading RC (Taylor) | NTT | NRO | 17:59 |
| 364 | 16:30 | J13.4X+ | 343 Staines BC (McLaughlin) bt 344 Walton RC (Robinson) | 03:44 | Easily | 18:02 |
| 365 | 16:32 | J13.4X+ | 341 Weybridge RC (Foulkes) bt 339 Reading RC (Threlfall) | 03:37 | 1/2L | 18:02 |
| 366 | 16:35 | J15.4X+ | 333 Walton RC (Lucas) bt 331 Bewl Bridge (House) | 03:02 | 2-1/4L | 18:04 |
| 367 | 16:37 | J15.4X+ | 338 Windsor Boys (Bodkin) bt 336 St George's College (Lewis) | 03:01 | 1/2L | 18:04 |
| 368 | 16:40 | W.IM3.4X- | 328 Weybridge RC (Klaka) bt 327 Mortlake BC (Dickson) | 03:08 | 3-1/4L | 18:07 |
| 370 | 16:45 | W.IM3.4+ | 319 Exeter RC (Barker) bt 318 Eton Excelsior (Bates) | 03:18 | 3L | 18:14 |
