Results 2012
| Race | Time | Event | Result | Time | Distance | Next Race |
|---|---|---|---|---|---|---|
| 1 | 08:15 | J15.2x | 73 Bryanston Sch. Yeates bt 74 Christchurch Honeyman | 03:16 | 1-1/2L | 10:34 |
| 2 | 08:18 | J15.2x | 75 Weybridge RC Pope bt 76 Whitgift School Kwon | 03:15 | Easily | 10:36 |
| 3 | 08:21 | J15.2x | 77 Kingston GS Berrow bt 78 Walton Piddlesden | 03:26 | 3L | 10:36 |
| 4 | 08:24 | J15.2x | 80 Bewl Bridge Blanchard bt 79 Kingston RC Worthington | 03:15 | Easily | 10:38 |
| 5 | 08:27 | J15.2x | 81 Walton Henderson bt 82 Kingston GS Ahl | 03:25 | Easily | 10:38 |
| 6 | 08:30 | J15.2x | 83 Walton Johnston bt 84 Weybridge RC Saloway | 03:12 | 2L | 10:40 |
| 7 | 08:33 | J15.2x | 85 Molesey BC Harper bt 86 Kingston GS Kripalani | 00:00 | Scr | 10:40 |
| 8 | 08:36 | W.J14.4x+ | 53 Walton Catlin bt 52 Surbiton HS Morrison | 03:21 | Easily | 10:26 |
| 9 | 08:39 | W.J14.4x+ | 56 St Georges Col. Parker bt 55 Tiffin Sch. Sivan | 03:40 | Easily | 10:28 |
| 10 | 08:42 | W.J14.4x+ | 58 Tideway SS Brophy bt 57 St Georges Col. Minney | 03:32 | 2L | 10:30 |
| 11 | 08:45 | W.J14.4x+ | 60 Kingston RC Saba bt 61 Surbiton HS Gash | 03:25 | 1/2L | 10:32 |
| 12 | 08:48 | W.J14.4x+ | 62 Molesey BC Butler bt 63 St Georges Col. Mason | 03:54 | 1-1/4L | 10:32 |
| 13 | 08:51 | J14.4x+ | 42 Bryanston Sch. Grant bt 43 Tiffin Sch. Layt | 00:00 | R/O | 09:37 |
| 14 | 08:54 | J14.4x+ | 47 Walb & Tedd Schs Frost bt 46 St Georges Col. Youngblood-Costa | 03:26 | 3L | 09:40 |
| 15 | 08:57 | J14.4x+ | 50 Charterhouse Chaldecott bt 49 Walton Stanhope | 03:10 | Easily | 09:43 |
| 16 | 08:59 | J14.1x | 110 Christchurch Longman bt 111 Molesey BC Elliott | 03:54 | 2-1/2L | 09:52 |
| 17 | 09:01 | J14.1x | 115 Molesey BC Thew bt 116 Reading RC Shorland | 00:00 | Scr | 09:55 |
| 18 | 09:04 | N.4+ | 7 Eastbourne Col. Barbour bt 8 Tiffin Associates Wood | 03:15 | 4L | 11:14 |
| 19 | 09:07 | N.4+ | 10 Walton Bishop bt 9 Charterhouse Webb | 03:01 | 2-1/2L | 11:14 |
| 20 | 09:10 | N.4+ | 11 Royal Holloway Needham bt 12 Eastbourne Col. Stevens | 03:09 | 2-1/2L | 11:17 |
| 21 | 09:13 | Mas(E/G).4x- | 181 Weybridge RC Cumpper (G) bt 180 Walton Everington (E) | 03:08 | 4-1/2L | Final |
| 22 | 09:16 | W.N.4+ | 16 Kingston GS A bt 15 Lea RC Toman | 03:19 | Easily | 11:20 |
| 23 | 09:19 | W.N.4+ | 18 Walbrook Sinton-Hewitt bt 17 Weybridge Ladies Field | 03:29 | 1/2L | 11:20 |
| 24 | 09:22 | W.N.4+ | 19 Bryanston Sch. Matthews bt 20 Lea RC Jones | 03:35 | 1/2L | 11:23 |
| 25 | 09:25 | W.N.4+ | 22 Kingston RC Headley bt 21 Kingston GS Waller4B | 03:30 | Easily | 11:23 |
| 26 | 09:27 | N.1x | 24 Walton Warren bt 25 Lea RC Joseph | 03:25 | Easily | 11:26 |
| 27 | 09:29 | N.1x | 26 Tiffin Sch. Teh bt 27 Charterhouse Sharpe | 03:40 | 4L | 11:29 |
| 28 | 09:31 | N.1x | 29 Bryanston Sch. Gilchrist bt 28 Surrey Uni Hopkins | 03:55 | NRO | 11:29 |
| 29 | 09:34 | J14.4x+ | 40 St Georges Col. Jarvis bt 41 Kingston GS A | 03:49 | Easily | 11:50 |
| 30 | 09:37 | J14.4x+ | 42 Bryanston Sch. Grant bt 44 Molesey BC Scannella | 03:26 | Easily | 11:50 |
| 31 | 09:40 | J14.4x+ | 47 Walb & Tedd Schs Frost bt 45 Bryanston Sch. Rhodes | 03:37 | 4l | 11:52 |
| 32 | 09:43 | J14.4x+ | 50 Charterhouse Chaldecott bt 48 St Georges Col. Turner | 03:10 | 2-1/2L | 11:52 |
| 33 | 09:46 | J14.1x | 107 Molesey BC Meadows bt 108 Christchurch Quinn | 03:49 | 2L | 12:02 |
| 34 | 09:49 | J14.1x | 113 Tideway SS Anderson bt 112 Christchurch McCarthy | 04:03 | Easily | 12:05 |
| 35 | 09:52 | J14.1x | 109 Charterhouse Malmstrom bt 110 Christchurch Longman | 04:46 | Easily | 12:02 |
| 36 | 09:55 | J14.1x | 115 Molesey BC Thew bt 114 Charterhouse Silva | 00:00 | Scr | 12:05 |
| 37 | 09:58 | W.J15.2x | 89 Weybridge RC Cole bt 88 Surbiton HS Scott | 00:00 | Scr | 11:32 |
| 38 | 10:01 | W.J15.2x | 91 Surbiton HS Kent bt 90 Walton Traylen | 03:30 | Easily | 11:35 |
| 39 | 10:04 | W.J15.2x | 92 Surbiton HS Toyn bt 93 Christchurch Clements | 03:36 | Easily | 11:35 |
| 40 | 10:07 | W.J14.1x | 118 Molesey BC Bowman bt 119 Christchurch Humphries | 00:00 | Scr | 11:44 |
| 41 | 10:10 | W.J14.1x | 120 Christchurch Booth bt 121 Molesey BC Evans | 04:13 | Easily | 11:47 |
| 42 | 10:13 | W.J14.1x | 122 Surbiton HS Anderson bt 123 Molesey BC Cassini | 03:48 | Easily | 11:47 |
| 43 | 10:16 | J16.1x | 101 Christchurch Aldridge bt 100 Bryanston Sch. Bond | 03:28 | 4L | 11:38 |
| 44 | 10:19 | J16.1x | 103 Tiffin Sch. Ellis bt 104 Eastbourne Col. Bensted-Smith | 03:57 | Easily | 11:41 |
| 45 | 10:22 | J.2x | 68 Tiffin Sch. Harrison bt 67 Molesey BC Keenes | 00:00 | Scr | 11:02 |
| 46 | 10:24 | J13.2x | 98 Kingston RC Christie bt 97 Tideway SS Gilmour | 03:58 | Easily | 11:08 |
| 47 | 10:26 | W.J14.4x+ | 53 Walton Catlin bt 51 Weybridge RC Gaylard | 03:27 | 4L | 11:54 |
| 48 | 10:28 | W.J14.4x+ | 54 Surbiton HS Williams bt 56 St Georges Col. Parker | 03:31 | Canvas | 11:54 |
| 49 | 10:30 | W.J14.4x+ | 58 Tideway SS Brophy bt 59 Tiffin Sch. Oppenheimer | 03:40 | 1L | 11:56 |
| 50 | 10:32 | W.J14.4x+ | 60 Kingston RC Saba bt 62 Molesey BC Butler | 03:45 | Easily | 11:56 |
| 51 | 10:34 | J15.2x | 73 Bryanston Sch. Yeates bt 72 Kingston GS Kershaw | 03:17 | Easily | 11:58 |
| 52 | 10:36 | J15.2x | 75 Weybridge RC Pope bt 77 Kingston GS Berrow | 03:23 | Easily | 11:58 |
| 53 | 10:38 | J15.2x | 80 Bewl Bridge Blanchard bt 81 Walton Henderson | 03:16 | Easily | 12:00 |
| 54 | 10:40 | J15.2x | 83 Walton Johnston bt 85 Molesey BC Harper | 03:27 | Easily | 12:00 |
| 55 | 10:43 | IM2.8o | 1 Vesta VRC Whittle bt 2 Staines BC Donnison | 02:37 | Easily | 12:14 |
| 56 | 10:46 | IM2.8o | 3 Bryanston Sch. Rowe bt 4 St Georges Col. Mandolfo | 02:41 | 1/2L | 12:14 |
| 57 | 10:49 | W.IM3.2x | 33 Kingston RC Esterhuyse bt 34 Weybridge Ladies Johnson | 03:42 | 1-1/2L | 12:20 |
| 58 | 10:52 | W.IM3.2x | 35 Kingston RC Mayer bt 36 St Georges Col. Eacott | 03:41 | 4L | 12:20 |
| 59 | 10:55 | IM3.2x | 32 Surrey Uni O'Reilly bt 31 BTC (Southampton) Wardell | 03:20 | 2L | 12:17 |
| 60 | 10:58 | J15.4+ | 38 Kingston GS Cave bt 39 Whitgift School Cook | 03:20 | 4L | 12:23 |
| 61 | 11:00 | J.2x | 65 Walton Appleby bt 64 Tiffin Sch. Beedham | 03:12 | 4L | 12:38 |
| 62 | 11:02 | J.2x | 68 Tiffin Sch. Harrison bt 66 Tideway SS Tait | 03:11 | 3L | 12:38 |
| 63 | 11:05 | J13.2x | 95 Tideway SS Jonas bt 94 Walton Wedlake | 03:46 | Easily | 12:44 |
| 64 | 11:08 | J13.2x | 98 Kingston RC Christie bt 96 Tiffin Sch. Ellis | 03:55 | Easily | 12:44 |
| 65 | 11:11 | W.J.2x | 70 Walton Ball bt 71 Kingston RC Stansbury | 03:28 | 1-3/4L | Final |
| 66 | 11:14 | N.4+ | 10 Walton Bishop bt 7 Eastbourne Col. Barbour | 00:00 | Scr | 12:29 |
| 67 | 11:17 | N.4+ | 14 St Georges Col. Davies bt 11 Royal Holloway Needham | 03:06 | 2-1/2L | 12:29 |
| 68 | 11:20 | W.N.4+ | 16 Kingston GS A bt 18 Walbrook Sinton-Hewitt | 03:23 | Easily | 12:32 |
| 69 | 11:23 | W.N.4+ | 22 Kingston RC Headley bt 19 Bryanston Sch. Matthews | 03:44 | 2L | 12:32 |
| 70 | 11:26 | N.1x | 24 Walton Warren bt 23 Christchurch Gackstatter | 03:36 | Easily | 12:35 |
| 71 | 11:29 | N.1x | 29 Bryanston Sch. Gilchrist bt 26 Tiffin Sch. Teh | 03:46 | Easily | 12:35 |
| 72 | 11:32 | W.J15.2x | 89 Weybridge RC Cole bt 87 Surbiton HS Burdess | 03:42 | Easily | 12:41 |
| 73 | 11:35 | W.J15.2x | 91 Surbiton HS Kent bt 92 Surbiton HS Toyn | 03:34 | 2-1/2L | 12:41 |
| 74 | 11:38 | J16.1x | 101 Christchurch Aldridge bt 99 Charterhouse Figi | 03:29 | 1-1/2L | 12:47 |
| 75 | 11:41 | J16.1x | 102 Walton Georgiou bt 103 Tiffin Sch. Ellis | 03:45 | 4L | 12:47 |
| 76 | 11:44 | W.J14.1x | 118 Molesey BC Bowman bt 117 Molesey BC Naylor | 05:15 | 2Ft | 12:50 |
| 77 | 11:47 | W.J14.1x | 122 Surbiton HS Anderson bt 120 Christchurch Booth | 03:52 | Easily | 12:50 |
| 78 | 11:50 | J14.4x+ | 42 Bryanston Sch. Grant bt 40 St Georges Col. Jarvis | 03:42 | Easily | 12:53 |
| 79 | 11:52 | J14.4x+ | 50 Charterhouse Chaldecott bt 47 Walb & Tedd Schs Frost | 03:18 | Easily | 12:53 |
| 80 | 11:54 | W.J14.4x+ | 53 Walton Catlin bt 54 Surbiton HS Williams | 03:35 | Easily | 12:56 |
| 81 | 11:56 | W.J14.4x+ | 60 Kingston RC Saba bt 58 Tideway SS Brophy | 03:41 | 3-1/2L | 12:56 |
| 82 | 11:58 | J15.2x | 75 Weybridge RC Pope bt 73 Bryanston Sch. Yeates | 03:26 | Easily | 12:59 |
| 83 | 12:00 | J15.2x | 80 Bewl Bridge Blanchard bt 83 Walton Johnston | 03:21 | 4L | 12:59 |
| 84 | 12:02 | J14.1x | 109 Charterhouse Malmstrom bt 107 Molesey BC Meadows | 03:55 | 1-1/4L | 13:02 |
| 85 | 12:05 | J14.1x | 115 Molesey BC Thew bt 113 Tideway SS Anderson | 04:10 | 2L | 13:02 |
| 87 | 12:11 | W.J16.1x | 106 Walton Dent bt 105 Tiffin Sch. Patel | 00:00 | Easily | Final |
| 88 | 12:14 | IM2.8o | 1 Vesta VRC Whittle bt 3 Bryanston Sch. Rowe | 02:39 | 3/4L | Final |
| 89 | 12:17 | IM3.2x | 30 Walbrook Yates bt 32 Surrey Uni O'Reilly | 00:00 | Canvas | Final |
| 90 | 12:20 | W.IM3.2x | 35 Kingston RC Mayer bt 33 Kingston RC Esterhuyse | 03:49 | 2L | Final |
| 91 | 12:23 | J15.4+ | 38 Kingston GS Cave bt 37 Kingston GS Waters | 03:22 | 3L | Final |
| 93 | 12:29 | N.4+ | 10 Walton Bishop bt 14 St Georges Col. Davies | 03:07 | 2-1/2L | Final |
| 94 | 12:32 | W.N.4+ | 22 Kingston RC Headley bt 16 Kingston GS A | 03:32 | Canvas | Final |
| 95 | 12:35 | N.1x | 24 Walton Warren bt 29 Bryanston Sch. Gilchrist | 03:53 | Easily | Final |
| 96 | 12:38 | J.2x | 68 Tiffin Sch. Harrison bt 65 Walton Appleby | 03:11 | 2/3L | Final |
| 97 | 12:41 | W.J15.2x | 91 Surbiton HS Kent bt 89 Weybridge RC Cole | 03:39 | 2L | Final |
| 98 | 12:44 | J13.2x | 95 Tideway SS Jonas bt 98 Kingston RC Christie | 03:51 | 2/3L | Final |
| 99 | 12:47 | J16.1x | 102 Walton Georgiou bt 101 Christchurch Aldridge | 03:32 | Easily | Final |
| 100 | 12:50 | W.J14.1x | 122 Surbiton HS Anderson bt 118 Molesey BC Bowman | 04:05 | Easily | Final |
| 101 | 12:53 | J14.4x+ | 50 Charterhouse Chaldecott bt 42 Bryanston Sch. Grant | 03:20 | Easily | Final |
| 102 | 12:56 | W.J14.4x+ | 53 Walton Catlin bt 60 Kingston RC Saba | 03:18 | 4-1/2L | Final |
| 103 | 12:59 | J15.2x | 80 Bewl Bridge Blanchard bt 75 Weybridge RC Pope | 03:14 | 1/2L | Final |
| 104 | 13:02 | J14.1x | 109 Charterhouse Malmstrom bt 115 Molesey BC Thew | 03:48 | 2Ft | Final |
| 150 | 13:06 | Inv.IM3.8+ | 130 Walton RC Bishop bt 131 Weybridge RC Foulkes | 00:00 | 1/4L | 00:00 |
| 151 | 13:10 | Inv.IM3.8+ | 132 St Georges Col. Capel bt 133 Guildford RC | 00:00 | 00:00 | |
| 152 | 13:14 | Inv.W.IM3.8+ | 134 Weybridge RC Cole bt 135 Weybridge Ladies Mitchell | 00:00 | 1L | 00:00 |
| 153 | 13:18 | Inv.W.IM3.8+ | 137 St Georges Col. O'Carroll bt 136 Walton RC Dent | 00:00 | 1/4L | 00:00 |
| 154 | 13:22 | Inv.IM3.8+ | 132 St Georges Col. Capel bt 130 Walton RC Bishop | 00:00 | 4L | Final |
| 155 | 13:26 | Inv.IM3.8+ | 131 Weybridge RC Foulkes bt 133 Guildford RC | 00:00 | 3L | Final |
| 156 | 13:30 | Inv.W.IM3.8+ | 137 St Georges Col. O'Carroll bt 134 Weybridge RC Cole | 00:00 | 3L | Final |
| 157 | 13:34 | Inv.W.IM3.8+ | 136 Walton RC Dent bt 135 Weybridge Ladies Mitchell | 00:00 | 1-1/2L | Final |
| 200 | 14:15 | J14.2x | 228 Charterhouse Chaldecott bt 227 Molesey BC Elliott | 03:36 | Easily | 15:14 |
| 201 | 14:18 | J14.2x | 230 Christchurch Quinn bt 231 Tideway SS Phelan | 03:47 | Easily | 15:17 |
| 202 | 14:21 | J14.2x | 233 Molesey BC Wettach bt 234 Bryanston Sch. Haviland | 04:01 | Easily | 15:20 |
| 203 | 14:24 | J14.2x | 236 Tideway SS Beaud bt 237 Bryanston Sch. Grant | 04:00 | Easily | 15:23 |
| 204 | 14:27 | J15.1x | 266 Bryanston Sch. Vautier bt 267 Tiffin Sch. Drewett | 04:40 | 3-1/2L | 15:36 |
| 205 | 14:29 | J14.8x+ | 158 Whitgift School Hayes bt 157 Kingston GS B (Bern) | 03:20 | Easily | 15:45 |
| 206 | 14:32 | J14.8x+ | 161 St Georges Col. YoungbloodCosta bt 160 Kingston GS A (Bridge) | 02:58 | Easily | 15:48 |
| 207 | 14:35 | W.J14.8x+ | 164 LEH Gibbons bt 163 Molesey BC Bowman | 03:22 | Easily | 15:51 |
| 208 | 14:38 | W.J14.8x+ | 167 Kingston RC Holt bt 166 St Georges Col. Parker | 03:41 | 1/2L | 15:54 |
| 210 | 14:44 | J15.4x+ | 190 Weybridge RC Birch bt 189 St Georges Col. Russell | 03:30 | Easily | 16:12 |
| 211 | 14:47 | J15.4x+ | 192 Molesey BC Phelps bt 191 Kingston RC Worthington | 03:27 | Easily | 16:15 |
| 212 | 14:50 | J15.4x+ | 194 Kingston GS Kershaw bt 193 Tiffin Sch. Santiano | 03:20 | 3L | 16:15 |
| 213 | 14:53 | W.J15.4x+ | 197 Surbiton HS Kent bt 196 Kingston RC Cockle | 03:41 | Easily | 16:18 |
| 214 | 14:56 | W.J15.4x+ | 200 Weybridge RC Pickering bt 199 Surbiton HS Webb | 00:00 | Scr | 16:21 |
| 215 | 14:59 | N.2x | 204 Walton Leavold bt 205 Charterhouse Sharpe | 03:31 | Easily | 16:27 |
| 216 | 15:02 | N.2x | 206 St Georges Col. Bennett bt 207 Weybridge RC Strong | 03:35 | 3-1/2L | 16:27 |
| 217 | 15:05 | N.2x | 209 Tiffin Sch. Sidhu bt 208 Bryanston Sch. Hill | 03:27 | 4-1/2L | 16:30 |
| 218 | 15:08 | N.2x | 210 Charterhouse Culverwell bt 211 Staines BC Metwally | 03:36 | NRO | 16:30 |
| 220 | 15:14 | J14.2x | 228 Charterhouse Chaldecott bt 226 Bryanston Sch. Burton | 03:35 | NRO | 16:48 |
| 221 | 15:17 | J14.2x | 230 Christchurch Quinn bt 229 Bryanston Sch. Mitchell | 03:43 | 2L | 16:48 |
| 222 | 15:20 | J14.2x | 232 Charterhouse Figi bt 233 Molesey BC Wettach | 03:40 | 2L | 16:51 |
| 223 | 15:23 | J14.2x | 236 Tideway SS Beaud bt 235 Charterhouse Zarbafi | 03:43 | 2-1/2L | 16:51 |
| 224 | 15:26 | W.J14.2x | 241 Tideway SS Edgar bt 242 LEH Powell | 04:11 | 2L | 16:57 |
| 225 | 15:28 | IM3.1x | 253 Charterhouse Webb bt 252 Tiffin Sch. Salmon | 03:40 | 4L | 17:05 |
| 226 | 15:30 | J15.1x | 259 Kingston GS Holt bt 260 Christchurch Grant | 04:14 | Easily | 17:09 |
| 227 | 15:32 | J15.1x | 261 Christchurch Honeyman bt 262 St Georges Col. Williamson | 03:44 | 1-3/4L | 17:09 |
| 228 | 15:34 | J15.1x | 263 Christchurch Humphries bt 264 Charterhouse MacDougall | 04:20 | 17:11 | |
| 229 | 15:36 | J15.1x | 265 Christchurch Hart bt 266 Bryanston Sch. Vautier | 00:00 | Scr | 17:11 |
| 231 | 15:39 | W,N,8o | 154 Kingston GS Dodds8 bt 155 Molesey BC Downes | 03:14 | Easily | 17:19 |
| 230 | 15:42 | N.8o | 152 Kingston RC Rix bt 151 Kingston GS Colarusso | 02:54 | Canvas | 17:16 |
| 232 | 15:45 | J14.8x+ | 156 St Georges Col. Asher Crew B bt 158 Whitgift School Hayes | 03:06 | 2Ft | 17:22 |
| 233 | 15:48 | J14.8x+ | 161 St Georges Col. YoungbloodCosta bt 159 Kingston RC Bonthrone | 03:01 | 3-1/2L | 17:22 |
| 234 | 15:51 | W.J14.8x+ | 164 LEH Gibbons bt 162 Surbiton HS Williams | 03:15 | 1/3L | 17:25 |
| 235 | 15:54 | W.J14.8x+ | 165 LEH Kelly bt 167 Kingston RC Holt | 03:10 | Easily | 17:25 |
| 237 | 16:00 | IM1.4- | 173 Walton Bolding bt 172 Staines BC Broadest | 02:49 | 3L | Final |
| 238 | 16:03 | Mas(C/D/E).4- | 176 Walton Clarke (D) bt 177 Walbrook Sawtell (C) | 03:03 | Easily | 17:37 |
| 239 | 16:06 | Mas(C/D/E).4- | 178 Walbrook Wood (E) bt 179 Molesey BC Rowell (C) | 03:14 | 5L | 17:37 |
| 240 | 16:09 | J.4x | 184 Weybridge RC Foulkes bt 185 Tideway SS Tait | 02:51 | 5L | 17:43 |
| 241 | 16:12 | J15.4x+ | 190 Weybridge RC Birch bt 188 Tiffin Sch. Robinson | 00:00 | Scr | 17:49 |
| 242 | 16:15 | J15.4x+ | 194 Kingston GS Kershaw bt 192 Molesey BC Phelps | 03:14 | 1-1/4L | 17:49 |
| 243 | 16:18 | W.J15.4x+ | 197 Surbiton HS Kent bt 195 Weybridge Ladies Underwood | 03:25 | 3L | 17:52 |
| 244 | 16:21 | W.J15.4x+ | 200 Weybridge RC Pickering bt 198 Surbiton HS Burdess | 03:23 | 2-1/2L | 17:52 |
| 245 | 16:24 | J13.4x+ | 202 Walton Coleshill bt 203 Christchurch McCarthy | 03:45 | Easily | 17:55 |
| 246 | 16:27 | N.2x | 204 Walton Leavold bt 206 St Georges Col. Bennett | 03:17 | 4L | 17:58 |
| 247 | 16:30 | N.2x | 209 Tiffin Sch. Sidhu bt 210 Charterhouse Culverwell | 03:15 | 1L | 17:58 |
| 250 | 16:39 | Mas.N.2x | 219 Weybridge RC Duffill bt 218 Walton Penney | 03:32 | 3L | 18:04 |
| 251 | 16:42 | W.Mas(B/C).2x | 222 Ardingly RC Saunders (C) bt 221 Walbrook Capel (C) | 03:47 | Easily | 18:07 |
| 252 | 16:45 | J16.2x | 224 Charterhouse Ashworth bt 225 Whitgift School Goodbody | 03:09 | 5L | 18:10 |
| 253 | 16:48 | J14.2x | 228 Charterhouse Chaldecott bt 230 Christchurch Quinn | 03:18 | 2-1/4L | 18:13 |
| 254 | 16:51 | J14.2x | 236 Tideway SS Beaud bt 232 Charterhouse Figi | 03:31 | 5L | 18:13 |
| 255 | 16:54 | W.J14.2x | 238 Surbiton HS Jenkins bt 239 Walton Giambrone | 03:27 | 1/3L | 18:16 |
| 256 | 16:57 | W.J14.2x | 241 Tideway SS Edgar bt 240 Walton Jefferies | 03:51 | Dsq | 18:16 |
| 257 | 16:59 | Mas(G/H).1x | 246 Molesey BC Gardiner (G) bt 245 Kingston RC Dare (G) | 03:56 | 3L | 18:22 |
| 258 | 17:01 | Mas(G/H).1x | 247 Bewl Bridge Jones (H) bt 248 Walton HavinsCaddick (G) | 04:21 | 5L | 18:22 |
| 259 | 17:03 | IM3.1x | 250 Christchurch Aldridge bt 249 Walton Shire | 03:22 | 1/2L | 18:25 |
| 260 | 17:05 | IM3.1x | 253 Charterhouse Webb bt 251 Surrey Uni O'Reilly | 03:22 | 2L | 18:25 |
| 261 | 17:07 | J.1x | 258 Walb & Tedd Schs Whitbread bt 257 Whitgift School Middleton | 03:18 | Easily | 18:37 |
| 262 | 17:09 | J15.1x | 261 Christchurch Honeyman bt 259 Kingston GS Holt | 03:48 | Easily | 18:34 |
| 263 | 17:11 | J15.1x | 263 Christchurch Humphries bt 265 Christchurch Hart | 03:49 | 1L | 18:34 |
| 264 | 17:13 | W.J15.1x | 269 Christchurch Cordery bt 270 Bryanston Sch. Graham | 00:00 | Scr | 18:37 |
| 265 | 17:16 | N.8o | 152 Kingston RC Rix bt 150 Kingston RC Gardezi | 02:57 | Easily | Final |
| 266 | 17:19 | W,N,8o | 154 Kingston GS Dodds8 bt 153 Kingston RC Headley | 03:09 | 1L | Final |
| 267 | 17:22 | J14.8x+ | 161 St Georges Col. YoungbloodCosta bt 156 St Georges Col. Asher Crew B | 03:04 | Easily | Final |
| 268 | 17:25 | W.J14.8x+ | 165 LEH Kelly bt 164 LEH Gibbons | 03:07 | 4L | Final |
| 269 | 17:28 | IM2.4+ | 169 Globe RC Delaney bt 168 Lea RC Humphries | 03:05 | 1-3/4L | Final |
| 270 | 14:41 | W.IM2.4+ | 171 St Georges Col. O'Carroll bt 170 Royal Holloway Peters | 03:35 | Canvas | Final |
| 272 | 17:37 | Mas(C/D/E).4- | 176 Walton Clarke (D) bt 178 Walbrook Wood (E) | 03:08 | 3-1/2L | Final |
| 274 | 17:43 | J.4x | 184 Weybridge RC Foulkes bt 183 Tiffin Sch. Harrison | 02:53 | 4L | Final |
| 275 | 17:46 | W.J.4x | 187 Walton Paremain bt 186 Kingston RC Mayer | 03:19 | NRO | Final |
| 276 | 17:49 | J15.4x+ | 190 Weybridge RC Birch bt 194 Kingston GS Kershaw | 03:05 | 3L | Final |
| 277 | 17:52 | W.J15.4x+ | 200 Weybridge RC Pickering bt 197 Surbiton HS Kent | 03:19 | 1/2L | Final |
| 278 | 17:55 | J13.4x+ | 202 Walton Coleshill bt 201 Walton Wedlake | 03:48 | 5L | Final |
| 279 | 17:58 | N.2x | 204 Walton Leavold bt 209 Tiffin Sch. Sidhu | 03:10 | Easily | Final |
| 280 | 18:01 | W.N.2x | 215 Bryanston Sch. Wilder bt 216 Surrey Uni Johnston | 03:54 | 5L | Final |
| 281 | 18:04 | Mas.N.2x | 219 Weybridge RC Duffill bt 217 Walton Tomalin | 03:38 | 4L | Final |
| 282 | 18:07 | W.Mas(B/C).2x | 222 Ardingly RC Saunders (C) bt 220 Globe RC Lane (B) | 03:43 | Easily | Final |
| 283 | 18:10 | J16.2x | 223 Walton Christie bt 224 Charterhouse Ashworth | 03:12 | 3L | Final |
| 284 | 18:13 | J14.2x | 228 Charterhouse Chaldecott bt 236 Tideway SS Beaud | 03:27 | 5L | Final |
| 285 | 18:16 | W.J14.2x | 238 Surbiton HS Jenkins bt 241 Tideway SS Edgar | 03:41 | Easily | Final |
| 286 | 18:19 | Mas(E/F).1x | 243 Molesey BC Raspin (E) bt 244 Molesey BC Parker (F) | 00:00 | Scr | Final |
| 287 | 18:22 | Mas(G/H).1x | 247 Bewl Bridge Jones (H) bt 246 Molesey BC Gardiner (G) | 04:07 | 3L | Final |
| 288 | 18:25 | IM3.1x | 250 Christchurch Aldridge bt 253 Charterhouse Webb | 03:24 | 1-1/2L | Final |
| 289 | 18:28 | W.IM3.1x | 255 Walton Thean bt 254 Globe RC Axton | 03:44 | Easily | Final |
| 290 | 18:31 | J.1x | 256 Walton Bedford bt 258 Walb & Tedd Schs Whitbread | 03:19 | 1/2L | Final |
| 291 | 18:34 | J15.1x | 261 Christchurch Honeyman bt 263 Christchurch Humphries | 03:47 | Easily | Final |
| 292 | 18:37 | W.J15.1x | 269 Christchurch Cordery bt 268 Christchurch Clements | 04:22 | 5L | Final |
Please address any queries or comments about these results to our Results Secretary - . Thank you!
These results are available for downloading, in Excel, OpenDocument Spreadsheet, or pdf formats.