Results 2013
Race | Time | Event | Result | Time | Distance | Next Race |
---|---|---|---|---|---|---|
1 | 08:15 | J15.2x | 19 Kingston RC (Woods) bt 23 Charterhouse Sch BC (Murrell) | 03:02 | 1L | 09:03 |
2 | 08:19 | J15.2x | 18 Burway RC bt 17 Weybridge RC | 00:00 | NRO | 09:06 |
3 | 08:23 | J15.2x | 15 Kingston RC (Hayes) bt 22 Staines (Jesty) | 00:00 | 2-1/2L | 09:09 |
4 | 08:27 | W.J15.2x | 53 Thames RC (Gallagher) bt 54 Walton RC | 03:41 | 1-3/4L | 09:18 |
5 | 08:31 | W.J15.2x | 49 Weybridge RC bt 51 Kingston RC | 00:00 | 4L | 09:21 |
6 | 08:35 | J16.1x | 75 Walton RC (O Callaghan) bt 68 Thames RC (Norey) | 03:17 | 3/4L | 09:33 |
7 | 08:38 | NOV.1x | 6 St Georges Coll (Vardal) bt 9 Charterhouse Sch BC (Ashworth) | 03:42 | E | 10:55 |
8 | 08:41 | NOV.1x | 10 Walton RC (Tolley) bt 7 Eastbourne Coll (Bensted-Smith) | 03:24 | 5L | 11:01 |
9 | 08:44 | NOV.1x | 11 Windsor Boys Sch (Allder) bt 12 Christchurch RC (Marais) | 03:32 | Cvs | 11:01 |
10 | 08:48 | J14.4x+ | 31 Bryanston Sch (Young) bt 30 Walbrook Ted Schs | 00:00 | Scr | 11:10 |
11 | 08:52 | J14.4x+ | 32 Weybridge RC bt 28 Bryanston Sch (Folkes) | 03:13 | 1-1/4L | 11:13 |
12 | 08:56 | J14.4x+ | 29 Bryanston Sch (Hills) bt 41 Walton RC (Cuff) | 03:09 | E | 11:13 |
13 | 09:00 | J15.2x | 20 Windsor Boys Sch bt 14 Walton RC | 03:19 | 4L | 11:19 |
14 | 09:03 | J15.2x | 19 Kingston RC (Woods) bt 13 Staines (Blanchfield) | 03:03 | 1-1/2L | 11:19 |
15 | 09:06 | J15.2x | 18 Burway RC bt 16 Charterhouse Sch BC (Puckett) | 03:04 | 1L | 11:25 |
16 | 09:09 | J15.2x | 21 Christchurch RC bt 15 Kingston RC (Hayes) | 03:09 | 3L | 11:25 |
17 | 09:12 | W.J15.2x | 50 Christchurch RC (Humphries) bt 57 Tyrian Club | 03:39 | 3-ft | 11:28 |
18 | 09:15 | W.J15.2x | 55 Thames RC (Ball) bt 56 Weybridge Ladies | 03:25 | 3/4L | 11:31 |
19 | 09:18 | W.J15.2x | 53 Thames RC (Gallagher) bt 58 Christchurch RC (White) | 03:47 | E | 11:28 |
20 | 09:21 | W.J15.2x | 49 Weybridge RC bt 52 Christchurch RC (Wood Power) | 03:31 | E | 11:31 |
21 | 09:24 | J16.1x | 72 Thames RC (Bird) bt 67 Christchurch RC (van der Heijden) | 03:26 | E | 11:22 |
22 | 09:27 | J16.1x | 71 Charterhouse Sch BC (Figi) bt 70 Tyrian Club (Norris) | 03:32 | 1-1/2L | 11:22 |
23 | 09:30 | J16.1x | 69 Weybridge RC (Brisco) bt 73 Staines (Punter) | 03:18 | 2-1/2L | 10:49 |
24 | 09:33 | J16.1x | 75 Walton RC (O Callaghan) bt 74 Tyrian Club (Sharif) | 03:44 | 3L | 10:49 |
25 | 09:36 | W.J14.1x | 81 Burway RC (Gray) bt 83 Thames RC (Martin) | 00:00 | Scr | 10:58 |
26 | 09:39 | W.J14.1x | 86 Christchurch RC (Booth) bt 82 Staines (Webb) | 03:49 | 5L | 11:04 |
27 | 09:42 | J14.1x | 88 Staines (Abdel-Halim) bt 92 Thames RC (Lenders) | 00:00 | R/O | 11:07 |
28 | 09:45 | J.2x | 37 Walton RC bt 36 Kingston RC | 02:58 | 1L | 11:58 |
29 | 09:48 | J14.1x | 89 Thames RC (Turnbull) bt 90 Burway RC (Connop) | 03:39 | E | 11:16 |
30 | 09:52 | NOV.4+ | 5 Eastbourne Coll (Fishwick) bt 2 Staines | 03:00 | 4L | 10:31 |
31 | 09:56 | W.J14.4x+ | 46 Surbiton H Sch (Heap) bt 48 Surbiton H Sch (Davies) | 03:40 | 3-1/2L | 12:01 |
32 | 10:00 | W.J16.1x | 64 Weybridge RC (Pickering) bt 66 Staines (Tench) | 03:36 | 1L | 10:37 |
33 | 10:04 | W.J14.4x+ | 47 Surbiton H Sch (Cope) bt 45 Walton RC | 03:34 | 1-1/2L | 12:01 |
34 | 10:07 | W.IM3.2x | 112 Staines (Burrows) bt 110 Weybridge RC (Maund) | 03:33 | 3/4L | 11:34 |
35 | 10:10 | W.IM3.2x | 111 Weybridge RC (Klaka) bt 109 Molesey BC | 03:29 | 1/2L | 11:34 |
36 | 10:13 | IM1.2x | 93 St Georges Coll (Hertzog) bt 94 St Georges Coll (Doble) | 03:03 | 1-3/4L | 12:07 |
37 | 10:16 | IM3.2x | 25 Windsor Boys Sch (Davies) bt 27 Windsor Boys Sch (Linnell) | 03:19 | 1-1/2L | 11:52 |
38 | 10:19 | IM1.2x | 96 St Georges Coll (Simmons) bt 95 St Georges Coll (Ewart) | 03:02 | 1/2L | 12:07 |
39 | 10:22 | IM3.2x | 24 Eton Excelsior bt 26 Windsor Boys Sch (Player) | 03:02 | 2L | 11:52 |
40 | 10:25 | NOV.4+ | 4 Exeter Univ bt 1 Eastbourne Coll (Bensted-Smith) | 02:59 | 2-3/4L | 12:16 |
41 | 10:28 | J.2x | 39 Tyrian Club bt 38 Charterhouse Sch BC | 03:20 | 1/4L | 11:58 |
42 | 10:31 | NOV.4+ | 3 Royal Holloway Univ bt 5 Eastbourne Coll (Fishwick) | 03:01 | 1-1/4L | 12:16 |
43 | 10:34 | W.J16.1x | 62 Weybridge RC (Cole) bt 63 Christchurch RC (Young) | 03:35 | 2L | 12:25 |
44 | 10:37 | W.J16.1x | 64 Weybridge RC (Pickering) bt 65 Christchurch RC (Cordery) | 03:30 | 1L | 12:25 |
45 | 10:40 | J13.2x | 34 Cranmore Sch Jrn bt 35 Thames RC | 03:34 | 2-1/2L | 11:55 |
46 | 10:43 | W.NOV.4+ | 61 Royal Holloway Univ bt 59 Kingston RC | 03:30 | 1-ft | 12:04 |
47 | 10:46 | J16.4x- | 102 Weybridge RC bt 100 Windsor Boys Sch (Vacher) | 02:50 | 1-1/2L | 12:10 |
48 | 10:49 | J16.1x | 69 Weybridge RC (Brisco) bt 75 Walton RC (O Callaghan) | 03:18 | 02-1/4L | 12:40 |
49 | 10:52 | W.J13.2x | 104 Weybridge RC bt 105 Kingston RC | 03:41 | E | 12:13 |
50 | 10:55 | NOV.1x | 6 St Georges Coll (Vardal) bt 8 Christchurch RC (Mojasevic) | 03:28 | 1/2L | 12:19 |
51 | 10:58 | W.J14.1x | 84 Staines (Mason) bt 81 Burway RC (Gray) | 03:45 | 1-1/2L | 12:28 |
52 | 11:01 | NOV.1x | 10 Walton RC (Tolley) bt 11 Windsor Boys Sch (Allder) | 03:29 | E | 12:19 |
53 | 11:04 | W.J14.1x | 86 Christchurch RC (Booth) bt 85 Thames RC (Knight) | 03:59 | E | 12:28 |
54 | 11:07 | J14.1x | 88 Staines (Abdel-Halim) bt 91 Walton RC (Christie) | 03:26 | 2L | 12:31 |
55 | 11:10 | J14.4x+ | 31 Bryanston Sch (Young) bt 40 Walton RC (Cleary) | 03:29 | 5L | 12:22 |
56 | 11:13 | J14.4x+ | 32 Weybridge RC bt 29 Bryanston Sch (Hills) | 03:13 | 1L | 12:22 |
57 | 11:16 | J14.1x | 89 Thames RC (Turnbull) bt 87 Walton RC (Mohamadzade) | 03:38 | 3L | 12:31 |
58 | 11:19 | J15.2x | 19 Kingston RC (Woods) bt 20 Windsor Boys Sch | 03:12 | 5L | 12:34 |
59 | 11:22 | J16.1x | 72 Thames RC (Bird) bt 71 Charterhouse Sch BC (Figi) | 03:16 | 1-ft | 12:40 |
60 | 11:25 | J15.2x | 18 Burway RC bt 21 Christchurch RC | 03:05 | 1-3/4L | 12:34 |
61 | 11:28 | W.J15.2x | 50 Christchurch RC (Humphries) bt 53 Thames RC (Gallagher) | 03:41 | 5L | 12:37 |
62 | 11:31 | W.J15.2x | 49 Weybridge RC bt 55 Thames RC (Ball) | 03:26 | 2-3/4L | 12:37 |
63 | 11:34 | W.IM3.2x | 112 Staines (Burrows) bt 111 Weybridge RC (Klaka) | 03:30 | 1-1/4L | Final |
64 | 11:37 | Mas.NOV.4+ | 42 Met Police bt 43 Walton RC | 03:27 | 1/2L | Final |
65 | 11:40 | W.NOV.1x | 77 Weybridge RC (Jenkins) bt 76 Weybridge RC (Foulkes) | 03:45 | NRO | Final |
66 | 11:43 | W.J16.4x- | 79 Staines bt 80 Kingston RC | 03:13 | 1-1/4L | Final |
67 | 11:46 | Mas(F/G).4- | 98 Walbrook (MasF) bt 99 Weybridge RC (MasG) | 03:28 | 3-ft | Final |
68 | 11:49 | Mas(D).4x- | 107 Walton RC (Groom)(MasD) bt 108 Walton RC (Bishop)(MasD) | 02:53 | 2L | Final |
69 | 11:52 | IM3.2x | 24 Eton Excelsior bt 25 Windsor Boys Sch (Davies) | 03:07 | E | Final |
70 | 11:55 | J13.2x | 33 Walton RC bt 34 Cranmore Sch Jrn | 03:24 | 2-3/4L | Final |
71 | 11:58 | J.2x | 37 Walton RC bt 39 Tyrian Club | 02:53 | E | Final |
72 | 12:01 | W.J14.4x+ | 47 Surbiton H Sch (Cope) bt 46 Surbiton H Sch (Heap) | 03:32 | 1/2L | Final |
73 | 12:04 | W.NOV.4+ | 60 Weybridge Ladies bt 61 Royal Holloway Univ | 03:21 | Easily | Final |
74 | 12:07 | IM1.2x | 93 St Georges Coll (Hertzog) bt 96 St Georges Coll (Simmons) | 03:02 | 1-3/4L | Final |
75 | 12:10 | J16.4x- | 101 Windsor Boys Sch (Brogan) bt 102 Weybridge RC | 02:51 | 1-1/4L | Final |
76 | 12:13 | W.J13.2x | 104 Weybridge RC bt 106 Staines | 03:39 | 1L | Final |
77 | 12:16 | NOV.4+ | 3 Royal Holloway Univ bt 4 Exeter Univ | 03:02 | 1-3/4L | Final |
78 | 12:19 | NOV.1x | 10 Walton RC (Tolley) bt 6 St Georges Coll (Vardal) | 03:20 | Easily | Final |
79 | 12:22 | J14.4x+ | 32 Weybridge RC bt 31 Bryanston Sch (Young) | 03:13 | 2L | Final |
80 | 12:25 | W.J16.1x | 62 Weybridge RC (Cole) bt 64 Weybridge RC (Pickering) | 03:33 | 3-1/4L | Final |
81 | 12:28 | W.J14.1x | 86 Christchurch RC (Booth) bt 84 Staines (Mason) | 03:49 | 2L | Final |
82 | 12:31 | J14.1x | 88 Staines (Abdel-Halim) bt 89 Thames RC (Turnbull) | 03:21 | 2-3/4L | Final |
83 | 12:34 | J15.2x | 19 Kingston RC (Woods) bt 18 Burway RC | 03:06 | 3L | Final |
84 | 12:37 | W.J15.2x | 49 Weybridge RC bt 50 Christchurch RC (Humphries) | 03:27 | Easily | Final |
85 | 12:40 | J16.1x | 69 Weybridge RC (Brisco) bt 72 Thames RC (Bird) | 03:21 | 1/2L | Final |
90 | 13:00 | W.IM3.8+ | 113 Weybridge RC (Skinner) bt 114 Walton RC | 00:00 | 1/4 L | 13:16 |
91 | 13:04 | W.IM3.8+ | 116 St Georges Coll bt 115 Weybridge RC (Ollis) | 00:00 | 1-3/4L | 13:16 |
92 | 13:08 | IM3.8+ | 118 Weybridge RC bt 119 St Georges Coll | 00:00 | 1-1/4L | 13:20 |
93 | 13:16 | W.IM3.8+ | 116 St Georges Coll bt 113 Weybridge RC (Skinner) | 00:00 | 1-1/4L | Final |
94 | 13:20 | IM3.8+ | 118 Weybridge RC bt 117 Walton RC | 00:00 | 2-ft | Final |
100 | 13:40 | W.J14.2x | 141 Surbiton H Sch (Magee) bt 139 Kingston RC (Bate) | 00:00 | Scr | 15:12 |
101 | 13:43 | W.J14.2x | 138 Surbiton H Sch (Dean) bt 133 Thames RC | 00:00 | NRO | 15:15 |
102 | 13:46 | W.J14.2x | 137 Kingston RC (Stevens) bt 131 Surbiton H Sch (Mcinally) | 03:37 | 6L | 15:18 |
103 | 13:49 | W.J14.2x | 136 Surbiton H Sch (Mackenzie) bt 130 Kingston RC (Griffiths) | 00:00 | Scr | 15:21 |
104 | 13:52 | W.J14.2x | 135 Surbiton H Sch (Davies) bt 142 Walton RC (Akguneyli) | 03:57 | 1-1/2L | 15:21 |
105 | 13:55 | J15.1x | 189 Christchurch RC (Quinn) bt 192 Thames RC (Kudryashov) | 03:32 | 5L | 15:24 |
106 | 13:58 | J15.1x | 185 Windsor Boys Sch (Oliver) bt 186 Walton RC (Harris) | 03:23 | 2-1/2L | 15:27 |
107 | 14:01 | J15.1x | 195 Walton RC (Hassan) bt 187 Windsor Boys Sch (Linnell) | 00:00 | Scr | 15:30 |
108 | 14:04 | J15.1x | 191 Christchurch RC (Longman) bt 188 Windsor Boys Sch (Davies) | 03:31 | 3L | 15:33 |
109 | 14:07 | J15.1x | 184 Windsor Boys Sch (A Laws) bt 190 Walton RC (Birt) | 00:00 | R/O | 15:33 |
110 | 14:10 | J14.2x | 201 Weybridge RC bt 204 Tyrian Club | 03:38 | 4L | 14:54 |
111 | 14:13 | W.J15.1x | 150 Christchurch RC (Robinson) bt 151 Thames RC (Forde) | 03:50 | Easily | 16:32 |
112 | 14:16 | W.J15.1x | 148 Weybridge RC (Gaylard) bt 147 Thames RC (Hodgkin) | 03:54 | Easily | 16:32 |
113 | 14:19 | W.J15.1x | 149 Thames RC (Havelock-Allan) bt 153 Weybridge RC (Fraser) | 03:43 | 1-1/2L | 16:35 |
114 | 14:22 | W.J15.1x | 154 Kingston RC (Saba) bt 152 Christchurch RC (Cole) | 03:39 | Easily | 16:35 |
115 | 14:25 | J.1x | 162 Weybridge RC (Foulkes) bt 159 Thames RC (Sevigen) | 00:00 | Scr | 16:38 |
116 | 14:28 | J.1x | 158 Weybridge RC (Stewart) bt 163 Charterhouse Sch BC (Mahalski) | 03:16 | Easily | 16:41 |
117 | 14:31 | J.1x | 161 Thames RC (Bird) bt 164 Windsor Boys Sch (White) | 00:00 | Scr | 16:41 |
118 | 14:34 | J15.4x+ | 181 Weybridge RC bt 178 Charterhouse Sch BC (Lee) | 03:15 | 3L | 16:51 |
119 | 14:38 | J15.4x+ | 179 Staines bt 182 Charterhouse Sch BC (Adams) | 02:58 | 2-ft | 16:55 |
120 | 14:42 | J15.4x+ | 180 Kingston RC bt 177 Windsor Boys Sch (Patel) | 02:57 | 1-1/2L | 16:55 |
121 | 14:45 | J14.2x | 200 Thames RC (Ellison) bt 198 Christchurch RC (Dixon) | 03:33 | 2-1/2L | 16:58 |
122 | 14:48 | J14.2x | 202 Walton RC bt 199 Walbrook Ted Schs (Ling) | 03:26 | 4-1/2L | 16:58 |
123 | 14:51 | J14.2x | 206 Walbrook Ted Schs (Fillingham) bt 203 Thames RC (Kelly) | 03:18 | 1-1/4L | 17:01 |
124 | 14:54 | J14.2x | 205 Christchurch RC (Cavill) bt 201 Weybridge RC | 03:21 | 1/2L | 17:01 |
125 | 14:57 | J16.2x | 125 Windsor Boys Sch (Hunter) bt 127 Tyrian Club | 03:17 | 2-1/2L | 16:26 |
126 | 15:00 | J16.2x | 128 Windsor Boys Sch (Smith) bt 126 Thames RC | 03:11 | 4L | 16:29 |
127 | 15:03 | NOV.2x | 168 Eton Excelsior bt 169 St Georges Coll (Simmons) | 03:01 | 3L | 16:44 |
128 | 15:06 | NOV.2x | 166 St Georges Coll (Hertzog) bt 167 Brunel Univ | 00:00 | NRO | 16:47 |
129 | 15:09 | W.Mas(C/D).2x | 174 Staines (MasC) bt 240 Walton RC (Johnston)(MasD) | 03:46 | 1-1/2L | 16:03 |
130 | 15:12 | W.J14.2x | 141 Surbiton H Sch (Magee) bt 134 Walton RC (Coleshill) | 04:02 | 1-1/2L | 17:04 |
131 | 15:15 | W.J14.2x | 132 Staines bt 138 Surbiton H Sch (Dean) | 03:43 | 4-1/2L | 17:04 |
132 | 15:18 | W.J14.2x | 137 Kingston RC (Stevens) bt 140 Surbiton H Sch (Hay) | 03:41 | 6L | 17:07 |
133 | 15:21 | W.J14.2x | 136 Surbiton H Sch (Mackenzie) bt 135 Surbiton H Sch (Davies) | 03:49 | Easily | 17:07 |
134 | 15:24 | J15.1x | 189 Christchurch RC (Quinn) bt 194 Windsor Boys Sch (E Laws) | 03:33 | Easily | 17:10 |
135 | 15:27 | J15.1x | 185 Windsor Boys Sch (Oliver) bt 193 Christchurch RC (van der Heijden) | 03:25 | 3L | 17:10 |
136 | 15:30 | J15.1x | 195 Walton RC (Hassan) bt 196 Windsor Boys Sch (Player) | 03:22 | 5L | 17:13 |
137 | 15:33 | J15.1x | 191 Christchurch RC (Longman) bt 184 Windsor Boys Sch (A Laws) | 03:39 | 2L | 17:13 |
138 | 15:36 | IM1.1x | 212 St Georges Coll (Tveit) bt 213 St Georges Coll (Stracey) | 03:16 | 1L | Final |
140 | 15:42 | IM3.4+ | 224 Eton Excelsior bt 225 Royal Holloway Univ | 03:01 | 1/3L | 17:58 |
141 | 15:45 | IM3.4+ | 223 Walton RC bt 222 Met Police | 03:10 | Easily | 17:58 |
142 | 15:48 | Mas(E).1x | 233 Molesey BC (Thompson)(MasE) bt 230 Weybridge RC (Gregory)(MasE) | 03:49 | 3L | 18:04 |
143 | 15:51 | Mas(E).1x | 232 Weybridge RC (Thomas)(MasE) bt 231 Molesey BC (Raspin)(MasE) | 03:32 | 3-1/2L | 18:04 |
144 | 15:54 | Mas(C/D).2x | 237 Walton RC (Groom)(MasD) bt 235 Weybridge RC (MasC) | 00:00 | 18:07 | |
145 | 15:57 | Mas(C/D).2x | 236 Walton RC (Johnston)(MasD) bt 234 Walton RC (Gathercole)(MasD) | 03:28 | 3L | 18:07 |
146 | 16:00 | W.Mas(C/D).2x | 238 Molesey BC (MasC) bt 239 Walton RC (Reilly)(MasC) | 03:35 | 3L | 18:25 |
147 | 16:03 | W.Mas(C/D).2x | 241 Walbrook (MasD) bt 174 Staines (MasC) | 03:43 | 3L | 18:25 |
148 | 16:06 | W.NOV.2x | 121 Weybridge RC (Jenkins) bt 120 Molesey BC | 03:31 | 3L | 17:36 |
149 | 16:09 | Mas.NOV.2x | 146 Weybridge RC (Csiki) bt 145 Walton RC | 03:40 | Easily | 17:40 |
150 | 16:13 | J13.4x+ | 156 Weybridge RC bt 155 Walton RC (Birt) | 03:27 | 2L | 17:44 |
151 | 16:17 | W.NOV.8+ | 209 Exeter Univ bt 207 Molesey BC | 03:08 | 1-1/2L | 17:48 |
152 | 16:20 | IM3.1x | 242 Molesey BC (Taylor) bt 210 Staines (Tollett) | 03:34 | 3-1/2L | 17:52 |
153 | 16:23 | Mas(F/G).1x | 228 Molesey BC (Parker)(MasG) bt 227 Weybridge RC (Dodds)(MasF) | 03:44 | 2L | 18:01 |
154 | 16:26 | J16.2x | 129 Weybridge RC bt 125 Windsor Boys Sch (Hunter) | 03:10 | 3L | 18:10 |
155 | 16:29 | J16.2x | 128 Windsor Boys Sch (Smith) bt 124 Windsor Boys Sch (Tennant) | 03:07 | 2L | 18:10 |
156 | 16:32 | W.J15.1x | 150 Christchurch RC (Robinson) bt 148 Weybridge RC (Gaylard) | 03:49 | 2L | 18:13 |
157 | 16:35 | W.J15.1x | 154 Kingston RC (Saba) bt 149 Thames RC (Havelock-Allan) | 03:22 | 4L | 18:13 |
158 | 16:38 | J.1x | 162 Weybridge RC (Foulkes) bt 160 Weybridge RC (Pope) | 03:22 | 2-ft | 18:16 |
159 | 16:41 | J.1x | 158 Weybridge RC (Stewart) bt 161 Thames RC (Bird) | 03:18 | Easily | 18:16 |
160 | 16:44 | NOV.2x | 168 Eton Excelsior bt 165 Weybridge RC | 03:03 | 4L | 18:19 |
161 | 16:47 | NOV.2x | 170 Charterhouse Sch BC bt 166 St Georges Coll (Hertzog) | 03:07 | 1-1/4L | 18:19 |
162 | 16:51 | J15.4x+ | 181 Weybridge RC bt 183 Windsor Boys Sch (Sturch) | 03:13 | 1/2L | 18:22 |
163 | 16:55 | J15.4x+ | 180 Kingston RC bt 179 Staines | 02:57 | 1/2L | 18:22 |
164 | 16:58 | J14.2x | 202 Walton RC bt 200 Thames RC (Ellison) | 03:32 | Easily | 18:34 |
165 | 17:01 | J14.2x | 205 Christchurch RC (Cavill) bt 206 Walbrook Ted Schs (Fillingham) | 03:22 | 2L | 18:34 |
166 | 17:04 | W.J14.2x | 132 Staines bt 141 Surbiton H Sch (Magee) | 03:41 | 4L | 18:28 |
167 | 17:07 | W.J14.2x | 137 Kingston RC (Stevens) bt 136 Surbiton H Sch (Mackenzie) | 03:38 | 1L | 18:28 |
168 | 17:10 | J15.1x | 185 Windsor Boys Sch (Oliver) bt 189 Christchurch RC (Quinn) | 03:27 | 1-ft | 18:31 |
169 | 17:13 | J15.1x | 195 Walton RC (Hassan) bt 191 Christchurch RC (Longman) | 03:25 | Easily | 18:31 |
170 | 17:16 | W.J16.2x | 172 Weybridge RC bt 171 Christchurch RC | 03:25 | Easily | Final |
171 | 17:20 | W.J15.4x+ | 176 Christchurch RC (Browning) bt 175 Christchurch RC (Locke) | 03:42 | NRO | Final |
172 | 17:24 | W.IM3.1x | 216 Burway RC (Whyte) bt 217 Molesey BC (Delvalle) | 03:35 | 4L | Final |
173 | 17:28 | IM1.4- | 219 Walbrook bt 218 Walton RC | 02:50 | 1-1/2L | Final |
174 | 17:32 | NOV.8+ | 220 Kingston RC bt 221 Walton RC | 03:00 | 3L | Final |
175 | 17:36 | W.NOV.2x | 121 Weybridge RC (Jenkins) bt 122 Weybridge RC (Tate) | 03:58 | Easily | Final |
176 | 17:40 | Mas.NOV.2x | 144 Weybridge RC (Gowland) bt 146 Weybridge RC (Csiki) | 03:29 | Easily | Final |
177 | 17:44 | J13.4x+ | 156 Weybridge RC bt 157 Walton RC (Burova) | 03:42 | Easily | Final |
178 | 17:48 | W.NOV.8+ | 208 Walton RC bt 209 Exeter Univ | 03:02 | 4L | Final |
179 | 17:52 | IM3.1x | 211 Charterhouse Sch BC (Saleem) bt 242 Molesey BC (Taylor) | 03:27 | 2L | Final |
181 | 17:58 | IM3.4+ | 223 Walton RC bt 224 Eton Excelsior | 03:03 | 2-1/2L | Final |
182 | 18:01 | Mas(F/G).1x | 226 Molesey BC (Gardiner)(MasG) bt 228 Molesey BC (Parker)(MasG) | 03:40 | 1L | Final |
183 | 18:04 | Mas(E).1x | 232 Weybridge RC (Thomas)(MasE) bt 233 Molesey BC (Thompson)(MasE) | 03:32 | Easily | Final |
184 | 18:07 | Mas(C/D).2x | 236 Walton RC (Johnston)(MasD) bt 237 Walton RC (Groom)(MasD) | 03:34 | R/O | Final |
185 | 18:10 | J16.2x | 129 Weybridge RC bt 128 Windsor Boys Sch (Smith) | 03:03 | 2L | Final |
186 | 18:13 | W.J15.1x | 154 Kingston RC (Saba) bt 150 Christchurch RC (Robinson) | 03:42 | 2L | Final |
187 | 18:16 | J.1x | 158 Weybridge RC (Stewart) bt 162 Weybridge RC (Foulkes) | 03:10 | 3L | Final |
188 | 18:19 | NOV.2x | 168 Eton Excelsior bt 170 Charterhouse Sch BC | 03:00 | 2L | Final |
189 | 18:22 | J15.4x+ | 180 Kingston RC bt 181 Weybridge RC | 02:59 | Easily | Final |
190 | 18:25 | W.Mas(C/D).2x | 241 Walbrook (MasD) bt 238 Molesey BC (MasC) | 03:42 | 1-ft | Final |
191 | 18:28 | W.J14.2x | 132 Staines bt 137 Kingston RC (Stevens) | 03:31 | 1-1/4L | Final |
192 | 18:31 | J15.1x | 185 Windsor Boys Sch (Oliver) bt 195 Walton RC (Hassan) | 03:16 | 1L | Final |
193 | 18:34 | J14.2x | 202 Walton RC bt 205 Christchurch RC (Cavill) | 03:11 | 3-1/2L | Final |
Please address any queries or comments about these results to our Results Secretary - . Thank you!
These results are available for downloading, in Excel, OpenDocument Spreadsheet, or pdf formats.