Timetable 2007
Timetable for W & W R Saturday 9th June 2007
Race |
Time |
Event |
No. |
Middlesex station |
No. |
Surrey station |
Next race (W) |
Next race (L) |
1 |
08:30 |
J14 2x |
22 |
Hampton Sch. (B) |
23 |
Walton (B) |
09:57 |
10:03 |
2 |
08:33 |
J14 2x |
26 |
Hampton Sch. (A) |
27 |
Windsor Boys Sch. (B) |
09:57 |
10:03 |
3 |
08:36 |
J14 2x |
29 |
Windsor Boys Sch. (A) |
30 |
Staines BC |
10:00 |
11:03 |
4 |
08:39 |
WJ14 1x |
39 |
Vukasinovic (Tideway SS) |
40 |
Grayson (LEH) |
10:12 |
10:18 |
5 |
08:42 |
WJ14 1x |
43 |
Fish (Walton) |
44 |
Mann (LEH) |
10:12 |
10:18 |
6 | 08:45 | WJ14 1x | 46 | Chitty (Dragon Sch.) | 47 | Snelling (Molesey BC) | 10:15 | 11:24 |
7 | 08:48 | J14 1x | 139 | Maunsell (Bewl Bridge) | 140 | Pearson (Windsor Boys Sch.) | 11:39 | 11:45 |
8 | 08:51 | J14 1x | 142 | Koops (Bewl Bridge) | 143 | Chitty (Dragon Sch.) | 11:36 | 11:45 |
9 | 08:54 | J14 1x | 144 | Barras (Burway) | 145 | Steele (Magdalen Col. Sch.) | 11:39 | 11:48 |
10 | 08:57 | J14 1x | 147 | Richards (Bewl Bridge) | 148 | Seymour (Windsor Boys Sch.) | 11:42 | 11:48 |
11 | 09:00 | J14 1x | 149 | Eames (Tideway SS) | 150 | Tempest (Hampton Sch.) | 11:42 | 12:45 |
12 | 09:03 | WJ14 2x | 165 | Tideway SS | 166 | LEH (C) | 12:00 | 12:57 |
13 | 09:06 | WJ13 2x | 191 | LEH (F) | 192 | Dragon Sch. (B) | 12:18 | 12:24 |
14 | 09:09 | WJ13 2x | 194 | Walton | 195 | LEH (E) | 12:18 | 12:24 |
15 | 09:12 | WJ13 2x | 197 | Dragon Sch. (A) | 198 | LEH (B) | 12:21 | 12:27 |
16 | 09:15 | WJ13 2x | 200 | LEH (C) | 201 | Tideway SS | 12:21 | 12:27 |
17 | 09:18 | N 1x | 208 | Tarrant (Weybridge RC) | 209 | Shepheard-Walwyn (Canford Sch.) | 12:30 | |
18 | 09:21 | N 1x | 210 | Percival (St Georges Col.) | 211 | Wellicome (Guildford) | 12:30 | |
19 | 09:24 | N 1x | 212 | Farnham (St Georges Col.) | 213 | Sadler (Guildford) | 12:33 | |
20 | 09:27 | N 1x | 214 | Woowat (Guildford) | 215 | Ashwell (Kingston RC) | 12:33 | |
21 | 09:30 | N 1x | 216 | Roberts (Guildford) | 217 | Simpson (Vesta) | 12:36 | |
22 | 09:33 | N 1x | 218 | Davies (St Georges Col.) | 219 | Wills (Guildford) | 12:36 | |
23 | 09:36 | N 1x | 220 | Bennitt (Guildford) | 221 | Sullivan (St Georges Col.) | 12:39 | |
24 | 09:39 | N 1x | 222 | Hopkins (Guildford) | 223 | Twaddle (Staines BC) | 12:39 | |
25 | 09:42 | J15 2x | 2 | Molesey BC (B) | 3 | Windsor Boys Sch. (B) | 13:15 | |
26 | 09:45 | J15 2x | 4 | Weybridge RC | 5 | Molesey BC (A) | 13:18 | |
27 | 09:48 | J15 2x | 6 | Tideway SS | 7 | Windsor Boys Sch. (A) | 13:18 | |
28 | 09:51 | J14 2x | 20 | Burway | 21 | Hampton Sch. (C) | 13:39 | 11:03 |
29 | 09:54 | J14 2x | 25 | Walton (A) | 24 | Windsor Boys Sch. (C) | 13:39 | 13:45 |
30 | 09:57 | J14 2x | | Winner Race 1 | | Winner Race 2 | 13:42 | |
31 | 10:00 | J14 2x | 28 | Bewl Bridge | | Winner Race 3 | 13:42 | 13:48 |
32 | 10:03 | J14 P 2x | | Loser Race 1 | | Loser Race 2 | 13:45 | |
33 | 10:06 | WJ14 1x | 37 | Roberts (Molesey BC) | 38 | Duckworth (LEH) | 13:51 | 11:24 |
34 | 10:09 | WJ14 1x | 42 | Scrine (Tideway SS) | 41 | Crowther (Dragon Sch.) | 13:51 | 13:57 |
35 | 10:12 | WJ14 1x | | Winner Race 4 | | Winner Race 5 | 13:54 | |
36 | 10:15 | WJ14 1x | 45 | Robson (LEH) | | Winner Race 6 | 13:54 | 14:00 |
37 | 10:18 | WJ14 P 1x | | Loser Race 4 | | Loser Race 5 | 13:57 | |
38 | 10:21 | S4 1x | 59 | Bennitt (Guildford) | 60 | Hopkins (Guildford) | 14:09 | |
39 | 10:24 | S4 1x | 61 | Jacobs (Windsor Boys Sch.) | 62 | Sadler (Guildford) | 14:12 | |
40 | 10:27 | S4 1x | 63 | Wellicome (Guildford) | 64 | Wills (Guildford) | 14:12 | |
41 | 10:30 | V CDE 1x | 68 | Swift [E] (Tideway SS) | 69 | Woowat [E] (Guildford) | 14:18 | |
42 | 10:33 | J13 2x | 74 | Bewl Bridge (A) | 75 | Tideway SS (A) | 14:24 | |
43 | 10:36 | J13 2x | 77 | Tideway SS (B) | 78 | Molesey BC | 14:27 | |
44 | 10:39 | J15 4x+ | 82 | Windsor Boys Sch. (A) | 83 | St Georges Col. | 14:33 | |
45 | 10:42 | N 4+ | 91 | Eton Excelsior | 92 | Haileybury RC | 14:45 | |
46 | 10:45 | J14 4x+ | 93 | Windsor Boys Sch. (C) | 94 | St Georges Col. | 14:48 | 14:54 |
47 | 10:48 | J14 4x+ | 95 | Hampton Sch. (B) | 96 | Walton | 14:48 | 14:54 |
48 | 10:51 | J14 4x+ | 97 | Hampton Sch. (A) | 98 | Windsor Boys Sch. (B) | 14:51 | 14:57 |
49 | 10:54 | J14 4x+ | 99 | Windsor Boys Sch. (A) | 100 | Molesey BC | 14:51 | 14:57 |
50 | 10:57 | J 2x | 106 | Kingston RC | 107 | Walton (C) | 15:00 | |
51 | 11:00 | J 2x | 108 | Windsor Boys Sch. | 109 | Tideway SS | 15:03 | |
52 | 11:03 | J14 P 2x | | Loser Race 3 | | Loser Race 28 | 13:48 | |
53 | 11:06 | J 2x | 110 | Walton (B) | 111 | Staines BC | 15:03 | |
54 | 11:09 | S3 4+ | 115 | Canford Sch. | 116 | Eton Excelsior | 15:09 | |
55 | 11:12 | WN 4+ | 118 | Walton | 119 | Molesey BC | 15:12 | |
56 | 11:15 | WN 4+ | 121 | Weybridge RC (A) | 122 | Eastbourne Col. | 15:15 | |
57 | 11:18 | J15 1x | 130 | Gandam (Windsor Boys Sch.) | 131 | Coxhead (Weybridge RC) | 15:27 | |
58 | 11:21 | J15 1x | 132 | Durham (Windsor Boys Sch.) | 133 | Williams (Tideway SS) | 15:27 | |
59 | 11:24 | WJ14 P 1x | | Loser Race 6 | | Loser Race 33 | 14:00 | |
60 | 11:27 | J15 1x | 134 | Mukherjee (Windsor Boys Sch.) | 135 | Goldsworthy (Bewl Bridge) | 15:30 | |
61 | 11:30 | J15 1x | 136 | Shepherd (Weybridge RC) | 137 | Evans (Molesey BC) | 15:30 | |
62 | 11:33 | J14 1x | 138 | Shea (Tideway SS) | 146 | Johncox (Windsor Boys Sch.) | 15:33 | 12:45 |
63 | 11:36 | J14 1x | 141 | Hall (Windsor Boys Sch.) | | Winner Race 8 | 15:33 | 15:39 |
64 | 11:39 | J14 1x | | Winner Race 9 | | Winner Race 7 | 15:36 | |
65 | 11:42 | J14 1x | | Winner Race 10 | | Winner Race 11 | 15:36 | |
66 | 11:45 | J14 P 1x | | Loser Race 7 | | Loser Race 8 | 15:39 | |
67 | 11:48 | J14 P 1x | | Loser Race 9 | | Loser Race 10 | 15:42 | |
68 | 11:51 | WJ14 2x | 158 | Walton | 159 | LEH (B) | 15:45 | 12:57 |
69 | 11:54 | WJ14 2x | 160 | Maidenhead | 161 | Molesey BC (A) | 15:45 | 15:51 |
70 | 11:57 | WJ14 2x | 162 | Kingston RC | 163 | LEH (A) | 15:48 | 15:51 |
71 | 12:00 | WJ14 2x | 164 | Molesey BC (B) | | Winner Race 12 | 15:48 | 15:54 |
72 | 12:03 | J 1x | 180 | Sowter (Windsor Boys Sch.) | 181 | Brighty (Tideway SS) | 16:06 | |
73 | 12:06 | J 1x | 182 | Kleshnev (Windsor Boys Sch.) | 183 | Oades (Staines BC) | 16:09 | |
74 | 12:09 | J 1x | 184 | Bond (Tideway SS) | 185 | Wedlake (Walton) | 16:09 | |
75 | 12:12 | WJ13 2x | 190 | LEH (D) | 196 | Burway | 16:18 | 16:24 |
76 | 12:15 | WJ13 2x | 193 | Bewl Bridge | 199 | LEH (A) | 16:18 | 16:27 |
77 | 12:18 | WJ13 2x | | Winner Race 13 | | Winner Race 14 | 16:21 | |
78 | 12:21 | WJ13 2x | | Winner Race 15 | | Winner Race 16 | 16:21 | |
79 | 12:24 | WJ13 P 2x | | Loser Race 13 | | Loser Race 14 | 16:24 | |
80 | 12:27 | WJ13 P 2x | | Loser Race 15 | | Loser Race 16 | 16:27 | |
81 | 12:30 | N 1x | | Winner Race 17 | | Winner Race 18 | 16:30 | |
82 | 12:33 | N 1x | | Winner Race 19 | | Winner Race 20 | 16:30 | |
83 | 12:36 | N 1x | | Winner Race 21 | | Winner Race 22 | 16:33 | |
84 | 12:39 | N 1x | | Winner Race 23 | | Winner Race 24 | 16:33 | |
85 | 12:42 | WJ14 4x+ | 224 | Molesey BC | 225 | LEH (B) | 16:36 | 16:42 |
86 | 12:45 | J14 P 1x | | Loser Race 11 | | Loser Race 62 | 15:42 | |
87 | 12:48 | WJ14 4x+ | 226 | St Georges Col. (B) | 227 | Kingston RC | 16:36 | 16:42 |
88 | 12:51 | WJ14 4x+ | 228 | St Georges Col. (A) | 229 | LEH (A) | 16:39 | 16:45 |
89 | 12:54 | WJ14 4x+ | 230 | Walton | 231 | Tideway SS | 16:39 | 16:45 |
90 | 12:57 | WJ14 P 2x | | Loser Race 12 | | Loser Race 68 | 15:54 | |
91 | 13:15 | J15 2x | 1 | Bewl Bridge | | Winner Race 25 | 17:09 | |
92 | 13:18 | J15 2x | | Winner Race 26 | | Winner Race 27 | 17:09 | |
93 | 13:21 | WS3 4x- | 8 | Weybridge RC | 9 | Tideway SS | 17:12 | |
94 | 13:24 | WS3 4x- | 10 | Thames RC | 11 | Royal Navy RC | 17:12 | |
95 | 13:27 | J 4+ | 12 | Canford Sch. | 13 | Eastbourne Col. | 17:15 | |
96 | 13:30 | J 4+ | 14 | Walton | 15 | Magdalen Col. Sch. | 17:15 | |
97 | 13:33 | MxJ12 4x+ | 16 | Cranmore Sch. (A) | 17 | Molesey BC | 17:18 | |
98 | 13:36 | MxJ12 4x+ | 18 | Reading/UTRC | 19 | Cranmore Sch. (B) | 17:18 | |
99 | 13:39 | J14 2x | | Winner Race 28 | | Winner Race 29 | 17:21 | |
100 | 13:42 | J14 2x | | Winner Race 30 | | Winner Race 31 | 17:21 | |
101 | 13:45 | J14 P 2x | | Loser Race 29 | | Winner Race 32 | 17:24 | |
102 | 13:48 | J14 P 2x | | Loser Race 31 | | Winner Race 52 | 17:24 | |
103 | 13:51 | WJ14 1x | | Winner Race 33 | | Winner Race 34 | 17:27 | |
104 | 13:54 | WJ14 1x | | Winner Race 35 | | Winner Race 36 | 17:27 | |
105 | 13:57 | WJ14 P 1x | | Loser Race 34 | | Winner Race 37 | 17:30 | |
106 | 14:00 | WJ14 P 1x | | Loser Race 36 | | Winner Race 59 | 17:30 | |
107 | 14:03 | WJ16 2x | 54 | Weybridge RC | 55 | Tideway SS (A) | 17:33 | |
108 | 14:06 | WJ16 2x | 56 | Tideway SS (B) | 57 | Burway | 17:33 | |
109 | 14:09 | S4 1x | 58 | Roberts (Guildford) | | Winner Race 38 | 17:36 | |
110 | 14:12 | S4 1x | | Winner Race 39 | | Winner Race 40 | 17:36 | |
111 | 14:15 | V CDE 1x | 65 | Hopkins [D] (Guildford) | 66 | Collett [C] Thames RC | 17:39 | |
112 | 14:18 | V CDE 1x | 67 | Duce [E] (Bewl Bridge) | | Winner Race 41 | 17:39 | |
113 | 14:21 | V FG 1x | 71 | Jones [G] (Bewl Bridge) | 72 | Morley [F] (Weybridge RC) | 17:42 | |
114 | 14:24 | J13 2x | 73 | Weybridge RC | | Winner Race 42 | 17:45 | |
115 | 14:27 | J13 2x | 76 | Bewl Bridge (B) | | Winner Race 43 | 17:45 | |
116 | 14:30 | J15 4x+ | 79 | Windsor Boys Sch. (B) | 80 | Burway | 17:48 | |
117 | 14:33 | J15 4x+ | 81 | Molesey BC | | Winner Race 44 | 17:48 | |
118 | 14:36 | WS3 2x | 84 | Tideway SS | 85 | Royal Navy RC | 17:51 | |
119 | 14:39 | WS3 2x | 86 | Eton Excelsior | 87 | Weybridge RC | 17:51 | |
120 | 14:42 | N 4+ | 88 | British Airways | 89 | Canford Sch. | 17:54 | |
121 | 14:45 | N 4+ | 90 | Southampton Solent | | Winner Race 45 | 17:54 | |
122 | 14:48 | J14 4x+ | | Winner Race 46 | | Winner Race 47 | 17:57 | |
123 | 14:51 | J14 4x+ | | Winner Race 48 | | Winner Race 49 | 17:57 | |
124 | 14:54 | J14 P 4x+ | | Loser Race 46 | | Loser Race 47 | 18:00 | |
125 | 14:57 | J14 P 4x+ | | Loser Race 48 | | Loser Race 49 | 18:00 | |
126 | 15:00 | J 2x | 105 | Walton (A) | | Winner Race 50 | 18:03 | |
127 | 15:03 | J 2x | | Winner Race 51 | | Winner Race 53 | 18:03 | |
128 | 15:06 | S3 4+ | 112 | Kingston RC | 113 | St Georges Col. | 18:06 | |
129 | 15:09 | S3 4+ | 114 | Staines BC | | Winner Race 54 | 18:06 | |
130 | 15:12 | WN 4+ | 117 | Weybridge RC (B) | | Winner Race 55 | 18:09 | |
131 | 15:15 | WN 4+ | 120 | Eton Excelsior | | Winner Race 56 | 18:09 | |
132 | 15:18 | WS4 1x | 123 | Townsend (Thames RC) | 124 | Liggett (Eton Excelsior) | 18:12 | |
133 | 15:21 | WS4 1x | 125 | Bartlett (Guildford) | 126 | Gullen (Tideway SS) | 18:12 | |
134 | 15:24 | J 8o | 128 | Walton | 129 | Canford Sch. | 18:15 | |
135 | 15:27 | J15 1x | | Winner Race 57 | | Winner Race 58 | 18:18 | |
136 | 15:30 | J15 1x | | Winner Race 60 | | Winner Race 61 | 18:18 | |
137 | 15:33 | J14 1x | | Winner Race 62 | | Winner Race 63 | 18:21 | |
138 | 15:36 | J14 1x | | Winner Race 64 | | Winner Race 65 | 18:21 | |
139 | 15:39 | J14 P 1x | | Loser Race 63 | | Winner Race 66 | 18:24 | |
140 | 15:42 | J14 P 1x | | Winner Race 67 | | Winner Race 86 | 18:24 | |
141 | 15:45 | WJ14 2x | | Winner Race 68 | | Winner Race 69 | 18:27 | |
142 | 15:48 | WJ14 2x | | Winner Race 70 | | Winner Race 71 | 18:27 | |
143 | 15:51 | WJ14 P 2x | | Loser Race 69 | | Loser Race 70 | 18:30 | |
144 | 15:54 | WJ14 P 2x | | Loser Race 71 | | Winner Race 90 | 18:30 | |
145 | 15:57 | V 4- | 172 | Bewl Bridge [C] | 173 | Thames RC [C] | 18:33 | |
146 | 16:00 | V 4- | 174 | Tideway SS [D] | 175 | Walton [D] | 18:33 | |
147 | 16:03 | N 8o | 177 | Kingston RC | 178 | Canford Sch. | 18:36 | |
148 | 16:06 | J 1x | 179 | Skelton (Windsor Boys Sch.) | | Winner Race 72 | 18:39 | |
149 | 16:09 | J 1x | | Winner Race 73 | | Winner Race 74 | 18:39 | |
150 | 16:12 | J16 4+ | 186 | St Georges Col. | 187 | Haileybury RC | 18:42 | |
151 | 16:15 | J16 4+ | 188 | Walton | 189 | Canford Sch. | 18:42 | |
152 | 16:18 | WJ13 2x | | Winner Race 75 | | Winner Race 76 | 18:45 | |
153 | 16:21 | WJ13 2x | | Winner Race 77 | | Winner Race 78 | 18:45 | |
154 | 16:24 | WJ13 P 2x | | Loser Race 75 | | Winner Race 79 | 18:48 | |
155 | 16:27 | WJ13 P 2x | | Loser Race 76 | | Winner Race 80 | 18:48 | |
156 | 16:30 | N 1x | | Winner Race 81 | | Winner Race 82 | 18:51 | |
157 | 16:33 | N 1x | | Winner Race 83 | | Winner Race 84 | 18:51 | |
158 | 16:36 | WJ14 4x+ | | Winner Race 85 | | Winner Race 87 | 18:54 | |
159 | 16:39 | WJ14 4x+ | | Winner Race 88 | | Winner Race 89 | 18:54 | |
160 | 16:42 | WJ14 P 4x+ | | Loser Race 85 | | Loser Race 87 | 18:57 | |
161 | 16:45 | WJ14 P 4x+ | | Loser Race 88 | | Loser Race 89 | 18:57 | |
162 | 16:48 | V BC 2x | 236 | Weybridge RC (A) [B] | 237 | Bewl Bridge (A) [B] | 19:00 | |
163 | 16:51 | V BC 2x | 238 | Mortlake/Anglian/Alpha [B] | 239 | Guildford [C] | 19:00 | |
164 | 16:54 | V DEF 2x | 240 | Weybridge RC (B) [E] | 241 | Bewl Bridge (B) [F] | 19:03 | |
165 | 16:57 | V DEF 2x | 242 | Molesey BC [D] | 243 | Tideway SS [E] | 19:03 | |
166 | 17:00 | J14 8x | 244 | Hampton Sch. (A) | 245 | Hampton Sch. (C) | 19:06 | |
167 | 17:03 | J14 8x | 246 | St Georges Col. | 247 | Hampton Sch. (B) | 19:06 | |
168 | 17:06 | S3 8o | 249 | Canford Sch. | 250 | Liverpool Uni. | 19:09 | |
169 | 17:09 | J15 2x | | Winner Race 91 | | Winner Race 92 | Final | |
170 | 17:12 | WS3 4x- | | Winner Race 93 | | Winner Race 94 | Final | |
171 | 17:15 | J 4+ | | Winner Race 95 | | Winner Race 96 | Final | |
172 | 17:18 | MxJ12 4x+ | | Winner Race 97 | | Winner Race 98 | Final | |
173 | 17:21 | J14 2x | | Winner Race 99 | | Winner Race 100 | Final | |
174 | 17:24 | J14 P 2x | | Winner Race 101 | | Winner Race 102 | Final | |
175 | 17:27 | WJ14 1x | | Winner Race 103 | | Winner Race 104 | Final | |
176 | 17:30 | WJ14 P 1x | | Winner Race 105 | | Winner Race 106 | Final | |
177 | 17:33 | WJ16 2x | | Winner Race 107 | | Winner Race 108 | Final | |
178 | 17:36 | S4 1x | | Winner Race 109 | | Winner Race 110 | Final | |
179 | 17:39 | V CDE 1x | | Winner Race 111 | | Winner Race 112 | Final | |
180 | 17:42 | V FG 1x | 70 | Bailey [F] (Twickenham) | | Winner Race 113 | Final | |
181 | 17:45 | J13 2x | | Winner Race 114 | | Winner Race 115 | Final | |
182 | 17:48 | J15 4x+ | | Winner Race 116 | | Winner Race 117 | Final | |
183 | 17:51 | WS3 2x | | Winner Race 118 | | Winner Race 119 | Final | |
184 | 17:54 | N 4+ | | Winner Race 120 | | Winner Race 121 | Final | |
185 | 17:57 | J14 4x+ | | Winner Race 122 | | Winner Race 123 | Final | |
186 | 18:00 | J14 P 4x+ | | Winner Race 124 | | Winner Race 125 | Final | |
187 | 18:03 | J 2x | | Winner Race 126 | | Winner Race 127 | Final | |
188 | 18:06 | S3 4+ | | Winner Race 128 | | Winner Race 129 | Final | |
189 | 18:09 | WN 4+ | | Winner Race 130 | | Winner Race 131 | Final | |
190 | 18:12 | WS4 1x | | Winner Race 132 | | Winner Race 133 | Final | |
191 | 18:15 | J 8o | 127 | St Georges Col. | | Winner Race 134 | Final | |
192 | 18:18 | J15 1x | | Winner Race 135 | | Winner Race 136 | Final | |
193 | 18:21 | J14 1x | | Winner Race 137 | | Winner Race 138 | Final | |
194 | 18:24 | J14 P 1x | | Winner Race 139 | | Winner Race 140 | Final | |
195 | 18:27 | WJ14 2x | | Winner Race 141 | | Winner Race 142 | Final | |
196 | 18:30 | WJ14 P 2x | | Winner Race 143 | | Winner Race 144 | Final | |
197 | 18:33 | V 4- | | Winner Race 145 | | Winner Race 146 | Final | |
198 | 18:36 | N 8o | 176 | Curlew | | Winner Race 147 | Final | |
199 | 18:39 | J 1x | | Winner Race 148 | | Winner Race 149 | Final | |
200 | 18:42 | J16 4+ | | Winner Race 150 | | Winner Race 151 | Final | |
201 | 18:45 | WJ13 2x | | Winner Race 152 | | Winner Race 153 | Final | |
202 | 18:48 | WJ13 P 2x | | Winner Race 154 | | Winner Race 155 | Final | |
203 | 18:51 | N 1x | | Winner Race 156 | | Winner Race 157 | Final | |
204 | 18:54 | WJ14 4x+ | | Winner Race 158 | | Winner Race 159 | Final | |
205 | 18:57 | WJ14 P 4x+ | | Winner Race 160 | | Winner Race 161 | Final | |
206 | 19:00 | V BC 2x | | Winner Race 162 | | Winner Race 163 | Final | |
207 | 19:03 | V DEF 2x | | Winner Race 164 | | Winner Race 165 | Final | |
208 | 19:06 | J14 8x | | Winner Race 166 | | Winner Race 167 | Final | |
209 | 19:09 | S3 8o | 248 | Curlew | | Winner Race 168 | Final | |
|
Download the raw file, in Excel, OpenDocument Spreadsheet, or pdf formats.
The "OpenDocument Spreadsheet" format above can be opened and edited using the free OpenOffice suite available from OpenOffice.org.
The Abobe Acrobat viewer can be downloaded by clicking the following link. Download Acrobat reader from Adobe web site.
Please refer any questions or queries to the Entries Secretary - 01932 220401. Thanks!