Timetable 2014
Notes
Crews not boating from Walton RC must arrange to collect their numbers well before their race times and have them affixed before they enter the Walton stretch. They will not be allowed to land their boats at the Walton landing stage to pick up numbers.
Please note the early start of 0800 and the continuous racing at three minute intervals between races. The co-operation of coaches and competitors is therefore requested to ensure crews are boated in good time to be ready to race in accordance with the timetable. In particular, boats will need to be moved rapidly on and off the landing stages to ensure the correct throughput to the start.
Crew Changes
BROE will be open for crew substitutions (50% rule) until Thursday evening. If you wish to make any changes to crews thereafter then please use our Crew Change form and hand this in to Regatta Control when registering. Any outstanding entry fees should be paid by cheque in favour of "Walton & Weybridge Regatta" and sent to The Entries Secretary or handed in at Regatta Control when registering.
Supporting Documents
There are various documents for use by, and of interest to, competitors - they can be found on our 2014 documents page.
Arriving at the regatta
Trailer parking will be in the Sunbury Lane extension opposite Walton Rowing Club. Trailers can be left on Friday evening but at the owners risk as Sunbury Lane is open to the public. On the day of the regatta please park towing vehicles and all other cars in the Dudley Road Rec ( OpenStreetMap ) - this will be sign-posted from the main road.
PLEASE NOTE: barbeques and naked flames are not permitted!
Timetable for W & W R Saturday 7th June 2014
Race |
Time |
Event |
Middlesex station |
Surrey station |
Next race |
No. |
Crew |
No. |
Crew |
1 | 08:00 | NOV.4+ | 42 | Weybridge RC (Elrington) | 43 | Univ of Surrey BC | 10:21 |
2 | 08:03 | NOV.4+ | 45 | Quintin BC | 50 | Kingston RC | 10:24 |
3 | 08:06 | NOV.4+ | 48 | Charterhouse Sch BC | 49 | Whitgift Sch BC | 10:27 |
4 | 08:09 | NOV.4+ | 51 | Weybridge RC (Foulkes) | 52 | Walton RC | 10:30 |
5 | 08:12 | J14A.1x | 107 | LVS Ascot BC (Coggins) | 108 | Tyrian Club (Eshaghian) | 09:18 |
6 | 08:15 | J14A.1x | 111 | LVS Ascot BC (Pratt) | 112 | Tiffin Sch (Danno) | 09:21 |
7 | 08:18 | J14A.1x | 114 | Tideway Scullers Sch (Joss) | 115 | Tiffin Sch (Mistry) | 09:24 |
8 | 08:21 | W.J15A.2x (A) | 22 | Eton Excelsior (Matthews) | 23 | Thames RC (Umbelino-Purton) | 09:00 |
9 | 08:24 | J16A.1x | 74 | Burway RC (Tracey) | 73 | St Georges Coll (Defaux) | 09:12 |
10 | 08:27 | J14A.4x+ | 1 | Tiffin Sch | 2 | Whitgift Sch BC | 11:09 |
11 | 08:30 | J14A.4x+ | 3 | Oratory Sch | 4 | Eton Excelsior | 11:09 |
12 | 08:33 | J14A.4x+ | 5 | Charterhouse Sch BC | 6 | St Georges Coll | 11:12 |
13 | 08:36 | J14A.4x+ | 7 | Walton RC | 8 | Radnor House Sch | 11:12 |
14 | 08:39 | W.J15A.2x (B) | 24 | Surbiton H Sch (Cassidy) | 25 | Thames RC (Knight) | 11:27 |
15 | 08:42 | W.J15A.2x (B) | 26 | St Georges Coll (Lovelock) | 27 | Eton Excelsior (Allerton) | 11:27 |
16 | 08:45 | W.J15A.2x (B) | 28 | Surbiton H Sch (Robertson) | 29 | Lea RC (Downey) | 11:30 |
17 | 08:48 | W.J15A.2x (B) | 30 | Walbrook (Mcinally) | 31 | Upper Thames RC | 11:30 |
18 | 08:51 | W.J15A.2x (A) | 15 | Christchurch RC | 16 | St Georges Coll (Laidler) | 11:21 |
19 | 08:54 | W.J15A.2x (A) | 17 | Lea RC (Moody) | 18 | Surbiton H Sch (Brister-Runnacles) | 11:21 |
20 | 08:57 | W.J15A.2x (A) | 19 | St Georges Coll (Bigwood) | 20 | Lea RC (Donald) | 11:24 |
21 | 09:00 | W.J15A.2x (A) | 21 | Walbrook (Gildersleve) | | Winner Race 8 | 11:24 |
22 | 09:03 | J16A.1x | 67 | Bournemouth Collegiate (Fountain) | 68 | St Georges Coll (Fowden) | 11:45 |
23 | 09:06 | J16A.1x | 69 | St Georges Coll (Powell) | 70 | Walton RC (Hassan) | 11:45 |
24 | 09:09 | J16A.1x | 71 | Charterhouse Sch BC (Murrell) | 72 | LVS Ascot BC (Freeman) | 11:48 |
25 | 09:12 | J16A.1x | 75 | Bournemouth Collegiate (van der Heijden) | | Winner Race 9 | 11:48 |
26 | 09:15 | J14A.1x | 105 | Tiffin Sch (Jordan) | 106 | Kingston G Sch (Doherty) | 12:09 |
27 | 09:18 | J14A.1x | | Winner Race 5 | 109 | Thames RC (Cragoe) | 12:09 |
28 | 09:21 | J14A.1x | 110 | Kingston G Sch (Spurling) | | Winner Race 6 | 12:12 |
29 | 09:24 | J14A.1x | 113 | LVS Ascot BC (Henn) | | Winner Race 7 | 12:12 |
30 | 09:27 | J15A.2x (A) | 54 | Thames RC | 55 | Weybridge RC | 11:33 |
31 | 09:30 | J15A.2x (A) | 56 | Burway RC | 57 | Walbrook (Fillingham) | 11:36 |
32 | 09:33 | J15A.2x (A) | 58 | Tiffin Sch (Siu) | 59 | Kingston RC | 11:36 |
33 | 09:36 | J15A.2x (B) | 61 | Tiffin Sch (Modem) | 62 | Walbrook (Ling) | 11:39 |
34 | 09:39 | J15A.2x (B) | 63 | Walbrook (Watson) | 64 | Walton RC | 11:42 |
35 | 09:42 | J15A.2x (B) | 65 | Charterhouse Sch BC (Moore) | 66 | Eton Excelsior | 11:42 |
36 | 09:45 | NOV.1x | 77 | Globe (Noriel) | 78 | Kingston RC (Christie) | 11:51 |
37 | 09:48 | NOV.1x | 79 | Burway RC (Ross) | 80 | Weybridge RC (Steel) | 11:54 |
38 | 09:51 | NOV.1x | 81 | Charterhouse Sch BC (Malmstrom) | 82 | Molesey BC (Schofield) | 11:54 |
39 | 09:54 | W.J13A.2x | 84 | Staines (Thompson) | 85 | Eton Excelsior (Berry) | 11:57 |
40 | 09:57 | W.J13A.2x | 86 | Tideway Scullers Sch | 87 | Eton Excelsior (Salgado Smith) | 12:00 |
41 | 10:00 | W.J13A.2x | 88 | LVS Ascot BC | 89 | Staines (Stewart) | 12:00 |
42 | 10:03 | J13A.2x | 10 | Tideway Scullers Sch | 11 | Walton RC | 11:15 |
43 | 10:06 | J13A.2x | 13 | Staines (Uttley) | 14 | Radnor House Sch | 11:18 |
44 | 10:09 | W.J14A.4x+ | 39 | St Georges Coll (Sugrue) | 40 | Eton Excelsior | 10:42 |
45 | 10:12 | W.J14A.1x | 93 | Weybridge RC (Pickering) | 94 | LVS Ascot BC (Fanning) | 10:48 |
46 | 10:15 | W.J18A.2x | 98 | Staines (Shoolbread) | 99 | Bournemouth Collegiate | 10:57 |
47 | 10:18 | Mas(D/E).4x- | 119 | Maidenhead RC (D) | 120 | Kingston GS Vet (E) | 11:03 |
48 | 10:21 | NOV.4+ | 41 | Globe | | Winner Race 1 | 12:03 |
49 | 10:24 | NOV.4+ | 44 | Magdalen Coll Sch | | Winner Race 2 | 12:03 |
50 | 10:27 | NOV.4+ | 47 | Eton Excelsior | | Winner Race 3 | 12:06 |
51 | 10:30 | NOV.4+ | 46 | Eastbourne Coll | | Winner Race 4 | 12:06 |
52 | 10:33 | W.NOV.1x | 32 | Tyrian Club (Piscitelli) | 33 | Weybridge RC (Bryant) | 12:15 |
53 | 10:36 | W.NOV.1x | 34 | Eton Excelsior (Mcnicholas) | 35 | St Georges Coll (Busch) | 12:15 |
54 | 10:39 | W.J14A.4x+ | 36 | Lady E Holles | 37 | St Georges Coll (Hannaford) | 12:30 |
55 | 10:42 | W.J14A.4x+ | 38 | Surbiton H Sch | | Winner Race 44 | 12:30 |
56 | 10:45 | W.J14A.1x | 90 | Burway RC (Brown) | 91 | Tyrian Club (Noades) | 12:45 |
57 | 10:48 | W.J14A.1x | 92 | Upper Thames RC (Barter) | | Winner Race 45 | 12:45 |
58 | 10:51 | W.Mas(C/D).4+ | 100 | Weybridge RC/Weybridge Ladies (D) | 101 | Eton Excelsior (C) | Final |
59 | 10:54 | W.J18A.2x | 95 | Staines (Romp) | 96 | St Georges Coll | 12:48 |
60 | 10:57 | W.J18A.2x | 97 | Eton Excelsior | | Winner Race 46 | 12:48 |
61 | 11:00 | Mas(D/E).4x- | 116 | Walton RC (D) | 117 | Eton Excelsior (Len)(D) | 12:51 |
62 | 11:03 | Mas(D/E).4x- | 118 | Eton Excelsior (Williams)(D) | | Winner Race 47 | 12:51 |
63 | 11:06 | W.Mas(B/C/D).4x- | 102 | Marlow RC (C) | 104 | Guildford RC (B) | 12:18 |
64 | 11:09 | J14A.4x+ | | Winner Race 10 | | Winner Race 11 | 12:21 |
65 | 11:12 | J14A.4x+ | | Winner Race 12 | | Winner Race 13 | 12:21 |
66 | 11:15 | J13A.2x | 9 | Staines (Tench) | 0 | Winner Race 42 | 12:24 |
67 | 11:18 | J13A.2x | 12 | LVS Ascot BC | | Winner Race 43 | 12:24 |
68 | 11:21 | W.J15A.2x (A) | | Winner Race 18 | | Winner Race 19 | 12:54 |
69 | 11:24 | W.J15A.2x (A) | | Winner Race 20 | | Winner Race 21 | 12:54 |
70 | 11:27 | W.J15A.2x (B) | | Winner Race 14 | | Winner Race 15 | 12:27 |
71 | 11:30 | W.J15A.2x (B) | | Winner Race 16 | | Winner Race 17 | 12:27 |
72 | 11:33 | J15A.2x (A) | 53 | Charterhouse Sch BC (Voigt-Noble) | | Winner Race 30 | 12:33 |
73 | 11:36 | J15A.2x (A) | | Winner Race 31 | | Winner Race 32 | 12:33 |
74 | 11:39 | J15A.2x (B) | 60 | Lea RC | | Winner Race 33 | 12:36 |
75 | 11:42 | J15A.2x (B) | | Winner Race 34 | | Winner Race 35 | 12:36 |
76 | 11:45 | J16A.1x | | Winner Race 22 | | Winner Race 23 | 13:00 |
77 | 11:48 | J16A.1x | | Winner Race 24 | | Winner Race 25 | 13:00 |
78 | 11:51 | NOV.1x | 76 | Charterhouse Sch BC (Pavoncelli) | | Winner Race 36 | 12:39 |
79 | 11:54 | NOV.1x | 0 | Winner Race 37 | 0 | Winner Race 38 | 12:39 |
80 | 11:57 | W.J13A.2x | 83 | Radnor House Sch | 0 | Winner Race 39 | 12:42 |
81 | 12:00 | W.J13A.2x | | Winner Race 40 | | Winner Race 41 | 12:42 |
82 | 12:03 | NOV.4+ | | Winner Race 48 | | Winner Race 49 | 12:57 |
83 | 12:06 | NOV.4+ | | Winner Race 50 | | Winner Race 51 | 12:57 |
84 | 12:09 | J14A.1x | | Winner Race 26 | | Winner Race 27 | 13:03 |
85 | 12:12 | J14A.1x | | Winner Race 28 | | Winner Race 29 | 13:03 |
86 | 12:15 | W.NOV.1x | | Winner Race 52 | | Winner Race 53 | Final |
87 | 12:18 | W.Mas(B/C/D).4x- | 103 | Weybridge RC (D) | | Winner Race 63 | Final |
88 | 12:21 | J14A.4x+ | | Winner Race 64 | | Winner Race 65 | Final |
89 | 12:24 | J13A.2x | | Winner Race 66 | | Winner Race 67 | Final |
90 | 12:27 | W.J15A.2x (B) | | Winner Race 70 | | Winner Race 71 | Final |
91 | 12:30 | W.J14A.4x+ | | Winner Race 54 | | Winner Race 55 | Final |
92 | 12:33 | J15A.2x (A) | | Winner Race 72 | | Winner Race 73 | Final |
93 | 12:36 | J15A.2x (B) | | Winner Race 74 | | Winner Race 75 | Final |
94 | 12:39 | NOV.1x | | Winner Race 78 | | Winner Race 79 | Final |
95 | 12:42 | W.J13A.2x | | Winner Race 80 | | Winner Race 81 | Final |
96 | 12:45 | W.J14A.1x | | Winner Race 56 | | Winner Race 57 | Final |
97 | 12:48 | W.J18A.2x | | Winner Race 59 | | Winner Race 60 | Final |
98 | 12:51 | Mas(D/E).4x- | | Winner Race 61 | | Winner Race 62 | Final |
99 | 12:54 | W.J15A.2x (A) | | Winner Race 68 | | Winner Race 69 | Final |
100 | 12:57 | NOV.4+ | | Winner Race 82 | | Winner Race 83 | Final |
101 | 13:00 | J16A.1x | | Winner Race 76 | | Winner Race 77 | Final |
102 | 13:03 | J14A.1x | | Winner Race 84 | | Winner Race 85 | Final |
104 | 13:07 | IM3.8+ | 123 | Walton RC | 124 | St Georges Coll | 13:19 |
105 | 13:11 | IM3.8+ | 125 | Weybridge RC | 126 | Whitgift Sch BC | 13:19 |
106 | 13:15 | W.IM3.8+ | 121 | Weybridge RC | 122 | St Georges Coll | Final |
107 | 13:19 | IM3.8+ | | Winner Race 104 | | Winner Race 105 | Final |
110 | 13:25 | J14A.2x | 198 | St Georges Coll (Scott) | 199 | Charterhouse Sch BC (Wild) | 14:43 |
111 | 13:28 | J14A.2x | 203 | Eton Excelsior | 204 | Tideway Scullers Sch | 14:46 |
112 | 13:31 | W.J14A.2x | 153 | Weybridge RC | 154 | Surbiton H Sch (O loan) | 14:22 |
113 | 13:34 | J15A.1x | 170 | Tiffin Sch (Lawn) | 171 | Lea RC (Duncalf) | 14:34 |
114 | 13:37 | J15A.4x+ | 155 | Lea RC | 156 | Charterhouse Sch BC | 16:46 |
115 | 13:40 | J15A.4x+ | 157 | Tiffin Sch | 158 | Walton RC | 16:46 |
116 | 13:43 | J15A.4x+ | 159 | Kingston RC | 160 | Eton Excelsior | 16:49 |
117 | 13:46 | J15A.4x+ | 161 | Whitgift Sch BC | 162 | Radnor House Sch | 16:49 |
118 | 13:49 | W.J15A.4x+ | 174 | Lea RC | 175 | St Georges Coll | 16:58 |
119 | 13:52 | W.J15A.4x+ | 176 | Surbiton H Sch (Cope) | 177 | Walbrook | 16:58 |
120 | 13:55 | W.J15A.4x+ | 178 | Radnor House Sch | 179 | Tyrian Club | 17:01 |
121 | 13:58 | W.J15A.4x+ | 180 | Eton Excelsior | 181 | Surbiton H Sch (Joshi) | 17:01 |
122 | 14:01 | IM3.1x | 187 | Magdalen Coll Sch (Exton-Smith) | 188 | St Georges Coll (Mandolfo) | 17:04 |
123 | 14:04 | IM3.1x | 189 | St Georges Coll (Stracey) | 190 | Tyrian Club (Norris) | 17:04 |
124 | 14:07 | IM3.1x | 191 | Molesey BC (Schofield) | 192 | Charterhouse Sch BC (Figi) | 17:07 |
125 | 14:10 | IM3.1x | 193 | St Georges Coll (Asher) | 194 | Staines (Tollett) | 17:07 |
126 | 14:13 | W.J14A.2x | 146 | Tideway Scullers Sch | 147 | Kingston G Sch | 16:28 |
127 | 14:16 | W.J14A.2x | 148 | Surbiton H Sch (Hall) | 149 | Eton Excelsior (de N Yeurt) | 16:28 |
128 | 14:19 | W.J14A.2x | 150 | Walton RC | 151 | Eton Excelsior (Swain) | 16:31 |
129 | 14:22 | W.J14A.2x | 152 | Putney High Sch | | Winner Race 112 | 16:31 |
130 | 14:25 | J15A.1x | 163 | Tiffin Sch (Morris) | 164 | Staines (Abdel-Halim) | 16:52 |
131 | 14:28 | J15A.1x | 165 | Tiffin Sch (Leary) | 166 | Weybridge RC (Cowie) | 16:52 |
132 | 14:31 | J15A.1x | 167 | Tyrian Club (Falk) | 168 | Thames RC (Storey) | 16:55 |
133 | 14:34 | J15A.1x | 169 | Weybridge RC (Kanagasundaram) | | Winner Race 113 | 16:55 |
134 | 14:37 | J14A.2x | 195 | Magdalen Coll Sch | 196 | Kingston RC | 17:46 |
135 | 14:40 | J14A.2x | 200 | Charterhouse Sch BC (Belsky) | 201 | Kingston G Sch | 17:49 |
136 | 14:43 | J14A.2x | 197 | Staines | | Winner Race 110 | 17:46 |
137 | 14:46 | J14A.2x | 202 | St Georges Coll (Stratford) | | Winner Race 111 | 17:49 |
138 | 14:49 | W.J15A.1x | 205 | Bournemouth Collegiate (Culpan) | 206 | Surbiton H Sch (Cassidy) | 17:10 |
139 | 14:52 | W.J15A.1x | 207 | Kingston RC (Stevens) | 208 | Christchurch RC (Bailey) | 17:10 |
140 | 14:55 | W.J15A.1x | 209 | Walton RC (Wills) | 210 | Kingston RC (Stiling) | 17:13 |
141 | 14:58 | W.J15A.1x | 211 | Kingston RC (Bate) | 212 | Christchurch RC (Wedderburn) | 17:13 |
142 | 15:01 | W.NOV.2x | 131 | Univ of Surrey BC (Stiddard) | 132 | Eton Excelsior (Mcnicholas) | 16:16 |
143 | 15:04 | W.NOV.2x | 133 | Globe | 134 | Univ of Surrey BC (Campbell) | 16:19 |
144 | 15:07 | W.NOV.2x | 135 | St Georges Coll | 136 | Eton Excelsior (Bester) | 16:19 |
145 | 15:10 | Mas(D/E/F).1x | 236 | Guildford RC (Woowat)(F) | 240 | Weybridge RC (Dodds)(F) | 17:34 |
146 | 15:13 | Mas(D/E/F).1x | 238 | Tideway Scullers Sch (Bridger)(D) | 239 | Weybridge RC (Duffill)(D) | 17:37 |
147 | 15:16 | Mas(D/E/F).1x | 237 | Weybridge RC (Feather)(E) | 241 | Maidenhead RC (Macrae)(D) | 17:37 |
148 | 15:19 | IM3.4+ | 246 | St Georges Coll (Wilson) | 247 | Staines | 17:40 |
149 | 15:22 | IM3.4+ | 248 | Met Police | 249 | St Georges Coll (Hamblin) | 17:43 |
150 | 15:25 | IM3.4+ | 250 | Univ of Surrey BC | 251 | Guildford RC | 17:43 |
151 | 15:28 | J16A.2x | 138 | LVS Ascot BC | 139 | Lea RC | 16:22 |
152 | 15:31 | J16A.2x | 141 | Walton RC | 142 | Whitgift Sch BC | 16:25 |
153 | 15:34 | W.J16A.2x | 214 | Eton Excelsior (Purcell) | 215 | Twickenham RC | 17:16 |
154 | 15:37 | W.J16A.2x | 218 | St Georges Coll | 217 | Eton Excelsior (Homa) | 17:19 |
155 | 15:40 | NOV.2x | 220 | Tyrian Club | 221 | Weybridge RC | 17:22 |
156 | 15:43 | NOV.2x | 223 | St Georges Coll | 224 | Eastbourne Coll | 17:25 |
157 | 15:46 | W.Mas(A).1x | 227 | Weybridge RC (Ferlez) | 226 | Guildford RC (Culley) | 17:28 |
158 | 15:49 | W.Mas(A).1x | 230 | Weybridge RC (Klaka) | 229 | Guildford RC (Higley) | 17:31 |
159 | 15:52 | J13A.4x+ | 185 | Staines (Warrington) | 186 | Oratory Sch | 16:37 |
160 | 15:55 | W.Mas(C/D).2x | 255 | Marlow RC (Parker)(C) | 256 | Eton Excelsior (Allen)(C) | 16:43 |
161 | 15:58 | Mas(C).2x | 231 | Walton RC (Eaton) | 232 | Bewl Bridge | 17:58 |
162 | 16:01 | Mas(C).2x | 233 | Walton RC (Heywood) | 234 | Weybridge RC | 17:58 |
163 | 16:04 | Mas(E/F/G).2x | 257 | Btc Southampton (G) | 258 | Weybridge RC (G) | 18:04 |
164 | 16:07 | Mas(E/F/G).2x | 259 | Maidenhead RC (E) | 260 | Walton RC (F) | 18:04 |
165 | 16:10 | J14A.8x+ | 144 | St Georges Coll | 145 | Whitgift Sch BC | 17:55 |
166 | 16:13 | W.J14A.8x+ | 243 | St Georges Coll | 244 | Lady E Holles | 18:01 |
167 | 16:16 | W.NOV.2x | 130 | Guildford RC | | Winner Race 142 | 18:07 |
168 | 16:19 | W.NOV.2x | | Winner Race 143 | | Winner Race 144 | 18:07 |
169 | 16:22 | J16A.2x | 137 | Bournemouth Collegiate | | Winner Race 151 | 18:10 |
170 | 16:25 | J16A.2x | 140 | Eton Excelsior | | Winner Race 152 | 18:10 |
171 | 16:28 | W.J14A.2x | | Winner Race 126 | | Winner Race 127 | 18:46 |
172 | 16:31 | W.J14A.2x | | Winner Race 128 | | Winner Race 129 | 18:46 |
173 | 16:34 | J13A.4x+ | 182 | Staines (Uttley) | 183 | Walton RC | 18:19 |
174 | 16:37 | J13A.4x+ | 184 | Eton Excelsior | | Winner Race 159 | 18:19 |
175 | 16:40 | W.Mas(C/D).2x | 252 | Marlow RC (Hopley)(D) | 253 | Eton Excelsior (Hague)(D) | 18:43 |
176 | 16:43 | W.Mas(C/D).2x | 254 | Molesey BC (C) | | Winner Race 160 | 18:43 |
177 | 16:46 | J15A.4x+ | | Winner Race 114 | | Winner Race 115 | 18:13 |
178 | 16:49 | J15A.4x+ | | Winner Race 116 | | Winner Race 117 | 18:13 |
179 | 16:52 | J15A.1x | | Winner Race 130 | | Winner Race 131 | 18:49 |
180 | 16:55 | J15A.1x | | Winner Race 132 | | Winner Race 133 | 18:49 |
181 | 16:58 | W.J15A.4x+ | | Winner Race 118 | | Winner Race 119 | 18:16 |
182 | 17:01 | W.J15A.4x+ | | Winner Race 120 | | Winner Race 121 | 18:16 |
183 | 17:04 | IM3.1x | | Winner Race 122 | | Winner Race 123 | 18:22 |
184 | 17:07 | IM3.1x | | Winner Race 124 | | Winner Race 125 | 18:22 |
185 | 17:10 | W.J15A.1x | | Winner Race 138 | | Winner Race 139 | 18:25 |
186 | 17:13 | W.J15A.1x | | Winner Race 140 | | Winner Race 141 | 18:25 |
187 | 17:16 | W.J16A.2x | 213 | Eton Excelsior (de Speville) | | Winner Race 153 | 18:28 |
188 | 17:19 | W.J16A.2x | 216 | Burway RC | | Winner Race 154 | 18:28 |
189 | 17:22 | NOV.2x | 219 | Charterhouse Sch BC (Hockley) | | Winner Race 155 | 18:31 |
190 | 17:25 | NOV.2x | 222 | Charterhouse Sch BC (Puckett) | | Winner Race 156 | 18:31 |
191 | 17:28 | W.Mas(A).1x | 225 | Guildford RC (Schweikle) | | Winner Race 157 | 18:34 |
192 | 17:31 | W.Mas(A).1x | 228 | Guildford RC (Smoothy) | | Winner Race 158 | 18:34 |
193 | 17:34 | Mas(D/E/F).1x | 235 | Weybridge RC (Thomas)(E) | | Winner Race 145 | 18:37 |
194 | 17:37 | Mas(D/E/F).1x | | Winner Race 146 | | Winner Race 147 | 18:37 |
195 | 17:40 | IM3.4+ | 245 | Walton RC | | Winner Race 148 | 18:40 |
196 | 17:43 | IM3.4+ | | Winner Race 149 | | Winner Race 150 | 18:40 |
197 | 17:46 | J14A.2x | | Winner Race 134 | | Winner Race 136 | 18:52 |
198 | 17:49 | J14A.2x | | Winner Race 135 | | Winner Race 137 | 18:52 |
199 | 17:52 | W.NOV.8+ | 172 | Walton RC | 173 | Kingston RC | Final |
200 | 17:55 | J14A.8x+ | 143 | Walton RC | | Winner Race 165 | Final |
201 | 17:58 | Mas(C).2x | | Winner Race 161 | | Winner Race 162 | Final |
202 | 18:01 | W.J14A.8x+ | 242 | Kingston RC | | Winner Race 166 | Final |
203 | 18:04 | Mas(E/F/G).2x | | Winner Race 163 | | Winner Race 164 | Final |
204 | 18:07 | W.NOV.2x | | Winner Race 167 | | Winner Race 168 | Final |
205 | 18:10 | J16A.2x | | Winner Race 169 | | Winner Race 170 | Final |
206 | 18:13 | J15A.4x+ | | Winner Race 177 | | Winner Race 178 | Final |
207 | 18:16 | W.J15A.4x+ | | Winner Race 181 | | Winner Race 182 | Final |
208 | 18:19 | J13A.4x+ | | Winner Race 173 | | Winner Race 174 | Final |
209 | 18:22 | IM3.1x | | Winner Race 183 | | Winner Race 184 | Final |
210 | 18:25 | W.J15A.1x | | Winner Race 185 | | Winner Race 186 | Final |
211 | 18:28 | W.J16A.2x | | Winner Race 187 | | Winner Race 188 | Final |
212 | 18:31 | NOV.2x | | Winner Race 189 | | Winner Race 190 | Final |
213 | 18:34 | W.Mas(A).1x | | Winner Race 191 | | Winner Race 192 | Final |
214 | 18:37 | Mas(D/E/F).1x | | Winner Race 193 | | Winner Race 194 | Final |
215 | 18:40 | IM3.4+ | | Winner Race 195 | | Winner Race 196 | Final |
216 | 18:43 | W.Mas(C/D).2x | | Winner Race 175 | | Winner Race 176 | Final |
217 | 18:46 | W.J14A.2x | | Winner Race 171 | | Winner Race 172 | Final |
218 | 18:49 | J15A.1x | | Winner Race 179 | | Winner Race 180 | Final |
219 | 18:52 | J14A.2x | | Winner Race 197 | | Winner Race 198 | Final |
|
If you have any questions or queries about the Draw, please e-mail our Entries Secretary. Thanks!
The timetable is available in a spreadsheet format, this can be downloaded using the links below:
2014 draw timetable spreadsheet - Microsoft Excel 97,
2014 draw timetable spreadsheet - pdf formats.