Results 2006
Race | Time | Event | Result | Time | Distance | Next Race |
---|---|---|---|---|---|---|
1 | 09:00 | J15 1x | 1 Kell (Staines) bt 2 Deeley (Windsor BS) | NTT | Scr | 09:51 |
2 | 09:03 | N 4+ | 4 Sons of the Thames (B) bt 3 Staines | 03:08 | 2/3 L | 10:03 |
3 | 09:06 | N 4+ | 5 Weybridge bt 6 Walton (A) | 03:03 | 3 3/4 L | 10:06 |
4 | 09:29 | N 4+ | 7 Eton Excelsior (A) bt 8 Walton (B) | 03:09 | 3 L | 10:09 |
5 | 09:12 | N 4+ | 10 Surrey Uni. bt 9 Eton Excelsior (B) | 02:55 | 1/2 L | 10:12 |
6 | 09:15 | S4 1x | 12 Dombrowe (Ardingly) bt 11 Provisional | S/O | 10:24 | |
7 | 09:18 | J15 2x | 13 Maidenhead (A) bt 14 Hampton (C) | 03:06 | Easily | 10:51 |
8 | 09:21 | J15 2x | 16 Hampton (B) bt 15 Burway (A) | 03:03 | 1/2 L | 10:54 |
9 | 09:24 | J15 2x | 17 TSS bt 18 Hampton (D) | 03:07 | 2 L | 10:57 |
10 | 09:27 | J15 2x | 20 Hampton (E) bt 19 Windsor BS | S/O | 11:00 | |
11 | 09:30 | J15 2x | 21 Walton bt 22 Hampton (A) | 02:59 | 2 1/2 L | 11:00 |
12 | 09:33 | WS3 1x | 24 Denniss (TSS) bt 23 Provisional | Scr | 12:03 | |
13 | 09:36 | N 2- | 25 Reading Uni. (A) bt 26 Reading Uni. (D) | 03:12 | 2 1/2 L | 12:09 |
14 | 09:39 | Vet CDE 1x | 28 Radosevic (D) (Ardingly) bt 27 Waller (C) (Molesey) | 03:27 | 3 1/4 L | 12:21 |
15 | 09:42 | Vet CDE 1x | 29 Hopkins (D) (Guildford) bt 30 Phillips (D) (Bewl Bridge) | 03:19 | 2 1/2 L | 12:21 |
16 | 09:45 | Vet CDE 1x | 32 Williams (D) (TSS) bt 31 Woowat (E) (Guildford) | 03:32 | Canvas | 12:24 |
17 | 09:48 | Vet CDE 1x | 33 Crawford (D) (Ardingly) bt 34 West (C) (Walton) | 03:17 | 1 L | 12:24 |
18 | 09:51 | J15 1x | 35 Hazine (Maidenhead) bt 1 Kell (Staines) | 03:23 | 1/2 L | 12:27 |
19 | 09:54 | J15 1x | 37 Kleshnev (Windsor BS) bt 36 Tweddell (Burway) | 03:13 | 3 L | 12:27 |
20 | 09:57 | J15 1x | 39 Tatlock (Walton) bt 38 Fulton (Hampton) | 03:15 | 1 L | 12:30 |
21 | 10:00 | J15 1x | 41 Jordan (Walton) bt 40 Rogal (TSS) | 03:18 | 3 L | 12:30 |
22 | 10:03 | N 4+ | 42 Kingston RC bt 4 Sons of the Thames (B) | 03:05 | 2 1/4 L | 12:51 |
23 | 10:06 | N 4+ | 5 Weybridge bt 43 Guildford | 03:01 | 1/2 L | 12:51 |
24 | 20:25 | N 4+ | 7 Eton Excelsior (A) bt 44 Curlew | Scr | 12:54 | |
25 | 10:12 | N 4+ | 10 Surrey Uni. bt 45 Sons of the Thames (A) | 03:09 | 3 L | 12:54 |
26 | 10:15 | J16 1x | 46 Wildbore (Maidenhead) bt 47 Tyrrell (Windsor BS) | Scr | 14:03 | |
27 | 10:18 | J16 1x | 49 Wedlake (Walton) bt 48 Garrett (Maidenhead) | 03:13 | 1 L | 14:06 |
28 | 10:21 | J16 1x | 50 Lilley (Maidenhead) bt 51 Bishop (Walton) | Scr | 14:06 | |
29 | 10:24 | S4 1x | 12 Dombrowe (Ardingly) bt 52 Waller (Molesey) | 03:23 | 2 1/2 L | 14:09 |
30 | 10:27 | S4 1x | 53 Oades (Staines) bt 54 Carter (Ardingly) | 03:17 | 1 L | 14:09 |
31 | 10:30 | S4 1x | 56 Fletcher (Bewl Bridge) bt 55 Hopkins (Guildford) | 03:25 | 1/2 L | 14:12 |
32 | 10:33 | S4 1x | 58 Furby (HSBC) bt 57 Blackham (Monmouth Sch.) | Scr | 14:12 | |
33 | 10:36 | J13 4x+ | 59 Molesey SRA bt 60 Walton | 03:19 | 2 1/2 L | 14:15 |
34 | 10:39 | Vet H/cap 4- | 62 Walbrook (D) bt 61 Twickenham (C) | Scr | 14:21 | |
35 | 10:42 | Vet H/cap 4- | 63 Walton (C) bt 64 Bewl Bridge (D) | 03:09 | 2 L | 14:24 |
36 | 10:45 | S4 4+ | 66 HSBC bt 65 Staines | 03:01 | 2 L | 14:27 |
37 | 10:48 | S4 4+ | 67 Eton Excelsior (A) bt 68 Surrey Uni. | 02:55 | 2/3 L | 14:30 |
38 | 10:51 | J15 2x | 13 Maidenhead (A) bt 69 Burway (B) | 03:12 | 3 L | 14:33 |
39 | 10:54 | J15 2x | 16 Hampton (B) bt 70 Molesey SRA | 03:06 | 2 L | 14:33 |
40 | 10:57 | J15 2x | 17 TSS bt 71 Maidenhead (B) | 03:10 | 2 L | 14:36 |
41 | 11:00 | J15 2x | 21 Walton bt 20 Hampton (E) | 03:08 | 2 L | 14:36 |
42 | 11:15 | J14 1x | 73 Mukherjee (Windsor BS) bt 72 Shaw (Hampton) | Scr | 14:39 | |
43 | 11:18 | J14 2x | 75 Windsor BS bt 74 Hampton (A) | Scr | 14:51 | |
44 | 11:21 | J14 2x | 76 Hampton (B) bt 77 Weybridge | 03:35 | Easily | 14:54 |
45 | 11:24 | J14 2x | 78 Hampton (C) bt 79 Bewl Bridge | 03:28 | Easily | 14:54 |
46 | 11:27 | J15 4x+ | 80 Maidenhead bt 81 TSS | 02:52 | 1 ft | 15:00 |
47 | 11:30 | J15 4x+ | 82 Hampton bt 83 Windsor BS | 02:54 | 1/3 L | 15:03 |
48 | 11:33 | J14 4x+ | 84 Hampton (A) bt 85 Windsor BS (B) | 03:09 | 4 L | 15:06 |
49 | 11:36 | J14 4x+ | 86 Hampton (B) bt 87 Windsor BS (C) | Scr | 15:09 | |
50 | 11:39 | J14 4x+ | 88 Molesey SRA bt 89 Weybridge | 03:12 | Easily | 15:09 |
51 | 11:42 | WN 1x | 91 Pilbeam (Walton) bt 90 O'Leary (Molesey) | S/O | 15:12 | |
52 | 11:45 | WN 1x | 93 Jordan (Walton) bt 92 Whittingham (Weybridge) | 03:55 | Easily | 15:15 |
53 | 11:48 | WN 1x | 94 Boon (Weybridge) bt 95 Willott (Surrey Uni.) | 03:57 | 4 L | 15:15 |
54 | 11:51 | N 1x | 97 Woowat (Guildford) bt 96 Gurner (C of Oxford) | 03:55 | Easily | 15:18 |
55 | 11:54 | N 1x | 98 Pollen (Staines) bt 99 Billin (Ardingly) | 03:35 | 4 L | 15:18 |
56 | 11:57 | N 1x | 100 Twaddle (Staines) bt 101 Mertz (Essex Uni.) | 03:31 | 2 L | 15:21 |
57 | 12:00 | N 1x | 102 Cowley (Burway) bt 103 Fletcher (Bewl Bridge) | 03:20 | 1 L | 15:21 |
58 | 12:03 | WS3 1x | 24 Denniss (TSS) bt 104 Woolger (Guildford) | 03:38 | 2 1/2 L | 16:00 |
59 | 12:06 | WS3 1x | 105 Gullen (TSS) bt 106 McQuaid (Walton) | S/O | 16:00 | |
60 | 12:09 | N 2- | 107 Reading Uni. (B) bt 25 Reading Uni. (A) | 03:12 | Easily | 16:04 |
61 | 12:12 | N 2- | 108 Reading Uni. (C) bt 109 Walton | 03:16 | 1 L | 16:04 |
62 | 12:15 | J13 1x | 110 Barras (Burway) bt 111 Chitty (Dragon) | 03:50 | Easily | 16:08 |
63 | 12:18 | J13 1x | 112 Welch (Dragon) bt 113 Horn (Hampton) | Scr | 16:08 | |
64 | 12:21 | Vet CDE 1x | 29 Hopkins (D) (Guildford) bt 28 Radosevic (D) (Ardingly) | 03:30 | 1/2 L | 16:12 |
65 | 12:24 | Vet CDE 1x | 33 Crawford (D) (Ardingly) bt 32 Williams (D) (TSS) | 03:22 | 1 1/2 L | 16:12 |
66 | 12:27 | J15 1x | 37 Kleshnev (Windsor BS) bt 35 Hazine (Maidenhead) | 03:16 | 1 1/4 L | 16:20 |
67 | 12:30 | J15 1x | 39 Tatlock (Walton) bt 41 Jordan (Walton) | 03:18 | 2 L | 16:20 |
68 | 12:33 | N 2x | 114 Windsor BS bt 115 Ardingly | 03:07 | 1 1/2 L | 16:24 |
69 | 12:36 | N 2x | 117 Walton bt 116 Eton Excelsior | 03:09 | 1 L | 16:24 |
70 | 12:39 | WN 2x | 118 Weybridge bt 119 Staines | S/O | 16:28 | |
71 | 12:42 | WN 2x | 120 Walton bt 121 Surrey Uni. | 03:32 | Easily | 16:28 |
72 | 12:45 | J13 2x | 122 Staines bt 123 Weybridge | 03:36 | Easily | 16:32 |
73 | 12:48 | J13 2x | 125 Dragon bt 124 Burway | 03:48 | 3/4 L | 16:32 |
74 | 12:51 | N 4+ | 5 Weybridge bt 42 Kingston RC | 03:04 | 1/2 L | 16:40 |
75 | 12:54 | N 4+ | 10 Surrey Uni. bt 7 Eton Excelsior (A) | 03:05 | 3 1/2L | 16:40 |
76 | 12:57 | WJ15 2x | 127 Staines bt 126 Burway | 03:32 | Easily | 16:44 |
77 | 13:00 | WJ15 2x | 128 Weybridge bt 129 Bewl Bridge | 03:37 | Easily | 16:44 |
78 | 14:00 | WJ13 2x | 130 Dragon (A) bt 158 Dragon (B) | NTT | Easily | Final |
79 | 14:03 | J16 1x | 46 Wildbore (Maidenhead) bt 132 Tarrant (Weybridge) | Scr | 16:52 | |
80 | 14:06 | J16 1x | 49 Wedlake (Walton) bt 50 Lilley (Maidenhead) | NTT | 2 L | 16:52 |
81 | 14:09 | S4 1x | 12 Dombrowe (Ardingly) bt 53 Oades (Staines) | 03:11 | 3 L | 16:56 |
82 | 14:12 | S4 1x | 58 Furby (HSBC) bt 56 Fletcher (Bewl Bridge) | NTT | 3/4 L | 16:56 |
83 | 14:15 | J13 4x+ | 59 Molesey SRA bt 133 Dragon | 03:27 | Easily | 17:00 |
84 | 14:18 | J13 4x+ | 134 Bewl Bridge bt 135 Cranmore | 03:26 | 2 1/2L | 17:00 |
85 | 14:21 | Vet H/cap 4- | 62 Walbrook (D) bt 136 Staines (C) | 02:54 | 3 1/2 L | 17:04 |
86 | 14:24 | Vet H/cap 4- | 137 Twickenham (E) bt 63 Walton (C) | 03:10 | 1 1/4 L | 17:04 |
87 | 14:27 | S4 4+ | 66 HSBC bt 138 Eton Excelsior (B) | 02:58 | 1 L | 17:08 |
88 | 14:50 | S4 4+ | 67 Eton Excelsior (A) bt 139 Sons of the Thames | 03:00 | 3 ft | 17:08 |
89 | 14:33 | J15 2x | 13 Maidenhead (A) bt 16 Hampton (B) | 03:04 | 3 1/2 L | 17:20 |
90 | 14:36 | J15 2x | 17 TSS bt 21 Walton | 03:01 | 3/4 L | 17:20 |
91 | 14:39 | J14 1x | 140 Lindesay (Hampton) bt 73 Mukherjee (Windsor BS) | 04:07 | Easily | 17:28 |
92 | 14:42 | J14 1x | 142 Goldsworthy (Bewl Bridge) bt 141 Coxhead (Weybridge) | 03:29 | 3 L | 17:28 |
93 | 14:45 | S3 4+ | 144 Walton bt 143 Provisional | Scr | 17:36 | |
94 | 14:48 | J16 2x | 145 Maidenhead bt 146 Walton | 02:54 | 3/4 L | 17:40 |
95 | 14:51 | J14 2x | 147 Molesey SRA bt 75 Windsor BS | 03:11 | 2 1/2 L | 17:48 |
96 | 14:54 | J14 2x | 76 Hampton (B) bt 78 Hampton (C) | 03:21 | 2 1/2 L | 17:48 |
97 | 14:57 | J15 8o | 149 St Georges Col. bt 148 Hampton (A) | 02:47 | 3 ft | 17:52 |
98 | 15:00 | J15 4x+ | 80 Maidenhead bt 150 Molesey SRA | 02:59 | 1 1/2 L | 17:56 |
99 | 15:03 | J15 4x+ | 82 Hampton bt 151 St Georges Col. | Scr | 17:56 | |
100 | 15:06 | J14 4x+ | 84 Hampton (A) bt 152 Windsor BS (A) | 03:10 | 1/3 L | 18:04 |
101 | 15:09 | J14 4x+ | 88 Molesey SRA bt 86 Hampton (B) | 03:06 | 3 L | 18:04 |
102 | 15:12 | WN 1x | 91 Pilbeam (Walton) bt 153 Beeckmans (TSS) | 03:50 | NRO | 18:16 |
103 | 15:15 | WN 1x | 93 Jordan (Walton) bt 94 Boon (Weybridge) | 03:47 | Easily | 18:16 |
104 | 15:18 | N 1x | 98 Pollen (Staines) bt 97 Woowat (Guildford) | 03:32 | 3/4 L | 18:20 |
105 | 15:21 | N 1x | 102 Cowley (Burway) bt 100 Twaddle (Staines) | 03:28 | 3 1/2 L | 18:20 |
106 | 16:00 | WS3 1x | 24 Denniss (TSS) bt 105 Gullen (TSS) | NTT | 3 1/2 L | Final |
Note on race 107, final of N 2-: Both finalists, 107 Reading Uni. (B), and 108 Reading Uni. (C) scratched. | ||||||
108 | 16:08 | J13 1x | 110 Barras (Burway) bt 112 Welch (Dragon) | 03:54 | Easily | Final |
109 | 16:12 | Vet CDE 1x | 33 Crawford (D) (Ardingly) bt 29 Hopkins (D) (Guildford) | 03:26 | 1 1/2 L | Final |
110 | 16:16 | Vet G 1x | 154 Brandon (G) (Molesey) bt 155 Jones (G) (Bewl Bridge) | 03:47 | 4 L | Final |
111 | 16:20 | J15 1x | 37 Kleshnev (Windsor BS) bt 39 Tatlock (Walton) | 03:11 | 1 1/4 L | Final |
112 | 16:24 | N 2x | 117 Walton bt 114 Windsor BS | 03:01 | 1 L | Final |
113 | 16:28 | WN 2x | 120 Walton bt 118 Weybridge | 03:40 | 3 L | Final |
114 | 16:32 | J13 2x | 122 Staines bt 125 Dragon | 03:35 | Easily | Final |
115 | 16:36 | S3 2- | 156 Eton Excelsior bt 157 Walton | 03:09 | 2 1/2 L | Final |
116 | 16:40 | N 4+ | 10 Surrey Uni. bt 5 Weybridge | 03:01 | 1/2 L | Final |
117 | 16:44 | WJ15 2x | 127 Staines bt 128 Weybridge | 03:28 | 4 L | Final |
119 | 16:52 | J16 1x | 49 Wedlake (Walton) bt 46 Wildbore (Maidenhead) | 03:18 | 1/3 L | Final |
120 | 16:56 | S4 1x | 12 Dombrowe (Ardingly) bt 58 Furby (HSBC) | 03:23 | Easily | Final |
121 | 17:00 | J13 4x+ | 59 Molesey SRA bt 134 Bewl Bridge | 03:20 | Easily | Final |
122 | 17:04 | Vet H/cap 4- | 62 Walbrook (D) bt 137 Twickenham (E) | 03:08 | Easily | Final |
123 | 17:08 | S4 4+ | 66 HSBC bt 67 Eton Excelsior (A) | 02:58 | 2 1/2 L | Final |
124 | 17:12 | WN 4+ | 159 Curlew bt 160 Staines | 03:35 | NRO | Final |
125 | 17:16 | WJ15 1x | 161 Hill (Burway) bt 162 Warren (Bewl Bridge) | 03:59 | 3 ft | Final |
126 | 17:20 | J15 2x | 17 TSS bt 13 Maidenhead (A) | 03:02 | 1/2 L | Final |
127 | 17:24 | J 1x | 163 Jacobs (Windsor BS) bt 164 Jupp (Windsor BS) | 03:24 | 1 1/2L | Final |
128 | 17:28 | J14 1x | 142 Goldsworthy (Bewl Bridge) bt 140 Lindesay (Hampton) | 03:51 | 4 L | Final |
129 | 17:45 | WS4 4+ | 166 Staines bt 165 Curlew | 03:45 | 1/3 L | Final |
130 | 17:36 | S3 4+ | 144 Walton bt 167 Curlew | 03:03 | 2 L | Final |
131 | 17:40 | J16 2x | 145 Maidenhead bt 168 Molesey SRA | 03:05 | 1 L | Final |
132 | 17:44 | S3 2x | 169 Ardingly (A) bt 170 Ardingly (B) | 02:53 | Easily | Final |
133 | 17:48 | J14 2x | 147 Molesey SRA bt 76 Hampton (B) | 03:18 | 4 L | Final |
134 | 17:52 | J15 8o | 171 Hampton (B) bt 149 St Georges Col. | 02:50 | 2 1/4 L | Final |
135 | 17:56 | J15 4x+ | 80 Maidenhead bt 82 Hampton | 02:58 | 3 L | Final |
136 | 18:00 | S3 1x | 173 Law (Ardingly) bt 172 Blackham (Monmouth Sch.) | Scr | Final | |
137 | 18:04 | J14 4x+ | 88 Molesey SRA bt 84 Hampton (A) | 03:03 | 1 1/4 L | Final |
138 | 18:08 | NVet 1x | 175 Liebers (Ardingly) bt 174 Twaddle (Staines) | 03:55 | S/O | Final |
139 | 18:12 | N 8o | 176 Reading Uni. bt 177 Sons of the Thames | 02:44 | 4 L | Final |
140 | 18:16 | WN 1x | 93 Jordan (Walton) bt 91 Pilbeam (Walton) | NTT | Ineligible | Final |
Note on race 140, final of WN 1x: Originally, number 91 (Pilbeam (Walton)) beat number 93 (Jordan (Walton)) by 4 lengths in a time of 3:47. It was later discovered that Pilbeam was ineligible to compete in this class thus giving the win to Jordan. | ||||||
141 | 18:20 | N 1x | 102 Cowley (Burway) bt 98 Pollen (Staines) | 03:33 | 1 1/3 L | Final |
142 | 18:24 | J14 8x | 178 Hampton (A) bt 179 Hampton (B) | 03:16 | 2 1/2 L | Final |
143 | 18:28 | Vet H/cap 2- | 180 Walbrook (E) bt 181 Eton Excelsior (D) | Scr | Final | |
144 | 18:32 | S3 8o | 182 Liverpool Uni. bt 183 Curlew | 02:35 | 4 L | Final |
These results are available for downloading, in Excel, OpenDocument Spreadsheet, or pdf formats.