Timetable 2010
Crew Changes
If you wish to make any changes to crews, please use our Crew Change form. When complete, forms should b e-mailed to our Entries Secretary.
Timetable for W & W R Saturday 22nd May 2010
Race |
Time |
Event |
No. |
Middlesex station |
No. |
Surrey station |
Next race |
1 | 09:00 | N.4+ | 50 | Weybridge RC | 51 | Surrey Uni Batten | 09:44 |
2 | 09:04 | N.4+ | 53 | Kingston RC | 54 | Bryanston Sch. Rowe | 09:48 |
3 | 09:08 | N.4+ | 56 | Whitgift School | 57 | Brunel Uni. | 09:52 |
4 | 09:12 | N.4+ | 59 | Eton Excelsior | 60 | Guildford | 09:56 |
5 | 09:16 | J15.2x | 79 | Weybridge RC Ballard | 80 | Whitgift School Middleton | 10:06 |
6 | 09:20 | J15.2x | 82 | St Georges Col. Bryant | 83 | Ardingly RC Frost | 10:09 |
7 | 09:24 | J15.2x | 84 | Kingston RC | 85 | Charterhouse Webb | 10:12 |
8 | 09:28 | J15.2x | 87 | Walb & Tedd Schs | 88 | Ardingly RC Minall | 10:15 |
9 | 09:32 | J15.2x | 89 | Magdalen Col. Sch. | 90 | Walton | 10:15 |
10 | 09:36 | W.IM3.4+ | 6 | St Georges Col. | 7 | Gravesend Beechem | 11:00 |
11 | 09:40 | W.N.2x | 43 | Royal Holloway | 44 | Staines BC | 11:30 |
12 | 09:44 | N.4+ | 49 | Bryanston Sch. Hughes | | Winner Race 1 | 11:33 |
13 | 09:48 | N.4+ | 52 | Eastbourne Col. | | Winner Race 2 | 11:33 |
14 | 09:52 | N.4+ | 55 | Gravesend | | Winner Race 3 | 11:36 |
15 | 09:56 | N.4+ | 58 | Surrey Uni Wonnacott | | Winner Race 4 | 11:36 |
16 | 10:00 | J14.4x+ | 62 | Tideway SS | 63 | Whitgift School | 11:39 |
17 | 10:03 | J14.4x+ | 65 | Kingston RC | 66 | St Georges Col. | 11:42 |
18 | 10:06 | J15.2x | 78 | Bryanston Sch. | | Winner Race 5 | 11:54 |
19 | 10:09 | J15.2x | 81 | Charterhouse Foulston | | Winner Race 6 | 11:54 |
20 | 10:12 | J15.2x | | Winner Race 7 | 86 | Kings Sch Rochester | 11:57 |
21 | 10:15 | J15.2x | | Winner Race 8 | | Winner Race 9 | 11:57 |
22 | 10:18 | W.N.1x | 96 | Staines BC Cullis | 97 | Twickenham Holloway | 12:03 |
23 | 10:21 | W.J14.2x | 102 | Weybridge Ladies | 103 | Tideway SS Bannenberg | 12:09 |
24 | 10:24 | W.J14.2x | 105 | St Georges Col. | 106 | Staines BC Cackett | 12:12 |
25 | 10:27 | W.J15.1x | 126 | Weybridge RC Morris | 127 | Bewl Bridge Richards | 12:33 |
26 | 10:30 | W.J15.1x | 129 | Kings Sch Rochester Nicholls | 130 | Weybridge RC Dailey | 12:36 |
27 | 10:33 | J15.1x | 132 | Ardingly RC Frost | 133 | Staines BC Pettitt | 12:39 |
28 | 10:36 | J15.1x | 134 | Walb & Tedd Schs Ward | 135 | Bryanston Sch. Briggs | 12:42 |
29 | 10:39 | J15.1x | 136 | Kings Sch Rochester Hall | 137 | Ardingly RC Field | 12:42 |
30 | 10:42 | W.J14.1x | 153 | Weybridge Ladies Thean | 154 | Tideway SS Budgett | 14:03 |
31 | 10:45 | W.J14.1x | 156 | Tideway SS Cole | 157 | Tideway SS Behan | 14:06 |
32 | 10:48 | J15.4x+ | 163 | Magdalen Col. Sch. | 164 | St Georges Col. Defaux | 14:15 |
33 | 10:51 | J15.4x+ | 165 | Walb & Tedd Schs | 166 | Whitgift School | 14:18 |
34 | 10:54 | J15.4x+ | 167 | Walton | 168 | St Georges Col. Bryant | 14:18 |
35 | 10:57 | W.IM3.4+ | 3 | Guildford | 4 | Gravesend Cassidy | 14:34 |
36 | 11:00 | W.IM3.4+ | 5 | Walbrook/Wey/MBC | | Winner Race 10 | 14:34 |
37 | 11:03 | J14.8x | 10 | St Georges Col. Phillips | 11 | Kingston GS Selimi | 14:42 |
38 | 11:06 | J14.8x | 12 | St Georges Col. O'Carroll | 13 | Kingston GS Stuart | 14:42 |
39 | 11:09 | IM3.2x | 19 | Weybridge RC | 20 | Wey RC/Guildford | 14:54 |
40 | 11:12 | W.J14.4x+ | 25 | Tideway SS | 26 | St Georges Col. | 15:06 |
41 | 11:15 | W.J14.4x+ | 27 | Weybridge Ladies | 28 | Kingston RC | 15:06 |
42 | 11:18 | N.2x | 30 | Walton | 31 | St Georges Col. | 15:10 |
43 | 11:21 | W.N.4+ | 32 | Surrey Uni Stedman | 33 | Gravesend | 15:14 |
44 | 11:24 | W.N.4+ | 34 | Kingston RC | 35 | St Georges Col. | 15:14 |
45 | 11:27 | W.N.2x | 40 | Weybridge RC | 41 | Eton Excelsior | 15:26 |
46 | 11:30 | W.N.2x | 42 | Surrey Uni | | Winner Race 11 | 15:26 |
47 | 11:33 | N.4+ | | Winner Race 12 | | Winner Race 13 | 15:38 |
48 | 11:36 | N.4+ | | Winner Race 14 | | Winner Race 15 | 15:38 |
49 | 11:39 | J14.4x+ | 61 | Walton | | Winner Race 16 | 15:42 |
50 | 11:42 | J14.4x+ | 64 | Magdalen Col. Sch. | | Winner Race 17 | 15:42 |
51 | 11:45 | J16.2x | 68 | Kings Sch Rochester | 69 | Weybridge RC | 16:15 |
52 | 11:48 | Mas.N.2x | 71 | Walton Gaywood | 72 | Eton Excelsior | 16:19 |
53 | 11:51 | W.J15.2x | 76 | Staines BC Auton | 77 | Walton | 16:27 |
54 | 11:54 | J15.2x | | Winner Race 18 | | Winner Race 19 | 16:31 |
55 | 11:57 | J15.2x | | Winner Race 20 | | Winner Race 21 | 16:31 |
56 | 12:00 | W.N.1x | 93 | St Georges Col. O'Neill | 94 | Staines BC Seary | 16:39 |
57 | 12:03 | W.N.1x | 95 | Staines BC Blarney | | Winner Race 22 | 16:39 |
58 | 12:06 | IM3.1x | 99 | Christchurch Standley | 100 | Staines BC Frost | 16:43 |
59 | 12:09 | W.J14.2x | 101 | Tideway SS Harned | | Winner Race 23 | 16:47 |
60 | 12:12 | W.J14.2x | 104 | Tideway SS Cole | | Winner Race 24 | 16:47 |
61 | 12:15 | J13.4x+ | 107 | Kingston RC | 108 | Cranmore Sch. | 16:51 |
62 | 12:18 | J13.4x+ | 109 | Tideway SS | 110 | Walton | 16:51 |
63 | 12:21 | W.J.1x | 112 | Bryanston Sch. Rafferty | 113 | Bewl Bridge Powley | 16:55 |
64 | 12:24 | W.IM3.8o | 117 | Twickenham | 118 | Kingston RC Line | 17:03 |
65 | 12:27 | J14.2x | 120 | Bewl B/Maidstone I | 121 | Walton | 17:07 |
66 | 12:30 | W.IM3.1x | 123 | London Uni. Carpenter | 124 | Christchurch Standley | 17:11 |
67 | 12:33 | W.J15.1x | 125 | Staines BC Horan | | Winner Race 25 | 17:15 |
68 | 12:36 | W.J15.1x | 128 | St Georges Col. Minerva | | Winner Race 26 | 17:15 |
69 | 12:39 | J15.1x | 131 | Magdalen Col. Sch. Isherwood | | Winner Race 27 | 17:19 |
70 | 12:42 | J15.1x | | Winner Race 28 | | Winner Race 29 | 17:19 |
71 | 12:45 | Mas.N.1x | 138 | Thames RC Powell | 139 | Walton Knight | 17:23 |
72 | 12:48 | Mas.N.1x | 140 | Gravesend Smith | 141 | Henley Thomas | 17:23 |
73 | 12:51 | J13.2x | 143 | Tideway SS Anderson | 144 | Walton | 17:27 |
74 | 12:54 | N.1x | 145 | Brunel Uni. Stehr | 146 | BTC (Southampton) Harrison | 17:31 |
75 | 12:57 | N.1x | 147 | Walton Wilson | 148 | Wallingford Gurner | 17:31 |
76 | 14:00 | W.IM2.8o | 150 | Walton | 151 | Twickenham | 17:35 |
77 | 14:03 | W.J14.1x | 152 | Tideway SS Browne | | Winner Race 30 | 17:39 |
78 | 14:06 | W.J14.1x | 155 | Tideway SS Bannenberg | | Winner Race 31 | 17:39 |
79 | 14:09 | J14.1x | 158 | Staines BC Matheson | 159 | Ardingly RC Salmon | 17:43 |
80 | 14:12 | J14.1x | 160 | Gravesend Johnson | 161 | Walton Gaywood | 17:43 |
81 | 14:15 | J15.4x+ | 162 | Charterhouse | | Winner Race 32 | 17:47 |
82 | 14:18 | J15.4x+ | | Winner Race 33 | | Winner Race 34 | 17:47 |
83 | 14:21 | Mas.4x- | 169 | Eton Excelsior (E) | 170 | Bewl Bridge (D) | 17:51 |
84 | 14:24 | Mas.4x- | 171 | KGS Veterans (D) | 172 | Walton (D) | 17:51 |
85 | 14:27 | J.4x- | 176 | Walton | 177 | Wey RC/Guildford | 17:59 |
86 | 14:30 | W.J15.4+ | 1 | Sir William Perkins | 2 | St Georges Col. | Final |
87 | 14:34 | W.IM3.4+ | | Winner Race 35 | | Winner Race 36 | Final |
88 | 14:38 | IM3.8o | 8 | St Georges Col. | 9 | Kingston RC | Final |
89 | 14:42 | J14.8x | | Winner Race 37 | | Winner Race 38 | Final |
90 | 14:46 | W.IM2.4- | 14 | Walton | 15 | St Georges Col. | Final |
91 | 14:50 | W.J15.4x+ | 16 | Kingston RC | 17 | St Georges Col. | Final |
92 | 14:54 | IM3.2x | 18 | Walton | | Winner Race 39 | Final |
93 | 14:58 | W.Mas.4x- | 21 | Molesey BC (D) | 22 | Weybridge Ladies (C) | Final |
94 | 15:02 | IM3.4+ | 23 | Kingston RC | 24 | Gravesend/Medway | Final |
95 | 15:06 | W.J14.4x+ | | Winner Race 40 | | Winner Race 41 | Final |
96 | 15:10 | N.2x | 29 | Surrey Uni | | Winner Race 42 | Final |
97 | 15:14 | W.N.4+ | | Winner Race 43 | | Winner Race 44 | Final |
99 | 15:22 | Mas.2x | 38 | Walton (D) | 39 | KGS Veterans (D) | Final |
100 | 15:26 | W.N.2x | | Winner Race 45 | | Winner Race 46 | Final |
101 | 15:30 | J.2x | 45 | Weybridge RC Needham | 46 | Kings Sch Rochester | Final |
102 | 15:34 | W.J16.2x | 47 | Walton | 48 | Staines BC Horan | Final |
103 | 15:38 | N.4+ | | Winner Race 47 | | Winner Race 48 | Final |
104 | 15:42 | J14.4x+ | | Winner Race 49 | | Winner Race 50 | Final |
105 | 16:15 | J16.2x | 67 | St Georges Col. | | Winner Race 51 | Final |
106 | 16:19 | Mas.N.2x | 70 | Walton Tomalin | | Winner Race 52 | Final |
107 | 16:23 | W.J.2x | 73 | Walton | 74 | Bewl Bridge | Final |
108 | 16:27 | W.J15.2x | 75 | Kings Sch Rochester | | Winner Race 53 | Final |
109 | 16:31 | J15.2x | | Winner Race 54 | | Winner Race 55 | Final |
110 | 16:35 | IM2.2- | 91 | Walton | 92 | Bryanston Sch. | Final |
111 | 16:39 | W.N.1x | | Winner Race 56 | | Winner Race 57 | Final |
112 | 16:43 | IM3.1x | 98 | Gravesend Johnson | | Winner Race 58 | Final |
113 | 16:47 | W.J14.2x | | Winner Race 59 | | Winner Race 60 | Final |
114 | 16:51 | J13.4x+ | | Winner Race 61 | | Winner Race 62 | Final |
115 | 16:55 | W.J.1x | 111 | Bewl Bridge Craig | | Winner Race 63 | Final |
116 | 16:59 | J.1x | 114 | Charterhouse Davies | 115 | Kings Sch Rochester McLarney | Final |
117 | 17:03 | W.IM3.8o | 116 | Kingston RC Stuart | | Winner Race 64 | Final |
118 | 17:07 | J14.2x | 119 | Kingston RC | | Winner Race 65 | Final |
119 | 17:11 | W.IM3.1x | 122 | Weybridge RC Shaw | | Winner Race 66 | Final |
120 | 17:15 | W.J15.1x | | Winner Race 67 | | Winner Race 68 | Final |
121 | 17:19 | J15.1x | | Winner Race 69 | | Winner Race 70 | Final |
122 | 17:23 | Mas.N.1x | | Winner Race 71 | | Winner Race 72 | Final |
123 | 17:27 | J13.2x | 142 | Marlow | | Winner Race 73 | Final |
124 | 17:31 | N.1x | | Winner Race 74 | | Winner Race 75 | Final |
125 | 17:35 | W.IM2.8o | 149 | Walbrook/Wey/MBC | | Winner Race 76 | Final |
126 | 17:39 | W.J14.1x | | Winner Race 77 | | Winner Race 78 | Final |
127 | 17:43 | J14.1x | | Winner Race 79 | | Winner Race 80 | Final |
128 | 17:47 | J15.4x+ | | Winner Race 81 | | Winner Race 82 | Final |
129 | 17:51 | Mas.4x- | | Winner Race 83 | | Winner Race 84 | Final |
130 | 17:55 | S.1x | 173 | BTC (Southampton) Gromniak | 174 | Burway Barrett | Final |
131 | 17:59 | J.4x- | 175 | St Georges Col. | | Winner Race 85 | Final |
|
The timetable is currently only available in a spreadsheet format, this can be downloaded using the links below:
2010 draw timetable spreadsheet - Microsoft Excel 97,
2010 draw timetable spreadsheet - OpenDocument Spreadsheet, or
2010 draw timetable spreadsheet - pdf formats.
There are various documents for use by competitors.
Map of the course, Risk Assessment document, and Safety Rules, Procedures and Instructions to Competitors.
The "OpenDocument" formats above can be opened and edited using the free OpenOffice suite available from OpenOffice.org.
The Abobe Acrobat viewer can be downloaded by clicking the following link. Download Acrobat reader from Adobe web site.