Timetable 2011
The draw for Walton & Weybridge Regatta 2011 took place on Sunday 15th May 2011.
Don't forget to follow us on Twitter. We'll tweet when the draw details are available. Please go to our twitter page or use the button on the left hand side of this page.
Draw Statement
The change made this year to dividing the day into two divisions has yielded a record number of entries. Unfortunately it would be impossible to schedule the associated number of races for such a large number of competitors.
Regrettably this has meant that the Committee has had to make some difficult decisions in order to reduce the number of events to a manageable number. The starting point for this was to remove all events with five or fewer entries. This did, however, leave some spare capacity for the Committee to put back in some races at their discretion.
We are very sorry for any disappointment the cancellation of some events may have caused.
Please note, to schedule 212 races, racing will start at 0800 and will be timetabled at 2 or 3 minute intervals.
Crews not boating from Walton RC must arrange to collect their numbers well before their race times and have them affixed before they enter the Walton stretch. They will not be allowed to land their boats at the Walton landing stage to pick up numbers.
Please also note: outstanding entry fees should be paid by cheque in favour of "Walton & Weybridge Regatta" and sent to The Entries Secretary, WWR , 24 Anne Way Molesey Surrey KT8 2PT - not to the address shown on the poster."
If, after having read our Draw Statement above, you have any questions or queries about the Draw, please e-mail our Entries Secretary. Thanks!
Crew Changes
If you wish to make any changes to crews, please use our Crew Change form. When complete, forms should be emailed to our Entries Secretary.
Timetable for W & W R Saturday 21nd May 2011
Race |
Time |
Event |
No. |
Middlesex station |
No. |
Surrey station |
Next race |
1 | 08:00 | W.J14.4x+ | 48 | Staines BC | 49 | Kingston GS - Evers | 08:51 |
2 | 08:03 | W.J14.4x+ | 52 | Weybridge RC | 53 | Surbiton High Sch. - Toyn | 08:54 |
3 | 08:06 | W.J14.4x+ | 55 | LEH - Kumar | 56 | Walton | 08:57 |
4 | 08:09 | J15.2x | 65 | Ardingly RC | 66 | Whitgift School - Melbourne | 09:15 |
5 | 08:12 | J15.2x | 69 | Bryanston Sch. | 70 | St Georges Col. - O'Carroll | 09:18 |
6 | 08:15 | J15.2x | 72 | St Georges Col. - Harris | 73 | Whitgift School - Goodbody | 09:21 |
7 | 08:18 | J14.4x+ | 44 | Weybridge RC | 45 | Kingston RC | 09:09 |
8 | 08:21 | J16.1x | 112 | Marlow - Blore | 113 | Walb & Tedd Schs - Whitbread | 09:42 |
9 | 08:24 | Mas.4x- | 25 | Ardingly RC [D] | 26 | Walton [E] | 10:57 |
10 | 08:27 | Mas.4x- | 27 | Burway [E] | 28 | Molesey BC [D] | 10:57 |
11 | 08:30 | Mas.4x- | 29 | Ardingly RC [C] | 30 | Walbrook [C] | 11:00 |
12 | 08:33 | Mas.4x- | 31 | Bewl Bridge [D] | 32 | Christchurch [C] | 11:00 |
13 | 08:36 | W.J15.2x | 74 | Walton - Watt | 75 | Walb & Tedd Schs | 11:27 |
14 | 08:39 | W.J15.2x | 76 | Burway | 77 | St Georges Col. | 11:27 |
15 | 08:42 | W.J15.2x | 78 | Kingston RC | 79 | Walton - Dent | 11:30 |
16 | 08:45 | W.J15.2x | 80 | Maidstone Invicta - Maunsell | 81 | Ardingly RC | 11:30 |
17 | 08:48 | W.J14.4x+ | 46 | Surbiton High Sch. - Burdess | 47 | Kingston RC - Wieland | 11:55 |
18 | 08:51 | W.J14.4x+ | | Winner Race 1 | 50 | LEH - Elliott | 11:55 |
19 | 08:54 | W.J14.4x+ | 51 | Weybridge Ladies - Willams | | Winner Race 2 | 11:58 |
20 | 08:57 | W.J14.4x+ | 54 | Kingston GS - Dodds | | Winner Race 3 | 11:58 |
21 | 09:00 | J14.4x+ | 37 | Bryanston Sch. - Evans | 38 | Magdalen Col. Sch. | 11:15 |
22 | 09:03 | J14.4x+ | 39 | Walton | 40 | Whitgift School - Kearns | 11:15 |
23 | 09:06 | J14.4x+ | 41 | Bryanston Sch. - Head | 42 | Whitgift School - Cook | 11:18 |
24 | 09:09 | J14.4x+ | 43 | Tiffin School | | Winner Race 7 | 11:18 |
25 | 09:12 | J15.2x | 63 | Walton | 64 | St Georges Col. - Green | 12:01 |
26 | 09:15 | J15.2x | | Winner Race 4 | 67 | Kingston RC | 12:01 |
27 | 09:18 | J15.2x | 68 | St Neots | | Winner Race 5 | 12:04 |
28 | 09:21 | J15.2x | 71 | Maidstone Invicta - Porter | | Winner Race 6 | 12:04 |
29 | 09:24 | W.J13.2x | 82 | Surbiton High Sch. - Wilman | 83 | Sir William Perkins - Dawson | 11:33 |
30 | 09:27 | W.J13.2x | 84 | Tideway SS | 85 | Walton - Houska | 11:33 |
31 | 09:30 | W.J13.2x | 86 | Walton - Catlin | 87 | Weybridge RC | 11:36 |
32 | 09:33 | W.J13.2x | 88 | Sir William Perkins - Sharma | 89 | Weybridge Ladies | 11:36 |
33 | 09:36 | J16.1x | 105 | Walton - Bolding | 106 | Marlow - Glenister | 11:43 |
34 | 09:38 | J16.1x | 107 | Weybridge RC - Foulkes | 108 | Tideway SS - McLeod | 11:43 |
35 | 09:40 | J16.1x | 109 | Tideway SS - Shea | 110 | Staines BC - Pettitt | 11:45 |
36 | 09:42 | J16.1x | 111 | Whitgift School - Mehta | | Winner Race 8 | 11:45 |
37 | 09:44 | IM3.1x | 99 | Tideway SS - Cross | 100 | Walton - Shire | 11:39 |
38 | 09:46 | IM3.1x | 101 | Tideway SS - Sherwen | 102 | Brunel Uni. - Skinner | 11:41 |
39 | 09:48 | IM3.1x | 103 | Surrey Uni - Mee | 104 | Tiffin School - Beedham | 11:41 |
40 | 09:50 | W.J14.1x | 121 | Weybridge RC - Cole | 122 | Surbiton High Sch. - Kim | 11:51 |
41 | 09:52 | W.J14.1x | 123 | Bewl Bridge - de Ryke | 124 | Tideway SS - Budgett | 11:53 |
42 | 09:54 | W.J14.1x | 125 | Tideway SS - Bannenberg | 126 | Maidstone Invicta - McConchie | 11:53 |
43 | 09:57 | N.8o | 2 | Kingston GS | 3 | St Georges Col. | 10:45 |
44 | 10:00 | N.8o | 5 | Walton | 6 | Surrey Uni | 10:48 |
45 | 10:03 | IM2.4+ | 10 | Bryanston Sch. | 11 | St Georges Col. | 10:51 |
46 | 10:06 | IM2.4+ | 13 | Trinity College (Ox) | 14 | Guildford | 10:54 |
47 | 10:09 | N.2x | 58 | Surrey Uni | 59 | Weybridge RC | 11:21 |
48 | 10:12 | N.2x | 61 | Kingston RC | 62 | Royal Holloway | 11:24 |
49 | 10:15 | J14.1x | 115 | Staines BC - Tate | 116 | Tideway SS - Rodd | 11:47 |
50 | 10:18 | J14.1x | 118 | St Georges Col. - Harker | 119 | Tideway SS - Williams | 11:49 |
51 | 10:21 | J15.4+ | 18 | Magdalen Col. Sch. | 19 | Bryanston Sch. | 11:06 |
52 | 10:24 | IM1.4- | 23 | Guildford | 24 | Walton | 11:12 |
53 | 10:27 | W.J16.4x- | 33 | Walton | 34 | Bewl Bridge | 12:10 |
54 | 10:30 | W.J16.4x- | 35 | Kingston RC | 36 | Walb & Tedd Schs | 12:10 |
55 | 10:33 | Mas.1x (DE) | 90 | Burway - Woodward [D] | 91 | Ardingly RC - Vincent [E] | 12:13 |
56 | 10:36 | Mas.1x (DE) | 92 | Walton - Groom [D] | 93 | Cambridge City - Tollett [E] | 12:13 |
57 | 10:39 | Mas.1x (FG) | 94 | Guildford - Woowat [F] | 95 | Ardingly RC - Andrews [F] | 12:16 |
58 | 10:42 | Mas.1x (FG) | 96 | Walton - Havins-Caddick [G] | 97 | Eton Excelsior - Hopkins [F] | 12:16 |
59 | 10:45 | N.8o | 1 | Kingston RC | | Winner Race 43 | 12:19 |
60 | 10:48 | N.8o | 4 | Radley College | | Winner Race 44 | 12:19 |
61 | 10:51 | IM2.4+ | 9 | Twickenham | | Winner Race 45 | 12:22 |
62 | 10:54 | IM2.4+ | 12 | Surrey Uni | | Winner Race 46 | 12:22 |
63 | 10:57 | Mas.4x- | | Winner Race 9 | | Winner Race 10 | 12:31 |
64 | 11:00 | Mas.4x- | | Winner Race 11 | | Winner Race 12 | 12:31 |
65 | 11:03 | J15.4+ | 15 | St Georges Col. - Lauber | 16 | Kingston GS | 12:25 |
66 | 11:06 | J15.4+ | 17 | St Georges Col. - Tveit | | Winner Race 51 | 12:25 |
67 | 11:09 | IM1.4- | 20 | Thames Trades. | 21 | Cygnet RC | 12:28 |
68 | 11:12 | IM1.4- | 22 | St Georges Col. | | Winner Race 52 | 12:28 |
69 | 11:15 | J14.4x+ | | Winner Race 21 | | Winner Race 22 | 12:52 |
70 | 11:18 | J14.4x+ | | Winner Race 23 | | Winner Race 24 | 12:52 |
71 | 11:21 | N.2x | 57 | Twickenham | | Winner Race 47 | 12:34 |
72 | 11:24 | N.2x | 60 | Marlow | | Winner Race 48 | 12:34 |
73 | 11:27 | W.J15.2x | | Winner Race 13 | | Winner Race 14 | 12:37 |
74 | 11:30 | W.J15.2x | | Winner Race 15 | | Winner Race 16 | 12:37 |
75 | 11:33 | W.J13.2x | | Winner Race 29 | | Winner Race 30 | 12:40 |
76 | 11:36 | W.J13.2x | | Winner Race 31 | | Winner Race 32 | 12:40 |
77 | 11:39 | IM3.1x | 98 | Guildford - Sadler | | Winner Race 37 | 12:43 |
78 | 11:41 | IM3.1x | | Winner Race 38 | | Winner Race 39 | 12:43 |
79 | 11:43 | J16.1x | | Winner Race 33 | | Winner Race 34 | 13:01 |
80 | 11:45 | J16.1x | | Winner Race 35 | | Winner Race 36 | 13:01 |
81 | 11:47 | J14.1x | 114 | St Georges Col. - Vardal | | Winner Race 49 | 12:46 |
82 | 11:49 | J14.1x | 117 | St Georges Col. - Williamson | | Winner Race 50 | 12:46 |
83 | 11:51 | W.J14.1x | 120 | Tideway SS - Harned | | Winner Race 40 | 12:49 |
84 | 11:53 | W.J14.1x | | Winner Race 41 | | Winner Race 42 | 12:49 |
85 | 11:55 | W.J14.4x+ | | Winner Race 17 | | Winner Race 18 | 12:55 |
86 | 11:58 | W.J14.4x+ | | Winner Race 19 | | Winner Race 20 | 12:55 |
87 | 12:01 | J15.2x | | Winner Race 25 | | Winner Race 26 | 12:58 |
88 | 12:04 | J15.2x | | Winner Race 27 | | Winner Race 28 | 12:58 |
89 | 12:07 | W.N.8o | 7 | Kingston RC | 8 | Imperial Col. | Final |
90 | 12:10 | W.J16.4x- | | Winner Race 53 | | Winner Race 54 | Final |
91 | 12:13 | Mas.1x (DE) | | Winner Race 55 | | Winner Race 56 | Final |
92 | 12:16 | Mas.1x (FG) | | Winner Race 57 | | Winner Race 58 | Final |
93 | 12:19 | N.8o | | Winner Race 59 | | Winner Race 60 | Final |
94 | 12:22 | IM2.4+ | | Winner Race 61 | | Winner Race 62 | Final |
95 | 12:25 | J15.4+ | | Winner Race 65 | | Winner Race 66 | Final |
96 | 12:28 | IM1.4- | | Winner Race 67 | | Winner Race 68 | Final |
97 | 12:31 | Mas.4x- | | Winner Race 63 | | Winner Race 64 | Final |
98 | 12:34 | N.2x | | Winner Race 71 | | Winner Race 72 | Final |
99 | 12:37 | W.J15.2x | | Winner Race 73 | | Winner Race 74 | Final |
100 | 12:40 | W.J13.2x | | Winner Race 75 | | Winner Race 76 | Final |
101 | 12:43 | IM3.1x | | Winner Race 77 | | Winner Race 78 | Final |
102 | 12:46 | J14.1x | | Winner Race 81 | | Winner Race 82 | Final |
103 | 12:49 | W.J14.1x | | Winner Race 83 | | Winner Race 84 | Final |
104 | 12:52 | J14.4x+ | | Winner Race 69 | | Winner Race 70 | Final |
105 | 12:55 | W.J14.4x+ | | Winner Race 85 | | Winner Race 86 | Final |
106 | 12:58 | J15.2x | | Winner Race 87 | | Winner Race 88 | Final |
107 | 13:01 | J16.1x | | Winner Race 79 | | Winner Race 80 | Final |
108 | 13:31 | N.1x | 226 | Gravesend - Smith | 227 | Twickenham - Latimer | 15:37 |
109 | 13:33 | N.1x | 228 | Tiffin School - Teh | 229 | Marlow - Gurney | 15:39 |
110 | 13:35 | N.1x | 230 | Brunel Uni. - Stainer | 231 | Charterhouse - Webb | 15:39 |
111 | 13:37 | N.1x | 233 | Kingston RC - Taylor | 234 | Surrey Uni - Parsons | 15:41 |
112 | 13:39 | N.1x | 235 | Twickenham - Dorling | 236 | Surrey Uni - Kelly | 15:43 |
113 | 13:41 | N.1x | 237 | Charterhouse - Goetz | 238 | Royal Holloway - Johnson | 15:43 |
114 | 13:43 | W.J14.2x | 207 | Surbiton High Sch. - Batchelor | 208 | Tideway SS - Harned | 15:25 |
115 | 13:46 | W.J14.2x | 210 | Staines BC - Tench | 211 | Maidstone Invicta | 15:28 |
116 | 13:49 | W.J14.2x | 213 | Surbiton High Sch. - McDonald | 214 | Tideway SS - Budgett | 15:31 |
117 | 13:52 | W.J14.2x | 216 | Staines BC - Romp | 217 | Surbiton High Sch. - Scott | 15:34 |
118 | 13:55 | J15.1x | 240 | Charterhouse - Ashworth | 241 | Walb & Tedd Schs - Peacock | 15:45 |
119 | 13:57 | J15.1x | 243 | Charterhouse - Holland | 244 | Gravesend - Johnson | 15:47 |
120 | 13:59 | J15.1x | 246 | Charterhouse - Leysen | 247 | Marlow - Tebb | 15:49 |
121 | 14:01 | J15.1x | 249 | Tideway SS - Burch | 250 | Weybridge RC - Wallis | 15:51 |
122 | 14:04 | J16.2x | 204 | Bewl Bridge | 205 | Magdalen Col. Sch. | 14:46 |
123 | 14:07 | W.Mas.2x (CD) | 189 | Walton - Cornell [C] | 190 | Tideway SS [C] | 16:57 |
124 | 14:10 | W.Mas.2x (CD) | 191 | Eton Excelsior - Johnson [C] | 192 | Walbrook [C] | 16:57 |
125 | 14:13 | W.Mas.2x (CD) | 193 | Kingston RC [C] | 194 | Walton - Cosgrove [C] | 17:00 |
126 | 14:16 | W.Mas.2x (CD) | 195 | Falcon RC [C] | 196 | Gravesend [D] | 17:00 |
127 | 14:19 | J15.4x+ | 159 | Charterhouse | 160 | Tiffin School | 16:33 |
128 | 14:22 | J15.4x+ | 161 | Walton | 162 | Whitgift School - Goodbody | 16:36 |
129 | 14:25 | J15.4x+ | 163 | Maidstone Invicta | 164 | Kingston RC | 16:36 |
130 | 14:28 | W.J13.4x+ | 166 | Surbiton High Sch. - Blyth | 167 | Sir William Perkins - Yetman | 16:39 |
131 | 14:31 | W.J13.4x+ | 168 | Tiffin School | 169 | Sir William Perkins - Higham | 16:42 |
132 | 14:34 | W.J13.4x+ | 170 | Sir William Perkins - Spencer | 171 | Surbiton High Sch. - Morrison | 16:42 |
133 | 14:37 | J16.2x | 197 | Weybridge RC | 198 | Marlow | 17:03 |
134 | 14:40 | J16.2x | 199 | Bryanston Sch. | 200 | Tiffin School | 17:03 |
135 | 14:43 | J16.2x | 201 | Walton | 202 | Tideway SS | 17:06 |
136 | 14:46 | J16.2x | 203 | Walb & Tedd Schs | | Winner Race 122 | 17:06 |
137 | 14:49 | IM1.1x | 219 | Surrey Uni - Mee | 220 | Eton Excelsior - Birdsey | 17:09 |
138 | 14:52 | IM1.1x | 221 | Gravesend - Johnson | 222 | Twickenham - Nelson | 17:12 |
139 | 14:55 | IM1.1x | 223 | Walton - Wedlake | 224 | Tideway SS - Nottidge | 17:12 |
140 | 14:58 | W.N.4+ | 144 | Walbrook | 145 | Kingston RC | 16:27 |
141 | 15:01 | W.N.4+ | 147 | Twickenham | 148 | Kings Sch Cant. | 16:30 |
142 | 15:04 | IM3.2x | 173 | Tideway SS | 174 | Surrey Uni - Epps | 16:45 |
143 | 15:07 | IM3.2x | 176 | Twickenham | 177 | Surrey Uni - Elton | 16:48 |
144 | 15:10 | Mas.2x (CD) | 179 | Burway [D] | 180 | Ardingly RC - Radosevic [D] | 16:51 |
145 | 15:13 | Mas.2x (CD) | 182 | Ardingly RC - Phillips [D] | 183 | Bewl Bridge [C] | 16:54 |
146 | 15:16 | N.4+ | 141 | Surrey Uni | 142 | Kingston RC | 16:03 |
147 | 15:19 | Mas.4- (CD) | 152 | Molesey BC [D] | 153 | Guildford [C] | 16:09 |
148 | 15:22 | Mas.2x (EF) | 187 | Upper Thames RC [E] | 188 | Ardingly RC [E] | 16:21 |
149 | 15:25 | W.J14.2x | 206 | Surbiton High Sch. - Burdess | | Winner Race 114 | 17:15 |
150 | 15:28 | W.J14.2x | 209 | Surbiton High Sch. - Hill | | Winner Race 115 | 17:15 |
151 | 15:31 | W.J14.2x | 212 | Weybridge RC | | Winner Race 116 | 17:18 |
152 | 15:34 | W.J14.2x | 215 | Ardingly RC | | Winner Race 117 | 17:18 |
153 | 15:37 | N.1x | 225 | Surrey Uni - Sillitoe | | Winner Race 108 | 17:21 |
154 | 15:39 | N.1x | | Winner Race 109 | | Winner Race 110 | 17:21 |
155 | 15:41 | N.1x | 232 | Marlow - Pimlott | | Winner Race 111 | 17:24 |
156 | 15:43 | N.1x | | Winner Race 112 | | Winner Race 113 | 17:24 |
157 | 15:45 | J15.1x | 239 | Weybridge RC - Jeffries | | Winner Race 118 | 17:27 |
158 | 15:47 | J15.1x | 242 | Staines BC - Matheson | | Winner Race 119 | 17:27 |
159 | 15:49 | J15.1x | 245 | Tiffin School - Bazalgette | | Winner Race 120 | 17:30 |
160 | 15:51 | J15.1x | 248 | Charterhouse - Figi | | Winner Race 121 | 17:30 |
161 | 15:54 | IM2.8o | 127 | Bryanston Sch. | 128 | St Georges Col. - Defaux | 17:39 |
162 | 15:57 | IM2.8o | 129 | St Georges Col. - Maloney | 130 | Thames Trades. | 17:39 |
163 | 16:00 | N.4+ | 138 | Twickenham | 139 | St Georges Col. | 17:48 |
164 | 16:03 | N.4+ | 140 | Trinity College (Ox) | | Winner Race 146 | 17:48 |
165 | 16:06 | Mas.4- (CD) | 149 | Walton [D] | 150 | Marlow [D] | 17:54 |
166 | 16:09 | Mas.4- (CD) | 151 | Ardingly RC [C] | | Winner Race 147 | 17:54 |
167 | 16:12 | Mas.4- (FGH) | 154 | Weybridge RC [H] | 155 | Walbrook - Youd [F] | 17:45 |
168 | 16:15 | Mas.4- (FGH) | 156 | Walbrook - Jessop [F] | 157 | Molesey BC [H] | 17:45 |
169 | 16:18 | Mas.2x (EF) | 184 | Eton Excelsior [E] | 185 | BTC (Southampton) [F] | 18:09 |
170 | 16:21 | Mas.2x (EF) | 186 | Tideway SS [E] | | Winner Race 148 | 18:09 |
171 | 16:24 | J14.8x+ | 134 | Tiffin School | 135 | Kingston GS | 17:42 |
172 | 16:27 | W.N.4+ | 143 | Staines BC - Wells | | Winner Race 140 | 17:51 |
173 | 16:30 | W.N.4+ | 146 | Staines BC - Webb | | Winner Race 141 | 17:51 |
174 | 16:33 | J15.4x+ | 158 | Bryanston Sch. | | Winner Race 127 | 17:57 |
175 | 16:36 | J15.4x+ | | Winner Race 128 | | Winner Race 129 | 17:57 |
176 | 16:39 | W.J13.4x+ | 165 | Walton | | Winner Race 130 | 18:00 |
177 | 16:42 | W.J13.4x+ | | Winner Race 131 | | Winner Race 132 | 18:00 |
178 | 16:45 | IM3.2x | 172 | Walton | | Winner Race 142 | 18:03 |
179 | 16:48 | IM3.2x | 175 | Guildford | | Winner Race 143 | 18:03 |
180 | 16:51 | Mas.2x (CD) | 178 | Walton - Groom [D] | | Winner Race 144 | 18:06 |
181 | 16:54 | Mas.2x (CD) | 181 | Christchurch [C] | | Winner Race 145 | 18:06 |
182 | 16:57 | W.Mas.2x (CD) | | Winner Race 123 | | Winner Race 124 | 18:12 |
183 | 17:00 | W.Mas.2x (CD) | | Winner Race 125 | | Winner Race 126 | 18:12 |
184 | 17:03 | J16.2x | | Winner Race 133 | | Winner Race 134 | 18:18 |
185 | 17:06 | J16.2x | | Winner Race 135 | | Winner Race 136 | 18:18 |
186 | 17:09 | IM1.1x | 218 | Walton - Wilson | | Winner Race 137 | 18:15 |
187 | 17:12 | IM1.1x | | Winner Race 138 | | Winner Race 139 | 18:15 |
188 | 17:15 | W.J14.2x | | Winner Race 149 | | Winner Race 150 | 18:21 |
189 | 17:18 | W.J14.2x | | Winner Race 151 | | Winner Race 152 | 18:21 |
190 | 17:21 | N.1x | | Winner Race 153 | | Winner Race 154 | 18:24 |
191 | 17:24 | N.1x | | Winner Race 155 | | Winner Race 156 | 18:24 |
192 | 17:27 | J15.1x | | Winner Race 157 | | Winner Race 158 | 18:27 |
193 | 17:30 | J15.1x | | Winner Race 159 | | Winner Race 160 | 18:27 |
194 | 17:33 | W.IM2.8o | 131 | Weybridge RC | 132 | St Georges Col. | Final |
195 | 17:36 | W.J14.8x+ | 136 | St Georges Col. | 137 | LEH | Final |
196 | 17:39 | IM2.8o | | Winner Race 161 | | Winner Race 162 | Final |
197 | 17:42 | J14.8x+ | 133 | Whitgift School | | Winner Race 171 | Final |
198 | 17:45 | Mas.4- (FGH) | | Winner Race 167 | | Winner Race 168 | Final |
199 | 17:48 | N.4+ | | Winner Race 163 | | Winner Race 164 | Final |
200 | 17:51 | W.N.4+ | | Winner Race 172 | | Winner Race 173 | Final |
201 | 17:54 | Mas.4- (CD) | | Winner Race 165 | | Winner Race 166 | Final |
202 | 17:57 | J15.4x+ | | Winner Race 174 | | Winner Race 175 | Final |
203 | 18:00 | W.J13.4x+ | | Winner Race 176 | | Winner Race 177 | Final |
204 | 18:03 | IM3.2x | | Winner Race 178 | | Winner Race 179 | Final |
205 | 18:06 | Mas.2x (CD) | | Winner Race 180 | | Winner Race 181 | Final |
206 | 18:09 | Mas.2x (EF) | | Winner Race 169 | | Winner Race 170 | Final |
207 | 18:12 | W.Mas.2x (CD) | | Winner Race 182 | | Winner Race 183 | Final |
208 | 18:15 | IM1.1x | | Winner Race 186 | | Winner Race 187 | Final |
209 | 18:18 | J16.2x | | Winner Race 184 | | Winner Race 185 | Final |
210 | 18:21 | W.J14.2x | | Winner Race 188 | | Winner Race 189 | Final |
211 | 18:24 | N.1x | | Winner Race 190 | | Winner Race 191 | Final |
212 | 18:27 | J15.1x | | Winner Race 192 | | Winner Race 193 | Final |
|
The timetable is currently only available in a spreadsheet format, this can be downloaded using the links below:
2011 draw timetable spreadsheet - Microsoft Excel 97,
2011 draw timetable spreadsheet - OpenDocument Spreadsheet, or
2011 draw timetable spreadsheet - pdf formats.
There are various documents for use by competitors.
Map of the course, Risk Assessment document, and Safety Rules, Procedures and Instructions to Competitors.
The "OpenDocument" formats above can be opened and edited using the free OpenOffice suite available from OpenOffice.org.
The Abobe Acrobat viewer can be downloaded by clicking the following link. Download Acrobat reader from Adobe web site.